A program that focuses on the contemporary social and public policy ramifications of science and technology, the interrelationship of science and engineering with the public policy process, and the social and ethical dimensions of scientific and technological enterprises.
Looking for online degree programs? Get the facts on accredited college degree programs online!
| Rank | School Name | Students | % of Total | Total On-Campus Cost |
|---|---|---|---|---|
| 1 | Farmingdale State College | 233 | 11% | $24,744 |
| 2 | Georgetown University | 127 | 2% | $73,840 |
| 3 | James Madison University | 89 | 2% | $27,356 |
| 4 | North Carolina State University at Raleigh | 71 | 1% | $23,977 |
| 5 | Stanford University | 61 | 1% | $71,587 |
| 6 | Texas Tech University | 53 | 1% | $24,472 |
| 7 | Troy University | 43 | 1% | $20,147 |
| 8 | Brown University | 33 | 1% | $73,802 |
| 9 | Eastern Michigan University | 30 | 1% | $26,196 |
| 10 | Arizona State University-Tempe | 24 | 0% | $28,048 |
| 11 | Wesleyan University | 23 | 3% | $72,669 |
| 12 | Georgia Institute of Technology-Main Campus | 20 | 0% | $28,776 |
| 13 | New Jersey Institute of Technology | 16 | 1% | $37,738 |
| 14 | Butler University | 12 | 1% | $59,660 |
| 15 | University of Colorado Boulder | 12 | 0% | $31,044 |
| 16 | University of Wisconsin-Madison | 11 | 0% | $26,025 |
| 17 | Michigan State University | 10 | 0% | $28,862 |
| 18 | Beloit College | 9 | 3% | $61,584 |
| 19 | Vassar College | 9 | 2% | $72,760 |
| 20 | University of California-Davis | 8 | 0% | $35,177 |
| 21 | Pennsylvania State University-Main Campus | 7 | 0% | $36,652 |
| 22 | Vanderbilt University | 7 | 0% | $70,146 |
| 23 | University of North Georgia | 6 | 0% | $20,492 |
| 24 | University of Washington-Bothell Campus | 6 | 0% | $27,704 |
| 25 | University of Michigan-Ann Arbor | 6 | 0% | $30,298 |
| 26 | Cornell University | 6 | 0% | $73,904 |
| 27 | Virginia Polytechnic Institute and State University | 5 | 0% | $26,834 |
| 28 | California State Polytechnic University-Pomona | 5 | 0% | $28,891 |
| 29 | Arizona State University-Polytechnic | 5 | 0% | $26,101 |
| 30 | Rensselaer Polytechnic Institute | 5 | 0% | $71,998 |
| 31 | University of Puget Sound | 5 | 1% | $65,616 |
| 32 | Angelina College | 4 | 0% | $12,831 |
| 33 | Central Wyoming College | 4 | 1% | $13,501 |
| 34 | Pitzer College | 3 | 1% | $72,900 |
| 35 | Southeastern Louisiana University | 3 | 0% | $22,601 |
| 36 | University of Alabama in Huntsville | 2 | 0% | $26,650 |
| 37 | City Vision University | 2 | 8% | $6,000 |
| 38 | Lehigh University | 2 | 0% | $68,595 |
| 39 | Drexel University | 2 | 0% | $70,223 |
| 40 | University at Buffalo | 2 | 0% | $27,758 |
| 41 | Colby College | 2 | 0% | $71,202 |
| 42 | Coahoma Community College | 2 | 0% | $9,723 |
| 43 | Suffolk University | 2 | 0% | $57,871 |
| 44 | Itawamba Community College | 1 | 0% | $11,325 |
| 45 | Heritage University | 1 | 0% | $18,754 |
| 46 | Pomona College | 1 | 0% | $71,996 |
| 47 | Carnegie Mellon University | 1 | 0% | $72,283 |
| 48 | Scripps College | 1 | 0% | $73,756 |
| 49 | Saint Cloud State University | 1 | 0% | $20,991 |
This list indicates the number of students that completed the Science, Technology and Society program at the schools above.
It is not necessarily an indicator of academic rigor or quality of education.
Note that some schools do not have enough data to be ranked, and these schools will not appear in our lists.