About This Data

Most Popular Schools for Philosophy Major & Degree Program

A program that focuses on ideas and their logical structure, including arguments and investigations about abstract and real phenomena. Includes instruction in logic, ethics, aesthetics, epistemology, metaphysics, symbolism, and history of philosophy, and applications to the theoretical foundations and methods of other disciplines.


Looking for online degree programs? Get the facts on accredited college degree programs online!

Rank School Name Students % of Total Total On-Campus Cost
1 University of California-Los Angeles 105 1% $34,620
2 University of California-Berkeley 95 1% $38,066
3 Georgia State University 66 1% $26,014
4 San Francisco State University 66 1% $27,480
5 University of California-Santa Barbara 60 1% $36,659
6 University of Washington-Seattle Campus 59 0% $27,638
7 The University of Texas at Austin 57 0% $26,506
8 Boston College 51 1% $73,092
9 University of California-Santa Cruz 51 1% $36,217
10 Columbia University in the City of New York 46 0% $76,856
11 University of Chicago 45 1% $78,555
12 University of Florida 45 0% $21,211
13 Arizona State University-Tempe 44 0% $28,048
14 Catholic University of America 43 3% $64,560
15 New York University 43 0% $73,566
16 Texas State University 42 0% $23,130
17 Fordham University 42 1% $74,265
18 Boston University 41 0% $72,618
19 University of Wisconsin-Madison 39 0% $26,025
20 Florida International University 39 0% $23,506
21 Princeton University 38 2% $70,900
22 Biola University 37 3% $56,956
23 University of Arizona 37 0% $29,217
24 University of California-Riverside 37 1% $35,242
25 Florida State University 36 0% $22,168
26 University of St Thomas 35 1% $56,664
27 University of Maryland-College Park 34 0% $27,146
28 University of California-Irvine 34 0% $34,261
29 University of Colorado Boulder 33 0% $31,044
30 Saint Charles Borromeo Seminary-Overbrook 33 35% $39,170
31 Brigham Young University-Provo 32 0% $18,776
32 University of New Mexico-Main Campus 32 1% $22,639
33 Rutgers University-New Brunswick 32 0% $32,443
34 The New School 32 1% $71,361
35 Pennsylvania State University-Main Campus 31 0% $36,652
36 California State University-Los Angeles 31 0% $26,139
37 University of Michigan-Ann Arbor 31 0% $30,298
38 Emory University 30 1% $69,502
39 University of California-Davis 30 0% $35,177
40 California Polytechnic State University-San Luis Obispo 30 1% $28,302
41 California State University-Long Beach 29 0% $24,738
42 University of Oregon 29 0% $27,366
43 Harvard University 29 0% $71,650
44 Louisiana State University and Agricultural & Mechanical College 28 0% $30,360
45 Texas A & M University-College Station 28 0% $29,506
46 Temple University 28 0% $33,004
47 Franciscan University of Steubenville 28 4% $39,200
48 University of South Florida-Main Campus 27 0% $23,320
49 Holy Apostles College and Seminary 27 26% $22,220
50 Stanford University 27 1% $71,587
51 University of Nevada-Las Vegas 27 1% $24,035
52 Loyola University Chicago 27 1% $61,328
53 American Public University System 27 0% $6,880
54 University of Houston 26 0% $23,225
55 Arizona State University-Skysong 26 0% $27,521
56 San Jose State University 25 0% $29,193
57 California State University-Sacramento 25 0% $26,454
58 University of North Carolina at Charlotte 25 0% $23,694
59 University of Minnesota-Twin Cities 24 0% $27,898
60 Brown University 24 1% $73,802
61 Pepperdine University 24 1% $73,002
62 Utah Valley University 24 0% $6,450
63 Yale University 24 1% $73,900
64 Northern Illinois University 24 0% $29,117
65 Ohio State University-Main Campus 23 0% $27,367
66 Stony Brook University 23 0% $26,091
67 University of Wisconsin-Milwaukee 23 0% $24,486
68 Portland State University 22 0% $26,085
69 California State University-Northridge 22 0% $22,969
70 Virginia Polytechnic Institute and State University 22 0% $26,834
71 University of Virginia-Main Campus 22 0% $33,493
72 CUNY Brooklyn College 22 1% $8,604
73 Tulane University of Louisiana 22 1% $72,296
74 California State University-Fresno 21 0% $21,418
75 Cornell University 21 0% $73,904
76 CUNY Hunter College 21 0% $22,379
77 Texas Tech University 21 0% $24,472
78 Sierra College 21 1% $13,864
79 George Washington University 21 0% $71,930
80 The University of Tennessee-Knoxville 21 0% $31,510
81 California State University-Fullerton 20 0% $27,738
82 University of Pennsylvania 20 0% $74,408
83 Chapman University 20 1% $73,182
84 Georgetown University 20 0% $73,840
85 DePaul University 20 0% $57,678
86 CUNY John Jay College of Criminal Justice 20 1% $35,261
87 San Diego State University 19 0% $29,318
88 University of Kentucky 19 0% $30,101
89 Tufts University 19 1% $73,500
90 University of North Carolina at Chapel Hill 19 0% $23,811
91 Western Michigan University 19 0% $26,009
92 North Carolina State University at Raleigh 18 0% $23,977
93 University of Central Florida 18 0% $22,548
94 George Mason University 18 0% $30,284
95 University of Notre Dame 18 1% $71,801
96 Southern Methodist University 18 0% $74,737
97 University of Oklahoma-Norman Campus 18 0% $29,097
98 Dartmouth College 18 1% $74,359
99 Santa Clara University 18 1% $71,778
100 University of Georgia 18 0% $26,688

This list indicates the number of students that completed the Philosophy program at the schools above.
It is not necessarily an indicator of academic rigor or quality of education.
Note that some schools do not have enough data to be ranked, and these schools will not appear in our lists.