A program that prepares individuals for the independent professional practice of clinical psychology, involving the analysis, diagnosis, and clinical treatment of psychological disorders and behavioral pathologies. Includes instruction in clinical assessment and diagnosis, personality appraisal, psychopathology, clinical psychopharmacology, behavior modification, therapeutic intervention skills, patient interviewing, personalized and group therapy, child and adolescent therapy, cognitive and behavioral therapy, supervised clinical practice, ethical standards, and applicable regulations.
Looking for online degree programs? Get the facts on accredited college degree programs online!
| Rank | School Name | Students | % of Total | Total On-Campus Cost |
|---|---|---|---|---|
| 1 | Pepperdine University | 201 | 8% | $73,002 |
| 2 | Teachers College at Columbia University | 177 | 10% | N/A |
| 3 | Antioch University-Los Angeles | 132 | 37% | N/A |
| 4 | Palo Alto University | 106 | 43% | N/A |
| 5 | Fielding Graduate University | 77 | 40% | N/A |
| 6 | Alliant International University-San Diego | 74 | 8% | $16,520 |
| 7 | Nova Southeastern University | 73 | 2% | $50,597 |
| 8 | Carlos Albizu University-San Juan | 68 | 24% | $9,354 |
| 9 | Montclair State University | 65 | 1% | $31,704 |
| 10 | University of California-San Diego | 62 | 1% | $32,838 |
| 11 | Capella University | 60 | 1% | $15,011 |
| 12 | Loyola University Maryland | 54 | 3% | $66,200 |
| 13 | The Wright Institute | 53 | 53% | N/A |
| 14 | Pacific University | 51 | 6% | $59,490 |
| 15 | Notre Dame de Namur University | 45 | 10% | $56,288 |
| 16 | University of Indianapolis | 42 | 3% | $45,382 |
| 17 | University of Mary Hardin-Baylor | 42 | 5% | $41,426 |
| 18 | Walden University | 40 | 0% | $13,020 |
| 19 | Michigan School of Psychology | 37 | 100% | N/A |
| 20 | Brenau University | 35 | 5% | $45,518 |
| 21 | Wheaton College | 34 | 5% | $49,300 |
| 22 | Antioch University-Santa Barbara | 33 | 27% | N/A |
| 23 | Boston University | 33 | 0% | $72,618 |
| 24 | University of Houston-Clear Lake | 31 | 1% | $23,276 |
| 25 | George Fox University | 28 | 3% | $50,270 |
| 26 | Tufts University | 27 | 1% | $73,500 |
| 27 | Eastern Michigan University | 26 | 1% | $26,196 |
| 28 | Widener University | 26 | 2% | $63,422 |
| 29 | Biola University | 25 | 2% | $56,956 |
| 30 | Midwestern University-Glendale | 25 | 7% | N/A |
| 31 | Wright State University-Main Campus | 24 | 1% | $25,116 |
| 32 | La Salle University | 23 | 2% | $47,110 |
| 33 | University of Denver | 22 | 1% | $67,656 |
| 34 | LeTourneau University | 21 | 4% | $44,420 |
| 35 | University of Hartford | 21 | 1% | $56,599 |
| 36 | University of Central Florida | 21 | 0% | $22,548 |
| 37 | The University of Texas at Tyler | 20 | 1% | $21,730 |
| 38 | George Washington University | 20 | 0% | $71,930 |
| 39 | California Lutheran University | 19 | 2% | $61,599 |
| 40 | Vanguard University of Southern California | 19 | 3% | $48,800 |
| 41 | Antioch University-New England | 19 | 9% | N/A |
| 42 | Fuller Theological Seminary | 19 | 3% | N/A |
| 43 | Roosevelt University | 18 | 1% | $48,655 |
| 44 | Regent University | 18 | 1% | $29,763 |
| 45 | Mount Saint Mary's University | 18 | 2% | $61,287 |
| 46 | Spalding University | 17 | 3% | $39,487 |
| 47 | Mercer University | 17 | 1% | $52,488 |
| 48 | Marywood University | 17 | 2% | $51,960 |
| 49 | Husson University | 17 | 2% | $31,150 |
| 50 | Benedictine University | 17 | 1% | $50,006 |
| 51 | William Paterson University of New Jersey | 16 | 1% | $29,335 |
| 52 | Cardinal Stritch University | 16 | 2% | $44,130 |
| 53 | Florida Institute of Technology | 15 | 1% | $59,530 |
| 54 | Chestnut Hill College | 14 | 3% | $54,072 |
| 55 | University of Massachusetts-Dartmouth | 14 | 1% | $30,275 |
| 56 | Emporia State University | 14 | 1% | $20,088 |
| 57 | American International College | 13 | 1% | $52,680 |
| 58 | Wisconsin School of Professional Psychology | 13 | 100% | N/A |
| 59 | Immaculata University | 13 | 2% | $46,000 |
| 60 | Southern Adventist University | 13 | 2% | $34,990 |
| 61 | Rosalind Franklin University of Medicine and Science | 12 | 5% | N/A |
| 62 | New York University | 12 | 0% | $73,566 |
| 63 | Sam Houston State University | 11 | 0% | $22,478 |
| 64 | Hofstra University | 11 | 0% | $63,748 |
| 65 | Cleveland State University | 11 | 0% | $29,045 |
| 66 | Murray State University | 11 | 0% | $23,472 |
| 67 | Divine Mercy University | 11 | 37% | N/A |
| 68 | New England College | 10 | 1% | $55,386 |
| 69 | University of Detroit Mercy | 10 | 1% | $41,226 |
| 70 | Northwestern University | 10 | 0% | $74,649 |
| 71 | Eastern Kentucky University | 10 | 0% | $23,706 |
| 72 | California Institute of Integral Studies | 10 | 4% | N/A |
| 73 | The University of Texas Rio Grande Valley | 10 | 0% | $20,471 |
| 74 | University of Massachusetts-Boston | 10 | 0% | $36,647 |
| 75 | Clayton State University | 10 | 1% | $20,012 |
| 76 | Northwestern State University of Louisiana | 10 | 1% | $22,672 |
| 77 | Midwestern University-Downers Grove | 10 | 4% | N/A |
| 78 | Morehead State University | 9 | 1% | $22,812 |
| 79 | Eastern Illinois University | 9 | 0% | $24,305 |
| 80 | Missouri State University-Springfield | 9 | 0% | $21,782 |
| 81 | Roger Williams University | 9 | 1% | $54,642 |
| 82 | Minnesota State University-Mankato | 8 | 0% | $20,482 |
| 83 | Columbia University in the City of New York | 8 | 0% | $76,856 |
| 84 | Kent State University at Kent | 8 | 0% | $25,886 |
| 85 | University of Dayton | 8 | 0% | $59,230 |
| 86 | University of Alaska Anchorage | 8 | 0% | $27,190 |
| 87 | Suffolk University | 7 | 0% | $57,871 |
| 88 | University of Louisville | 6 | 0% | $27,980 |
| 89 | Evangel University | 6 | 1% | $37,374 |
| 90 | Pontifical Catholic University of Puerto Rico-Arecibo | 6 | 3% | $7,076 |
| 91 | Baylor University | 6 | 0% | $62,527 |
| 92 | University of San Francisco | 6 | 0% | $68,296 |
| 93 | East Carolina University | 6 | 0% | $21,672 |
| 94 | Harvard University | 6 | 0% | $71,650 |
| 95 | Saint Michael's College | 6 | 1% | $59,765 |
| 96 | Pennsylvania State University-Penn State Harrisburg | 6 | 1% | $33,396 |
| 97 | Loyola University Chicago | 6 | 0% | $61,328 |
| 98 | DePaul University | 5 | 0% | $57,678 |
| 99 | CUNY Graduate School and University Center | 5 | 0% | N/A |
| 100 | St John's University-New York | 5 | 0% | $61,408 |
This list indicates the number of students that completed the Clinical Psychology program at the schools above.
It is not necessarily an indicator of academic rigor or quality of education.
Note that some schools do not have enough data to be ranked, and these schools will not appear in our lists.