Any instructional program in design and applied arts not listed above.
Looking for online degree programs? Get the facts on accredited college degree programs online!
| Rank | School Name | Students | % of Total | Total On-Campus Cost |
|---|---|---|---|---|
| 1 | Full Sail University | 166 | 3% | $24,639 |
| 2 | Arizona State University-Tempe | 113 | 1% | $28,048 |
| 3 | University of California-Los Angeles | 67 | 1% | $34,620 |
| 4 | The New School | 61 | 2% | $71,361 |
| 5 | Drexel University | 60 | 1% | $70,223 |
| 6 | Illinois Institute of Technology | 54 | 2% | $65,386 |
| 7 | California State University-Long Beach | 50 | 0% | $24,738 |
| 8 | University of Oregon | 42 | 1% | $27,366 |
| 9 | Virginia Commonwealth University | 40 | 1% | $32,041 |
| 10 | Arizona State University-Skysong | 40 | 1% | $27,521 |
| 11 | Montclair State University | 39 | 1% | $31,704 |
| 12 | Fashion Institute of Technology | 36 | 1% | $24,220 |
| 13 | Otis College of Art and Design | 25 | 8% | $66,160 |
| 14 | Maryland Institute College of Art | 23 | 4% | $64,910 |
| 15 | Miami Ad School at Portfolio Center | 22 | 71% | $22,400 |
| 16 | University of Wisconsin-Stout | 19 | 1% | $19,973 |
| 17 | Suffolk County Community College | 19 | 0% | $7,292 |
| 18 | University of Cincinnati-Main Campus | 18 | 0% | $27,476 |
| 19 | University of Baltimore | 17 | 1% | $10,558 |
| 20 | Pennsylvania State University-Main Campus | 15 | 0% | $36,652 |
| 21 | School of Visual Arts | 12 | 1% | $66,768 |
| 22 | Pacific Northwest College of Art | 11 | 8% | $55,410 |
| 23 | Southern Methodist University | 10 | 0% | $74,737 |
| 24 | University of Minnesota-Twin Cities | 9 | 0% | $27,898 |
| 25 | Oklahoma Christian University | 9 | 1% | $36,605 |
| 26 | School of the Art Institute of Chicago | 8 | 1% | $67,870 |
| 27 | Thomas Jefferson University | 8 | 0% | $59,762 |
| 28 | Harvard University | 8 | 0% | $71,650 |
| 29 | Vincennes University | 8 | 0% | $20,202 |
| 30 | University of Cincinnati-Blue Ash College | 7 | 1% | $7,210 |
| 31 | Merrimack College | 7 | 1% | $60,055 |
| 32 | University of Maryland-Baltimore County | 7 | 0% | $28,058 |
| 33 | Auburn University | 6 | 0% | $31,590 |
| 34 | Minneapolis College of Art and Design | 6 | 4% | $52,248 |
| 35 | Syracuse University | 6 | 0% | $70,636 |
| 36 | Ferris State University | 6 | 0% | $23,194 |
| 37 | Hampshire College | 6 | 2% | $67,174 |
| 38 | Butler University | 5 | 0% | $59,660 |
| 39 | Otterbein University | 5 | 1% | $46,908 |
| 40 | Purdue University-Main Campus | 5 | 0% | $22,822 |
| 41 | Massachusetts College of Art and Design | 4 | 1% | $30,200 |
| 42 | University of Michigan-Ann Arbor | 4 | 0% | $30,298 |
| 43 | College for Creative Studies | 4 | 1% | $59,610 |
| 44 | Alverno College | 4 | 1% | $40,693 |
| 45 | McMurry University | 3 | 2% | $41,375 |
| 46 | Washburn University | 2 | 0% | $22,056 |
| 47 | Radford University | 2 | 0% | $24,088 |
| 48 | Pennsylvania State University-Penn State Altoona | 2 | 1% | $33,396 |
| 49 | University of Bridgeport | 2 | 0% | $55,583 |
| 50 | Xavier University | 2 | 0% | $54,310 |
| 51 | Salem State University | 2 | 0% | $27,384 |
| 52 | University of Utah | 2 | 0% | $24,472 |
| 53 | Lakeland Community College | 2 | 0% | $5,063 |
| 54 | Houston Baptist University | 1 | 0% | $46,340 |
| 55 | Northwestern Connecticut Community College | 1 | 0% | $5,614 |
| 56 | Northeastern University | 1 | 0% | $70,592 |
| 57 | West Virginia University | 1 | 0% | $23,294 |
| 58 | Northern Arizona University | 1 | 0% | $27,266 |
| 59 | Indiana Wesleyan University-Marion | 1 | 0% | $38,578 |
| 60 | Ocean County College | 1 | 0% | $7,020 |
| 61 | Westmoreland County Community College | 1 | 0% | $6,814 |
| 62 | University of Wisconsin-Parkside | 1 | 0% | $19,597 |
| 63 | Walla Walla University | 1 | 0% | $37,890 |
| 64 | Carnegie Mellon University | 1 | 0% | $72,283 |
This list indicates the number of students that completed the Design and Applied Arts, Other program at the schools above.
It is not necessarily an indicator of academic rigor or quality of education.
Note that some schools do not have enough data to be ranked, and these schools will not appear in our lists.