About This Data

Most Popular Schools for Film/Cinema/Video Studies Major & Degree Program

A program in the visual arts that focuses on the study of the history, development, theory, and criticism of the film/video arts, as well as the basic principles of film making and film production.


Looking for online degree programs? Get the facts on accredited college degree programs online!

Rank School Name Students % of Total Total On-Campus Cost
1 Full Sail University 452 8% $24,639
2 San Francisco State University 200 3% $27,480
3 California State University-Long Beach 181 2% $24,738
4 Georgia State University 161 2% $26,014
5 University of Utah 146 2% $24,472
6 American Film Institute Conservatory 130 100% N/A
7 University of California-Irvine 121 1% $34,261
8 University of California-Los Angeles 119 1% $34,620
9 University of California-Santa Barbara 116 2% $36,659
10 University of Southern California 115 1% $74,825
11 University of California-Riverside 97 2% $35,242
12 Columbia College Hollywood 71 100% $26,412
13 Brigham Young University-Provo 68 1% $18,776
14 University of Nevada-Las Vegas 67 1% $24,035
15 University at Buffalo 65 1% $27,758
16 University of Colorado Boulder 65 1% $31,044
17 American University 64 2% $66,268
18 Grand Valley State University 64 1% $24,948
19 University of Oregon 63 1% $27,366
20 University of Michigan-Ann Arbor 62 1% $30,298
21 University of Wisconsin-Milwaukee 59 1% $24,486
22 Portland State University 56 1% $26,085
23 CUNY Brooklyn College 53 1% $8,604
24 University of Kansas 52 1% $26,566
25 University of California-Davis 50 1% $35,177
26 University of California-Berkeley 50 0% $38,066
27 University of Massachusetts-Amherst 48 1% $30,913
28 University of Arizona 47 1% $29,217
29 Pennsylvania State University-Main Campus 46 0% $36,652
30 Eastern Michigan University 41 1% $26,196
31 CUNY Hunter College 40 1% $22,379
32 Wesleyan University 40 5% $72,669
33 University of Pittsburgh-Pittsburgh Campus 31 0% $33,503
34 University of Iowa 28 0% $24,239
35 University of Missouri-Columbia 28 0% $26,766
36 Fordham University 28 1% $74,265
37 University of Oklahoma-Norman Campus 27 0% $29,097
38 Champlain College 27 1% $59,698
39 Pace University 27 1% $66,499
40 Wheaton College 26 7% $68,050
41 Chapman University 25 1% $73,182
42 Santa Monica College 25 0% $2,888
43 Emory University 24 1% $69,502
44 Bowling Green State University-Main Campus 24 1% $24,915
45 Vassar College 24 4% $72,760
46 The University of Tampa 24 1% $45,450
47 Regent University 23 1% $29,763
48 Minnesota State University Moorhead 23 2% $21,996
49 Ohio State University-Main Campus 23 0% $27,367
50 Dartmouth College 22 1% $74,359
51 Occidental College 22 4% $74,132
52 Columbia University in the City of New York 21 0% $76,856
53 Carleton College 20 4% $71,325
54 Fashion Institute of Technology 20 1% $24,220
55 Tufts University 20 1% $73,500
56 Eastern Washington University 19 1% $23,011
57 Columbia College Chicago 19 1% $45,644
58 Five Towns College 19 14% $38,880
59 Oberlin College 19 3% $74,636
60 University of Cincinnati-Main Campus 18 0% $27,476
61 Oakland University 17 0% $25,524
62 CUNY City College 17 1% $29,967
63 University of Maryland-College Park 16 0% $27,146
64 University of New Mexico-Main Campus 16 0% $22,639
65 College of Staten Island CUNY 16 1% $32,394
66 University of Pennsylvania 16 0% $74,408
67 Washington University in St Louis 16 0% $74,361
68 Morehouse College 15 4% $48,500
69 The New School 15 1% $71,361
70 University of Louisiana at Lafayette 15 0% $25,922
71 University of Georgia 14 0% $26,688
72 Saddleback College 14 0% $3,246
73 Wright State University-Main Campus 14 0% $25,116
74 Middlebury College 13 2% $71,980
75 University of Miami 13 0% $68,460
76 Long Beach City College 13 1% $3,091
77 Mount Holyoke College 12 2% $66,558
78 Purdue University-Main Campus 12 0% $22,822
79 University of Denver 12 0% $67,656
80 Monroe Community College 12 1% $18,016
81 Johns Hopkins University 11 0% $71,901
82 Brandeis University 11 1% $73,335
83 California Baptist University 11 0% $47,694
84 Seattle University 11 0% $61,608
85 University of Hartford 11 1% $56,599
86 Hollins University 11 5% $55,655
87 University of Toledo 10 0% $28,423
88 University of Chicago 10 0% $78,555
89 Vanderbilt University 10 0% $70,146
90 Barnard College 10 2% $74,777
91 Connecticut College 10 2% $71,970
92 Pepperdine University 9 0% $73,002
93 Palomar College 9 0% $3,256
94 Clark University 9 1% $56,650
95 Howard University 9 1% $44,651
96 University of Vermont 9 0% $34,210
97 Whitman College 9 2% $68,082
98 Lafayette College 8 1% $71,270
99 Michigan State University 8 0% $28,862
100 Stephens College 8 3% $45,401

This list indicates the number of students that completed the Film/Cinema/Video Studies program at the schools above.
It is not necessarily an indicator of academic rigor or quality of education.
Note that some schools do not have enough data to be ranked, and these schools will not appear in our lists.