Any instructional program in mental and social health services and allied professions not listed above.
Looking for online degree programs? Get the facts on accredited college degree programs online!
| Rank | School Name | Students | % of Total | Total On-Campus Cost |
|---|---|---|---|---|
| 1 | Liberty University | 1,432 | 8% | $40,075 |
| 2 | Old Dominion University | 244 | 5% | $26,456 |
| 3 | Grand Canyon University | 105 | 0% | $32,100 |
| 4 | Central Piedmont Community College | 104 | 3% | $4,429 |
| 5 | Ashford University | 96 | 1% | $13,230 |
| 6 | Pamlico Community College | 94 | 24% | $3,087 |
| 7 | Thomas Nelson Community College | 93 | 6% | $6,106 |
| 8 | Palm Beach State College | 88 | 1% | $4,244 |
| 9 | J Sargeant Reynolds Community College | 72 | 4% | $6,598 |
| 10 | St Petersburg College | 71 | 1% | $4,282 |
| 11 | Forsyth Technical Community College | 64 | 4% | $3,899 |
| 12 | John Tyler Community College | 63 | 3% | $6,220 |
| 13 | San Diego State University | 62 | 1% | $29,318 |
| 14 | Seattle Central College | 56 | 4% | $4,494 |
| 15 | Clarion University of Pennsylvania | 52 | 4% | $27,975 |
| 16 | Regent University | 50 | 3% | $29,763 |
| 17 | Tidewater Community College | 46 | 1% | $7,061 |
| 18 | Stanly Community College | 45 | 4% | $4,037 |
| 19 | Asheville-Buncombe Technical Community College | 43 | 3% | $4,632 |
| 20 | California University of Pennsylvania | 41 | 1% | $26,644 |
| 21 | Nash Community College | 36 | 4% | $4,032 |
| 22 | Richmond Community College | 34 | 4% | $4,016 |
| 23 | Johns Hopkins University | 31 | 0% | $71,901 |
| 24 | Indian River State College | 30 | 1% | $3,764 |
| 25 | Highline College | 29 | 2% | $4,896 |
| 26 | Pitt Community College | 28 | 1% | $3,530 |
| 27 | Guilford Technical Community College | 28 | 1% | $3,709 |
| 28 | Fort Valley State University | 28 | 6% | $21,530 |
| 29 | Marshall University | 27 | 1% | $21,969 |
| 30 | Lackawanna College | 26 | 7% | $30,460 |
| 31 | Berkshire Community College | 26 | 8% | $6,692 |
| 32 | Carteret Community College | 25 | 6% | $3,946 |
| 33 | University of Alaska Fairbanks | 25 | 2% | $20,281 |
| 34 | Virginia Western Community College | 24 | 2% | $6,855 |
| 35 | Washburn University | 23 | 2% | $22,056 |
| 36 | Kennebec Valley Community College | 23 | 6% | $5,217 |
| 37 | Wake Technical Community College | 23 | 0% | $4,268 |
| 38 | New River Community College | 22 | 4% | $6,497 |
| 39 | Southside Virginia Community College | 22 | 2% | $7,003 |
| 40 | Spokane Falls Community College | 22 | 2% | $4,681 |
| 41 | College of Southern Maryland | 21 | 1% | $5,010 |
| 42 | University of Cincinnati-Main Campus | 21 | 0% | $27,476 |
| 43 | Eastern Florida State College | 21 | 0% | $4,096 |
| 44 | Glendale Community College | 20 | 0% | $3,494 |
| 45 | Walla Walla Community College | 20 | 1% | $5,455 |
| 46 | Clover Park Technical College | 20 | 1% | $6,580 |
| 47 | Olympic College | 19 | 1% | $18,621 |
| 48 | Blue Ridge Community College | 19 | 2% | $6,690 |
| 49 | Daytona State College | 18 | 0% | $4,304 |
| 50 | Southwestern Community College | 17 | 3% | $3,413 |
| 51 | Mitchell Community College | 17 | 2% | $4,241 |
| 52 | Marian University | 17 | 3% | $39,229 |
| 53 | Virginia Highlands Community College | 16 | 3% | $5,910 |
| 54 | Grays Harbor College | 16 | 2% | $4,953 |
| 55 | Beaufort County Community College | 16 | 3% | $4,448 |
| 56 | Edgecombe Community College | 15 | 3% | $4,140 |
| 57 | Northcentral Technical College | 15 | 1% | $16,142 |
| 58 | Assumption College | 15 | 2% | $56,443 |
| 59 | Wayne Community College | 14 | 1% | $4,084 |
| 60 | Northern Kentucky University | 14 | 0% | $23,244 |
| 61 | Germanna Community College | 14 | 1% | $6,333 |
| 62 | Central Carolina Community College | 13 | 1% | $4,304 |
| 63 | Halifax Community College | 12 | 2% | $4,008 |
| 64 | Syracuse University | 12 | 0% | $70,636 |
| 65 | NHTI-Concord's Community College | 12 | 1% | $21,792 |
| 66 | Pennsylvania College of Technology | 11 | 1% | $33,152 |
| 67 | Lenoir Community College | 11 | 1% | $4,358 |
| 68 | University of Massachusetts-Dartmouth | 11 | 1% | $30,275 |
| 69 | Wilkes Community College | 10 | 1% | $4,272 |
| 70 | Gaston College | 10 | 1% | $4,030 |
| 71 | Niagara University | 10 | 1% | $49,830 |
| 72 | California State University-Fresno | 10 | 0% | $21,418 |
| 73 | Elgin Community College | 10 | 0% | $4,679 |
| 74 | BridgeValley Community & Technical College | 9 | 2% | $6,192 |
| 75 | Vance-Granville Community College | 8 | 1% | $3,456 |
| 76 | Lakes Region Community College | 8 | 4% | $23,622 |
| 77 | Montgomery Community College | 8 | 2% | $4,564 |
| 78 | White Mountains Community College | 8 | 4% | $9,370 |
| 79 | Indiana Wesleyan University-Marion | 7 | 1% | $38,578 |
| 80 | Nashua Community College | 7 | 2% | $9,016 |
| 81 | Universidad Central Del Caribe | 6 | 16% | $8,782 |
| 82 | South Piedmont Community College | 6 | 1% | $3,320 |
| 83 | Randolph Community College | 6 | 1% | $3,582 |
| 84 | Western Piedmont Community College | 6 | 1% | $3,977 |
| 85 | Skagit Valley College | 6 | 0% | $18,000 |
| 86 | Adelphi University | 6 | 0% | $58,430 |
| 87 | Chesapeake College | 6 | 2% | $4,804 |
| 88 | Mayland Community College | 6 | 2% | $3,723 |
| 89 | Southwest Virginia Community College | 5 | 1% | $6,003 |
| 90 | SUNY College at Oswego | 5 | 0% | $24,780 |
| 91 | Western Nebraska Community College | 5 | 2% | $14,488 |
| 92 | Reading Area Community College | 4 | 1% | $7,380 |
| 93 | Sandhills Community College | 4 | 0% | $4,598 |
| 94 | Tri-County Community College | 4 | 2% | $3,398 |
| 95 | Wytheville Community College | 4 | 1% | $6,325 |
| 96 | College of the Albemarle | 3 | 1% | $3,308 |
| 97 | River Valley Community College | 3 | 2% | $8,898 |
| 98 | University of Mary Hardin-Baylor | 3 | 0% | $41,426 |
| 99 | University of Minnesota-Twin Cities | 3 | 0% | $27,898 |
| 100 | Walsh University | 3 | 0% | $44,236 |
This list indicates the number of students that completed the Mental and Social Health Services and Allied Professions, Other program at the schools above.
It is not necessarily an indicator of academic rigor or quality of education.
Note that some schools do not have enough data to be ranked, and these schools will not appear in our lists.