How do we rank these schools? Learn more about our college ranking system.
Note that some schools do not
have enough data to be ranked, and these
schools will not appear in our lists. To find information about a school not
listed below, try our site search at the bottom of this page.
Rank | Total Cost of attendance | |||
---|---|---|---|---|
2015 | 2014 | School Name | 2015 | 2014 |
481 ↑ | 490 | Elon University | $43,546 | $41,960 (↑3.8%) |
482 ↓ | 443 | Milwaukee Institute of Art & Design | $43,499 | $42,813 (↑1.6%) |
483 ↓ | 481 | Rutgers University-New Brunswick | $43,492 | $42,118 (↑3.3%) |
484 ↓ | 452 | University of Illinois at Urbana-Champaign | $43,468 | $42,706 (↑1.8%) |
485 ↓ | 465 | Centenary College | $43,435 | $42,321 (↑2.6%) |
486 ↑ | 492 | University of Delaware | $43,432 | $41,830 (↑3.8%) |
487 ↓ | 463 | St Mary's College of Maryland | $43,399 | $42,378 (↑2.4%) |
488 ↑ | 519 | Lenoir-Rhyne University | $43,360 | $41,074 (↑5.6%) |
489 ↑ | 553 | Simpson College | $43,350 | $40,492 (↑7.1%) |
490 ↑ | 495 | Bridgewater College | $43,310 | $41,730 (↑3.8%) |
491 ↑ | 510 | Cazenovia College | $43,290 | $41,420 (↑4.5%) |
492 ↓ | 477 | Georgian Court University | $43,276 | $42,150 (↑2.7%) |
493 ↓ | 487 | Alvernia University | $43,250 | $42,030 (↑2.9%) |
494 | 494 | Laguna College of Art and Design | $43,238 | $41,738 (↑3.6%) |
495 ↑ | 563 | Rivier University | $43,227 | $40,351 (↑7.1%) |
496 ↑ | 897 | St Francis College | $43,200 | $34,550 (↑25.0%) |
497 ↓ | 429 | Alaska Pacific University | $43,180 | No Change |
498 ↓ | 450 | Hiram College | $43,145 | $42,745 (↑0.9%) |
499 ↑ | 517 | Soka University of America | $43,128 | $41,274 (↑4.5%) |
500 ↑ | 532 | College of Charleston | $43,120 | $40,852 (↑5.6%) |
You may copy and redistribute this list, both commercially and non-commercialy, so long as it is passed
along unchanged, with credit to StateUniversity.com (either in the form of a hyperlink or a printed URL).
For more information, please see the Creative Commons Attribution 3.0 United States License at the Creative Commons website.