About This Data

College Rankings

Top 2000 Ranked Colleges - Highest Overall School Score - Page 41

How do we rank these schools? Learn more about our college ranking system.
Note that some schools do not have enough data to be ranked, and these schools will not appear in our lists. To find information about a school not listed below, try our site search at the bottom of this page.

Top 2000 Ranked Colleges - Highest Overall School Score - Page 41

Rank Highest Overall School Score
2020 2015 School Name 2020 2015
801 N/A Rabbinical College of Long Island 82.93 Not Available
802 672 California State University-San Bernardino 82.93 84.34 (1.7%)
803 974 Pace University 82.93 80.17 (3.4%)
804 682 Westminster College 82.92 84.18 (1.5%)
805 1013 University of North Alabama 82.92 79.74 (4.0%)
806 686 University of Massachusetts-Dartmouth 82.87 84.12 (1.5%)
807 888 Portland State University 82.86 81.55 (1.6%)
808 807 Lyon College 82.86 82.64 (0.3%)
809 474 University of Puerto Rico-Aguadilla 82.85 87.31 (5.1%)
810 952 School of the Art Institute of Chicago 82.81 80.51 (2.9%)
811 611 Eastern Mennonite University 82.81 85.21 (2.8%)
812 871 University of Wisconsin-River Falls 82.77 81.78 (1.2%)
813 1015 Gods Bible School and College 82.76 79.73 (3.8%)
814 1456 Rabbinical College Telshe 82.76 73.37 (12.8%)
815 1016 Tougaloo College 82.74 79.73 (3.8%)
816 1165 Saginaw Valley State University 82.74 77.64 (6.6%)
817 1054 Newman University 82.74 79.14 (4.5%)
818 942 Walsh University 82.73 80.75 (2.5%)
819 926 University of Wisconsin-Superior 82.72 81.06 (2.0%)
820 1000 University of Louisiana at Lafayette 82.71 79.91 (3.5%)

Citing or Copying this material

You may copy and redistribute this list, both commercially and non-commercialy, so long as it is passed along unchanged, with credit to StateUniversity.com (either in the form of a hyperlink or a printed URL).
For more information, please see the Creative Commons Attribution 3.0 United States License at the Creative Commons website.