About This Data

College Rankings

Top 2000 Ranked Colleges - Highest Overall School Score - Page 39

How do we rank these schools? Learn more about our college ranking system.
Note that some schools do not have enough data to be ranked, and these schools will not appear in our lists. To find information about a school not listed below, try our site search at the bottom of this page.

Top 2000 Ranked Colleges - Highest Overall School Score - Page 39

Rank Highest Overall School Score
2020 2015 School Name 2020 2015
761 915 Eastern Connecticut State University 83.36 81.20 (2.7%)
762 979 Saint Joseph's College of Maine 83.35 80.12 (4.0%)
763 1099 Southern Illinois University-Carbondale 83.35 78.53 (6.1%)
764 810 Florida Gulf Coast University 83.33 82.54 (1.0%)
765 1261 Kettering College 83.32 76.27 (9.2%)
766 996 Trine University 83.30 79.96 (4.2%)
767 899 The University of the Arts 83.28 81.40 (2.3%)
768 1086 West Liberty University 83.27 78.69 (5.8%)
769 796 Wells College 83.25 82.78 (0.6%)
770 846 Pratt Institute-Main 83.24 82.11 (1.4%)
771 878 Palm Beach Atlantic University 83.21 81.70 (1.9%)
772 713 University of Nebraska at Omaha 83.18 83.77 (0.7%)
773 1187 Fairleigh Dickinson University-Metropolitan Campus 83.18 77.36 (7.5%)
774 816 Pennsylvania State University-Penn State Berks 83.17 82.49 (0.8%)
775 841 Northern Michigan University 83.17 82.13 (1.3%)
776 1003 Evangel University 83.16 79.88 (4.1%)
777 699 Mount St. Mary's University 83.15 83.99 (1.0%)
778 902 Northern Arizona University 83.14 81.36 (2.2%)
779 740 Wake Forest University 83.10 83.41 (0.4%)
780 685 Pennsylvania State University-Penn State Lehigh Valley 83.09 84.13 (1.2%)

Citing or Copying this material

You may copy and redistribute this list, both commercially and non-commercialy, so long as it is passed along unchanged, with credit to StateUniversity.com (either in the form of a hyperlink or a printed URL).
For more information, please see the Creative Commons Attribution 3.0 United States License at the Creative Commons website.