About This Data

College Rankings

Top 2000 Ranked Colleges - Highest Overall School Score - Page 45

How do we rank these schools? Learn more about our college ranking system.
Note that some schools do not have enough data to be ranked, and these schools will not appear in our lists. To find information about a school not listed below, try our site search at the bottom of this page.

Top 2000 Ranked Colleges - Highest Overall School Score - Page 45

Rank Highest Overall School Score
2020 2015 School Name 2020 2015
881 606 Montclair State University 81.95 85.25 (3.9%)
882 423 Randolph College 81.94 88.12 (7.0%)
883 583 Iona College 81.92 85.52 (4.2%)
884 593 La Salle University 81.89 85.40 (4.1%)
885 1107 University of Northern Colorado 81.89 78.47 (4.4%)
886 768 Triangle Tech Inc-Sunbury 81.88 83.14 (1.5%)
887 774 University of Nevada-Las Vegas 81.88 83.05 (1.4%)
888 712 The University of Montana 81.87 83.78 (2.3%)
889 1361 Mount Saint Mary College 81.87 74.77 (9.5%)
890 1045 Grace College and Theological Seminary 81.85 79.22 (3.3%)
891 805 California State University-Sacramento 81.84 82.67 (1.0%)
892 1158 Pennsylvania State University-Penn State Abington 81.82 77.75 (5.2%)
893 908 Immaculata University 81.81 81.28 (0.7%)
894 1195 Bemidji State University 81.80 77.32 (5.8%)
895 572 Viterbo University 81.79 85.65 (4.5%)
896 1162 University of South Alabama 81.79 77.73 (5.2%)
897 1060 California State University-Bakersfield 81.78 79.06 (3.4%)
898 822 Western Kentucky University 81.77 82.36 (0.7%)
899 N/A Aultman College of Nursing and Health Sciences 81.75 Not Available
900 497 Regent University 81.73 87.02 (6.1%)

Citing or Copying this material

You may copy and redistribute this list, both commercially and non-commercialy, so long as it is passed along unchanged, with credit to StateUniversity.com (either in the form of a hyperlink or a printed URL).
For more information, please see the Creative Commons Attribution 3.0 United States License at the Creative Commons website.