How do we rank these schools? Learn more about our college ranking system.
Note that some schools do not
have enough data to be ranked, and these
schools will not appear in our lists. To find information about a school not
listed below, try our site search at the bottom of this page.
Rank in Tennessee | Highest Cost of attendance | |||
---|---|---|---|---|
2020 | 2015 | School Name | 2020 | 2015 |
41 ↓ | 38 | O'More College of Design | $27,210 | No Change |
42 ↑ | 47 | Johnson University | $27,062 | $20,802 (↑30.1%) |
43 ↑ | 49 | American Baptist College | $24,644 | $19,545 (↑26.1%) |
44 | 44 | Victory University | $23,780 | No Change |
45 | 45 | Tennessee Temple University | $23,250 | No Change |
46 ↓ | 42 | Baptist Memorial College of Health Sciences | $23,207 | $24,556 (↓5.5%) |
47 ↓ | 41 | John A Gupton College | $22,958 | $25,759 (↓10.9%) |
48 ↑ | 51 | Lane College | $21,900 | $18,900 (↑15.9%) |
49 ↑ | 52 | Le Moyne-Owen College | $19,296 | $18,540 (↑4.1%) |
50 ↑ | 70 | Roane State Community College | $18,849 | $15,561 (↑21.1%) |
You may copy and redistribute this list, both commercially and non-commercialy, so long as it is passed
along unchanged, with credit to StateUniversity.com (either in the form of a hyperlink or a printed URL).
For more information, please see the Creative Commons Attribution 3.0 United States License at the Creative Commons website.