How do we rank these schools? Learn more about our college ranking system.
Note that some schools do not
have enough data to be ranked, and these
schools will not appear in our lists. To find information about a school not
listed below, try our site search at the bottom of this page.
Rank in Connecticut | Highest Overall School Score | |||
---|---|---|---|---|
2020 | 2015 | School Name | 2020 | 2015 |
1 | 1 | Wesleyan University | 99.11 | 98.93 (↑0.2%) |
2 | 2 | United States Coast Guard Academy | 98.90 | 98.07 (↑0.9%) |
3 | 3 | Trinity College | 96.72 | 96.41 (↑0.3%) |
4 ↑ | 6 | Connecticut College | 96.50 | 94.03 (↑2.6%) |
5 | 5 | Yale University | 94.28 | 95.48 (↓1.3%) |
6 ↓ | 4 | University of Connecticut | 93.84 | 96.37 (↓2.6%) |
7 ↑ | 13 | University of Saint Joseph | 88.66 | 81.95 (↑8.2%) |
8 ↓ | 7 | Quinnipiac University | 85.58 | 92.10 (↓7.1%) |
9 ↑ | 11 | University of Hartford | 85.17 | 83.13 (↑2.4%) |
10 ↓ | 9 | University of Phoenix-Fairfield County Campus | 84.36 | 83.93 (↑0.5%) |
11 ↑ | 15 | Eastern Connecticut State University | 83.36 | 81.20 (↑2.7%) |
12 ↓ | 8 | Fairfield University | 82.29 | 89.68 (↓8.2%) |
13 ↓ | 10 | Central Connecticut State University | 81.23 | 83.45 (↓2.7%) |
14 ↑ | 16 | University of New Haven | 80.59 | 80.38 (↑0.3%) |
15 ↑ | 17 | Southern Connecticut State University | 79.56 | 80.20 (↓0.8%) |
16 ↑ | 21 | Lincoln College of New England-Suffield | 73.52 | 73.36 (↑0.2%) |
17 ↑ | 19 | Lyme Academy College of Fine Arts | 73.30 | 73.63 (↓0.4%) |
18 ↑ | 23 | University of Bridgeport | 71.65 | 68.92 (↑4.0%) |
19 ↑ | 20 | Sacred Heart University | 71.40 | 73.44 (↓2.8%) |
20 ↓ | 18 | Holy Apostles College and Seminary | 69.61 | 73.71 (↓5.6%) |
You may copy and redistribute this list, both commercially and non-commercialy, so long as it is passed
along unchanged, with credit to StateUniversity.com (either in the form of a hyperlink or a printed URL).
For more information, please see the Creative Commons Attribution 3.0 United States License at the Creative Commons website.