How do we rank these schools? Learn more about our college ranking system.
Note that some schools do not
have enough data to be ranked, and these
schools will not appear in our lists. To find information about a school not
listed below, try our site search at the bottom of this page.
Rank in Connecticut | Highest Overall School Score | |||
---|---|---|---|---|
2020 | 2015 | School Name | 2020 | 2015 |
21 ↓ | 12 | Albertus Magnus College | 68.52 | 82.82 (↓17.3%) |
22 | 22 | Paier College of Art Inc | 67.48 | 70.34 (↓4.1%) |
23 ↑ | 24 | Western Connecticut State University | 66.49 | 64.95 (↑2.4%) |
24 ↑ | 28 | Post University | 61.53 | 54.63 (↑12.6%) |
25 ↑ | 30 | Northwestern Connecticut Community College | 59.63 | 51.12 (↑16.6%) |
26 ↑ | 35 | Mitchell College | 57.05 | 47.32 (↑20.6%) |
27 ↑ | 31 | Capital Community College | 54.41 | 50.85 (↑7.0%) |
28 ↑ | 34 | Housatonic Community College | 53.39 | 48.57 (↑9.9%) |
29 ↑ | 40 | Quinebaug Valley Community College | 53.26 | 40.74 (↑30.8%) |
30 ↓ | 27 | Norwalk Community College | 52.31 | 57.25 (↓8.6%) |
31 ↓ | 29 | Three Rivers Community College | 51.10 | 53.98 (↓5.3%) |
32 ↓ | 25 | Asnuntuck Community College | 50.64 | 57.46 (↓11.9%) |
33 | 33 | Manchester Community College | 50.50 | 48.59 (↑3.9%) |
34 ↑ | 36 | Middlesex Community College | 48.72 | 47.13 (↑3.4%) |
35 ↑ | 37 | Gateway Community College | 48.05 | 46.69 (↑2.9%) |
36 ↓ | 32 | Naugatuck Valley Community College | 47.00 | 50.36 (↓6.7%) |
37 ↑ | 39 | St Vincent's College | 45.23 | 45.34 (↓0.2%) |
38 | 38 | Tunxis Community College | 43.06 | 46.59 (↓7.6%) |
39 ↑ | 41 | Lincoln College of New England-Southington | 37.73 | 38.69 (↓2.5%) |
You may copy and redistribute this list, both commercially and non-commercialy, so long as it is passed
along unchanged, with credit to StateUniversity.com (either in the form of a hyperlink or a printed URL).
For more information, please see the Creative Commons Attribution 3.0 United States License at the Creative Commons website.