StateUniversity.com – U.S. University Directory [ Home :: University List :: Ohio ]
Athens, OH 45701-2979
p. 740-593-1000
Note, this school has an ambiguous address and may not be represented accurately in the map above.
Ohio University-Main Campus
General Information, Alumni, History, Campus, Students, Faculty, Address, Tuition, and Football - a StateUniversity.com profile
- NEW - College and University Blog with many tips like acing the ACTs, SATs, college admissions, and preparing for college (if you're still in high school).
- University Forum and Discussion - Brand New Message Board For All Your Questions
- Information on Thousands of Careers - One-stop resource for very comprehensive, and up-to-date career information. Contains more than several thousand job profiles each with a job description, education and training requirements, salary information, working conditions, employment outlook and much more!
- Student Encyclopedia - Encyclopedia for reference and research from the Cambridge Collection.
Local News About Ohio University-Main Campus
Feed updated live and continuously
Information Summary
Ranks 177th for total enrollment
| Surrounding community | Distant town (between 10 to 35 mi. away from an urban cluster) |
|---|---|
| Highest offering | Doctoral degree |
| Full-time Enrollment | 18,736 |
| Total Enrollment | 20,461 |
| Calendar System | Quarter |
| Years of college work required | N/A |
| Variable Tuition | |
| Application Fee Required | |
| Undergraduate Application Fee | $45 |
| Graduate Application Fee | $45 |
| First Professional Application Fee | N/A |
Demographics Main Campus and Surrounding Areas
Reported area around or near Athens, OH
| Total Population | 31,225 (23,444 urban / 7,781 rural) |
|---|---|
| Households | 10,295 (2.33 people per house) |
| Families | 4,631 (2.84 people per family) |
| Pop. — African American | 1,124 |
| Pop. — Asian | 1,210 |
| Pop. — Pacific Islander | 28 |
| Pop. — American Indian / Alaskan Native | 227 |
| Pop. — White (incl. Hispanic) | 28,866 |
| Pop. — Other | 347 |
Carnegie Foundation Classification
Research Universities (high research activity)
| Undergraduate | Professions plus arts & sciences, high graduate coexistence |
|---|---|
| Graduate | Comprehensive doctoral with medical/veterinary |
| Undergraduate Population | Full-time four-year, selective, lower transfer-in |
| Enrollment | High undergraduate |
| Size & Setting | Large four-year, primarily residential |
Student Tuition Costs and Fees
What are the typical tuition costs and fees for attending Ohio University-Main Campus?
Ranks 630th for total cost of attendance
| In District | In State | Out of State | |
|---|---|---|---|
| FT Undergraduate Tuition | $8,727 | $8,727 | $17,691 |
| FT Undergraduate Required Fees | N/A | N/A | N/A |
| PT Undergraduate per Credit Hour | $277 | $277 | $572 |
| FT Graduate Tuition | $9,198 | $9,198 | $17,190 |
| FT Graduate Required Fees | N/A | N/A | N/A |
| PT Graduate per Credit Hour | $380 | $380 | $711 |
| Total Cost of attendance — On-Campus | $20,913 | $20,913 | $29,877 |
| Total Cost of attendance — Off-Campus w/out Family | $9,597 | $9,597 | $18,561 |
| Total Cost of attendance — Off-Campus with Family | $9,597 | $9,597 | $18,561 |
Student Tuition Costs for Professional Fields
What are the typical tuition costs and fees for getting a professional degree?
| In State | Out of State | |
|---|---|---|
| Osteopathic Medicine Degree — Tuition | $23,451 | $33,450 |
| Osteopathic Medicine Degree — Required Fees | N/A | N/A |
Student Tuition Cost History and Trends
Three year history and trends on the cost of attending
| In District | In State | Out of State | |
|---|---|---|---|
| Published Tuition & Fees | $7,770 |
$7,770 |
$16,734 |
| Cost (regardless of residency) | |||
|---|---|---|---|
| Books & Supplies | $840 |
||
| On-Campus – Room & Board | $7,539 |
||
| On-Campus – Other Expenses | $2,685 |
||
| Off-Campus w/out Family – Room & Board | N/A |
||
| Off-Campus w/out Family – Other Expenses | N/A |
||
| Off-Campus with Family – Room & Board | N/A |
||
Admission Details
| Applicants | 12,684 (5,766 male / 6,918 female) |
|---|---|
| Admitted | 10,781 (4,746 male / 6,035 female) |
| Admission rate | 85% |
| First-time Enrollment | 4,084 (1,972 male / 2,112 female) |
| FT Enrollment | 4,075 (1,967 male / 2,108 female) |
| PT Enrollment | 9 (5 male / 4 female) |
Admission Criteria
What criteria does Ohio University-Main Campus use for admissions?
| Open Admissions | |
|---|---|
| Secondary School GPA / Rank / Record | |
| College Prep. Completion | |
| Recommendations | N/A |
| Formal competency demo | |
| Admission test scores | |
| TOEFL | |
| Other tests | N/A |
Special Learning Opportunities
| Distance Learning | |
|---|---|
| ROTC — Army / Navy / Airforce | |
| Study Abroad | |
| Weekend College | |
| Teacher Certification |
Athletics - Association Memberships
| Sports / Athletic Conference Memberships | NCAA |
|---|---|
| NCAA / NAIA Football Conference | Mid-American Conference |
| NCAA / NAIA Basketball Conference | Mid-American Conference |
| NCAA / NAIA Baseball Conference | Mid-American Conference |
| NCAA / NAIA Track & Field Conference | Mid-American Conference |
Admission Credits Accepted
What types of credits does Ohio University-Main Campus accept?
| Dual Credit | |
|---|---|
| Life Experience | |
| Advanced Placement (AP) |
ACT Test Admission
Rank 418th for 75pctl scores
| Applicants submitting ACT results | 88% |
|---|---|
| Verbal scores (25/75 %ile) | 20 / 26 |
| Math scores (25/75 %ile) | 20 / 26 |
| Cumulative scores (25/75 %ile) | 21 / 26 |
SAT Test Admission
Rank 510th for 75pctl scores
| Applicants submitting SAT results | 54% |
|---|---|
| Verbal scores (25/75 %ile) | 490 / 600 |
| Math scores (25/75 %ile) | 490 / 600 |
| Cumulative scores (25/75 %ile) | 980 / 1200 |
Student Services
| Remedial Services | |
|---|---|
| Academic / Career Counseling | |
| PT Cost-defraying Employment | |
| Career Placement | |
| On-Campus Day Care | |
| Library Facility |
Student Living
| First-time Room / Board Required | |
|---|---|
| Dorm Capacity | 7,930 |
| Meals per Week | 20 |
| Room Fee | $4,008 |
| Board Fee | $3,831 |
Student Financial Aid Details
How many students use Financial Aid, and how much do they use?
| Average | Users | % of Attendees | |
|---|---|---|---|
| Federal Grant Aid | $2,772 | 628 | |
| State & Local Grant Aid | $1,525 | 494 | |
| Institutional Grant Aid | $4,287 | 1,263 | |
| Student Loan Aid | $4,855 | 2,003 | |
| Any financial aid type | 2,722 |
Student Enrollment Demographics
How many students are enrolled at Ohio University-Main Campus?
| Men | Women | Total | |
|---|---|---|---|
Non Resident Alien | 631 | 583 | 1,214 |
Black Non-Hispanic | 328 | 438 | 766 |
Hispanic | 128 | 159 | 287 |
Asian / Pacific Islander | 104 | 107 | 211 |
American Indian / Alaskan Native | 25 | 28 | 53 |
White Non-Hispanic | 8,560 | 9,370 | 17,930 |
Race Unknown | N/A | N/A | N/A |
| Total | 9,776 | 10,685 | 20,461 |
Student Completion / Graduation Demographics
How many students complete Ohio University-Main Campus?











