A program that generally prepares individuals to apply technical knowledge and skills in the manufacture and distribution or transmission of graphic communications products. Includes instruction in the prepress, press, and postpress phases of production operations and processes such as offset lithography, flexography, gravure, letterpress, screen printing, foil stamping, digital imaging, and other reproduction methods.
Looking for online degree programs? Get the facts on accredited college degree programs online!
| Rank | School Name | Students | % of Total | Total On-Campus Cost |
|---|---|---|---|---|
| 1 | California Polytechnic State University-San Luis Obispo | 99 | 2% | $28,302 |
| 2 | Arizona State University-Polytechnic | 62 | 5% | $26,101 |
| 3 | Arizona State University-Skysong | 55 | 1% | $27,521 |
| 4 | University of Maryland-University College | 51 | 0% | $7,416 |
| 5 | Indian Capital Technology Center-Muskogee | 36 | 3% | N/A |
| 6 | DePaul University | 33 | 1% | $57,678 |
| 7 | Aims Community College | 25 | 1% | $3,310 |
| 8 | West Kentucky Community and Technical College | 25 | 1% | $5,248 |
| 9 | Ozarks Technical Community College | 25 | 1% | $4,192 |
| 10 | Illinois State University | 24 | 0% | $29,758 |
| 11 | Somerset Community College | 23 | 1% | $5,248 |
| 12 | Carroll University | 21 | 3% | $45,360 |
| 13 | Michigan Career and Technical Institute | 19 | 6% | $14,656 |
| 14 | Roger Williams University | 18 | 2% | $54,642 |
| 15 | Danville Community College | 16 | 2% | $6,210 |
| 16 | Tarrant County College District | 15 | 0% | $3,266 |
| 17 | University of Northern Iowa | 14 | 1% | $20,934 |
| 18 | Hawkeye Community College | 14 | 1% | $6,635 |
| 19 | Cincinnati State Technical and Community College | 13 | 1% | $5,890 |
| 20 | South Central College | 13 | 2% | $6,742 |
| 21 | University of Charleston | 13 | 2% | $44,700 |
| 22 | Rio Salado College | 13 | 0% | $3,494 |
| 23 | SUNY Buffalo State | 12 | 0% | $25,846 |
| 24 | Murray State University | 12 | 1% | $23,472 |
| 25 | Northcentral Technical College | 12 | 1% | $16,142 |
| 26 | Canadian Valley Technology Center | 11 | 2% | N/A |
| 27 | Central Texas College | 10 | 0% | $12,754 |
| 28 | Central Maine Community College | 10 | 2% | $16,560 |
| 29 | Bryant & Stratton College-Online | 9 | 1% | $16,418 |
| 30 | Lewis-Clark State College | 8 | 1% | $17,218 |
| 31 | Mesabi Range College | 8 | 3% | $17,761 |
| 32 | Waukesha County Technical College | 7 | 0% | $6,365 |
| 33 | Stephens College | 7 | 3% | $45,401 |
| 34 | Northwest Technology Center-Fairview | 6 | 13% | N/A |
| 35 | University of North Dakota | 6 | 0% | $22,091 |
| 36 | Hutchinson Community College | 6 | 1% | $14,604 |
| 37 | Northwest Technology Center-Alva | 5 | 8% | N/A |
| 38 | California State University-Los Angeles | 5 | 0% | $26,139 |
| 39 | The University of Findlay | 4 | 0% | $46,920 |
| 40 | Chowan University | 4 | 2% | $37,070 |
| 41 | Grand View University | 4 | 1% | $40,388 |
| 42 | Linn-Benton Community College | 3 | 0% | $5,834 |
| 43 | City Colleges of Chicago-Kennedy-King College | 3 | 0% | $5,404 |
| 44 | Bluefield College | 3 | 1% | $38,844 |
| 45 | Southern Nazarene University | 3 | 0% | $38,478 |
| 46 | Salt Lake Community College | 3 | 0% | $4,743 |
| 47 | Siena Heights University | 2 | 0% | $40,378 |
| 48 | Kirksville Area Technical Center | 2 | 7% | N/A |
| 49 | Fox Valley Technical College | 2 | 0% | $6,525 |
| 50 | Ferris State University | 2 | 0% | $23,194 |
| 51 | Bryant & Stratton College-Amherst | 2 | 2% | $19,022 |
| 52 | Central Piedmont Community College | 2 | 0% | $4,429 |
| 53 | Caddo Kiowa Technology Center | 1 | 1% | N/A |
| 54 | Northwest Vista College | 1 | 0% | $4,311 |
| 55 | Franklin Pierce University | 1 | 0% | $53,745 |
| 56 | Moberly Area Community College | 1 | 0% | $12,656 |
| 57 | Rochester Institute of Technology | 1 | 0% | $57,401 |
This list indicates the number of students that completed the Graphic Communications, General program at the schools above.
It is not necessarily an indicator of academic rigor or quality of education.
Note that some schools do not have enough data to be ranked, and these schools will not appear in our lists.