About This Data

Most Popular Schools for Other Computer/Information Technology Services Administration and Management Major & Degree Program

Any instructional program in computer/information technology services administration and management not listed above.


Looking for online degree programs? Get the facts on accredited college degree programs online!

Rank School Name Students % of Total Total On-Campus Cost
1 Campbellsville University 191 22% $39,586
2 New York University 126 1% $73,566
3 St Petersburg College 122 2% $4,282
4 Brigham Young University-Provo 104 1% $18,776
5 University of Maryland-Baltimore County 87 3% $28,058
6 University of California-Santa Cruz 85 2% $36,217
7 Universidad Internacional Iberoamericana 57 9% N/A
8 Capella University 57 1% $15,011
9 Florida State College at Jacksonville 55 1% $14,589
10 Palm Beach State College 54 1% $4,244
11 University of Washington-Seattle Campus 47 0% $27,638
12 Marist College 45 3% $58,150
13 Madison Area Technical College 38 1% $6,367
14 Indiana Wesleyan University-National & Global 32 1% $13,778
15 Berkeley College-New York 32 3% $25,900
16 Champlain College 31 2% $59,698
17 University of Oklahoma-Norman Campus 31 0% $29,097
18 Oakland University 28 1% $25,524
19 University of Nevada-Las Vegas 27 1% $24,035
20 Washington University in St Louis 27 1% $74,361
21 Wilmington University 26 1% $13,010
22 Bossier Parish Community College 26 2% $5,379
23 Instituto de Banca y Comercio Inc 25 0% N/A
24 Missouri State University-Springfield 25 1% $21,782
25 East Carolina University 25 0% $21,672
26 Pennsylvania State University-Penn State Erie-Behrend College 24 2% $33,396
27 Brandeis University 24 1% $73,335
28 Berkeley College-Woodland Park 22 2% $25,900
29 Full Sail University 21 0% $24,639
30 Limestone College 21 3% $41,001
31 Broward College 20 0% $5,834
32 Southwestern College 19 3% $44,809
33 Bloomsburg University of Pennsylvania 19 1% $25,052
34 State College of Florida-Manatee-Sarasota 17 1% $4,949
35 Purdue University Fort Wayne 17 1% $22,200
36 Carnegie Mellon University 17 0% $72,283
37 Mayfield College 17 5% $14,300
38 Naval Postgraduate School 17 1% N/A
39 Community College of Vermont 17 3% $8,120
40 Dutchess Community College 17 2% $20,122
41 Concordia University-Wisconsin 17 1% $44,850
42 University of Dallas 17 2% $57,352
43 Monmouth University 14 1% $56,979
44 St Francis College 13 2% $44,488
45 Marshall University 13 0% $21,969
46 Atlantis University 12 14% $5,800
47 Lindenwood University 11 0% $30,500
48 Friends University 11 2% $41,887
49 Davenport University 10 1% $31,564
50 Gulf Coast State College 10 1% $3,405
51 University of Southern Maine 10 1% $22,968
52 University of Memphis 9 0% $25,423
53 ABCO Technology 9 9% N/A
54 Vincennes University 8 0% $20,202
55 Hawkeye Community College 8 1% $6,635
56 Boston University 8 0% $72,618
57 Concordia University-Saint Paul 7 0% $35,275
58 Pennsylvania College of Technology 7 0% $33,152
59 Alabama State University 6 1% $22,110
60 Schreiner University 6 2% $40,143
61 University of Mount Union 6 1% $43,795
62 Macomb Community College 6 0% $5,015
63 Chestnut Hill College 6 1% $54,072
64 Northeastern University Lifelong Learning Network 5 0% N/A
65 Southern Methodist University 5 0% $74,737
66 Long Island University 4 0% $56,283
67 The University of Findlay 4 0% $46,920
68 Hodges University 3 1% $15,180
69 Great Basin College 3 0% $14,698
70 International Business College-El Paso 3 5% N/A
71 Life University 3 2% $39,096
72 Hood College 3 1% $56,586
73 Seattle Pacific University 3 0% $58,794
74 Black River Technical College 2 0% $5,736
75 Nassau Community College 2 0% $7,680
76 Thomas College 2 1% $40,950
77 Massachusetts Bay Community College 2 0% $6,688
78 Ottawa University-Kansas City 2 1% N/A
79 Southwestern Oregon Community College 2 0% $16,943
80 St. Joseph's College-Long Island 2 0% $28,840
81 Concordia University-Ann Arbor 1 1% $44,150
82 Ivy Tech Community College 1 0% $5,788
83 Le Moyne-Owen College 1 1% $19,296
84 Cleary University 1 1% $33,684
85 EDP University of Puerto Rico Inc-San Juan 1 0% $6,800
86 Bristol Community College 1 0% $6,776
87 University of Northern Iowa 1 0% $20,934
88 Marywood University 1 0% $51,960
89 Pennsylvania State University-World Campus 1 0% $15,828
90 Indiana University-Bloomington 1 0% $24,779
91 Central Arizona College 1 0% $14,680
92 California Intercontinental University 1 4% $11,325
93 Golden Gate University-San Francisco 1 0% N/A
94 Kennesaw State University 1 0% $25,773
95 Eastern Oklahoma State College 1 0% $13,877

This list indicates the number of students that completed the Computer/Information Technology Services Administration and Management, Other program at the schools above.
It is not necessarily an indicator of academic rigor or quality of education.
Note that some schools do not have enough data to be ranked, and these schools will not appear in our lists.