A program that prepares individuals to provide professional chef and related cooking services in restaurants and other commercial food establishments. Includes instruction in recipe and menu planning, preparing and cooking of foods, supervising and training kitchen assistants, the management of food supplies and kitchen resources, aesthetics of food presentation, and familiarity or mastery of a wide variety of cuisines and culinary techniques.
Looking for online degree programs? Get the facts on accredited college degree programs online!
| Rank | School Name | Students | % of Total | Total On-Campus Cost |
|---|---|---|---|---|
| 1 | Culinary Institute of America | 760 | 52% | $48,180 |
| 2 | Johnson & Wales University-Providence | 503 | 18% | $50,454 |
| 3 | Auguste Escoffier School of Culinary Arts-Boulder | 425 | 91% | N/A |
| 4 | Lake Land College | 380 | 11% | $4,470 |
| 5 | The International Culinary Center | 273 | 53% | N/A |
| 6 | Institute of Culinary Education | 252 | 48% | N/A |
| 7 | Auguste Escoffier School of Culinary Arts-Austin | 196 | 75% | N/A |
| 8 | Johnson & Wales University-Charlotte | 186 | 30% | $49,740 |
| 9 | El Centro College | 184 | 12% | $3,770 |
| 10 | Baton Rouge Community College | 165 | 6% | $5,521 |
| 11 | ECPI University | 153 | 4% | $16,819 |
| 12 | Johnson & Wales University-Denver | 136 | 34% | $48,429 |
| 13 | West Kentucky Community and Technical College | 135 | 4% | $5,248 |
| 14 | City Colleges of Chicago-Kennedy-King College | 127 | 17% | $5,404 |
| 15 | Trident Technical College | 121 | 5% | $6,551 |
| 16 | Institute of Technology | 112 | 15% | N/A |
| 17 | Stratford University | 111 | 15% | $15,135 |
| 18 | Johnson & Wales University-North Miami | 106 | 27% | $48,429 |
| 19 | Southcentral Kentucky Community and Technical College | 101 | 4% | $5,248 |
| 20 | Helms College | 100 | 87% | $14,117 |
| 21 | St Philip's College | 93 | 4% | $4,311 |
| 22 | National Louis University | 86 | 5% | $31,050 |
| 23 | The Restaurant School at Walnut Hill College | 86 | 51% | $39,938 |
| 24 | SOWELA Technical Community College | 85 | 4% | $5,385 |
| 25 | Guilford Technical Community College | 81 | 4% | $3,709 |
| 26 | Texas State Technical College | 80 | 2% | $19,530 |
| 27 | Sullivan University | 80 | 6% | $29,044 |
| 28 | Arizona Culinary Institute | 80 | 100% | $26,795 |
| 29 | Valencia College | 79 | 1% | $3,740 |
| 30 | International Culinary Center-California | 79 | 53% | N/A |
| 31 | Lee College | 78 | 3% | $3,543 |
| 32 | College of Southern Nevada | 78 | 2% | $4,667 |
| 33 | International Air and Hospitality Academy | 78 | 16% | N/A |
| 34 | Virginia College-Birmingham | 76 | 11% | $12,250 |
| 35 | New England Culinary Institute | 76 | 53% | $40,221 |
| 36 | Wake Technical Community College | 69 | 1% | $4,268 |
| 37 | Coastal Carolina Community College | 69 | 4% | $4,357 |
| 38 | Grand Rapids Community College | 67 | 3% | $4,743 |
| 39 | Ponce Paramedical College Inc | 66 | 11% | N/A |
| 40 | Metro Technology Centers | 64 | 9% | N/A |
| 41 | Miami Dade College | 63 | 1% | $4,338 |
| 42 | The Culinary School of Fort Worth | 63 | 100% | N/A |
| 43 | Tarrant County College District | 62 | 1% | $3,266 |
| 44 | Pioneer Pacific College | 62 | 10% | $13,338 |
| 45 | Universidad Ana G. Mendez-Carolina Campus | 60 | 3% | $7,520 |
| 46 | Virginia College-Jacksonville | 59 | 14% | $18,100 |
| 47 | Lincoln Technical Institute-Shelton | 59 | 19% | N/A |
| 48 | Monroe College | 58 | 2% | $31,278 |
| 49 | Des Moines Area Community College | 57 | 2% | $14,992 |
| 50 | Louisiana Culinary Institute | 56 | 90% | $17,575 |
| 51 | Nicholls State University | 56 | 4% | $23,118 |
| 52 | Schoolcraft College | 55 | 3% | $5,332 |
| 53 | Brookdale Community College | 55 | 3% | $6,869 |
| 54 | Henry Ford College | 55 | 4% | $4,636 |
| 55 | University of Arkansas-Pulaski Technical College | 54 | 4% | $6,052 |
| 56 | Keiser University-Ft Lauderdale | 54 | 1% | $22,208 |
| 57 | Western Iowa Tech Community College | 53 | 3% | $14,325 |
| 58 | Cuyahoga Community College District | 53 | 1% | $5,136 |
| 59 | Ashland Community and Technical College | 52 | 2% | $5,248 |
| 60 | Virginia College-Baton Rouge | 50 | 16% | $12,586 |
| 61 | Indiana University of Pennsylvania-Main Campus | 50 | 2% | $28,595 |
| 62 | Houston Community College | 50 | 1% | $3,882 |
| 63 | The Art Institute of Houston | 50 | 17% | $19,068 |
| 64 | Southwestern Oregon Community College | 49 | 7% | $16,943 |
| 65 | Joliet Junior College | 48 | 2% | $5,880 |
| 66 | SUNY College of Technology at Delhi | 48 | 5% | $24,270 |
| 67 | Platt College-OKC-Memorial | 47 | 36% | N/A |
| 68 | Atlantic Technical College | 47 | 7% | N/A |
| 69 | Virginia College-Richmond | 47 | 22% | $4,480 |
| 70 | Community College of Philadelphia | 46 | 2% | $6,542 |
| 71 | Richland Community College | 46 | 4% | $5,730 |
| 72 | The Art Institute of Atlanta | 45 | 14% | $18,996 |
| 73 | Niagara County Community College | 45 | 5% | $6,423 |
| 74 | Ozarks Technical Community College | 44 | 2% | $4,192 |
| 75 | Lenoir Community College | 44 | 4% | $4,358 |
| 76 | San Diego Culinary Institute | 44 | 68% | N/A |
| 77 | Utah Valley University | 43 | 1% | $6,450 |
| 78 | Scottsdale Community College | 43 | 3% | $3,494 |
| 79 | Montgomery County Community College | 42 | 3% | $13,860 |
| 80 | William T McFatter Technical College | 42 | 6% | $2,465 |
| 81 | Instituto de Banca y Comercio Inc | 41 | 1% | N/A |
| 82 | San Jacinto Community College | 41 | 1% | $3,114 |
| 83 | Academia Serrant Inc | 40 | 17% | N/A |
| 84 | Southern New Hampshire University | 39 | 0% | $51,538 |
| 85 | Central Piedmont Community College | 39 | 1% | $4,429 |
| 86 | College of DuPage | 39 | 1% | $5,464 |
| 87 | Delaware Technical Community College-Terry | 39 | 2% | $6,504 |
| 88 | Schenectady County Community College | 38 | 7% | $6,144 |
| 89 | Baker College | 38 | 1% | $21,000 |
| 90 | Macomb Community College | 38 | 1% | $5,015 |
| 91 | Sandhills Community College | 37 | 5% | $4,598 |
| 92 | Fayetteville Technical Community College | 37 | 1% | $3,964 |
| 93 | Lawson State Community College | 37 | 5% | $14,800 |
| 94 | Hudson County Community College | 37 | 4% | $7,218 |
| 95 | Inter American University of Puerto Rico-Aguadilla | 37 | 5% | $7,274 |
| 96 | Suncoast Technical College | 36 | 5% | N/A |
| 97 | Suffolk County Community College | 36 | 1% | $7,292 |
| 98 | University of Antelope Valley | 36 | 7% | N/A |
| 99 | Greenville Technical College | 36 | 2% | $5,780 |
| 100 | Sheridan Technical College | 36 | 4% | N/A |
This list indicates the number of students that completed the Culinary Arts/Chef Training program at the schools above.
It is not necessarily an indicator of academic rigor or quality of education.
Note that some schools do not have enough data to be ranked, and these schools will not appear in our lists.