Any instructional program in special education not listed above.
Looking for online degree programs? Get the facts on accredited college degree programs online!
| Rank | School Name | Students | % of Total | Total On-Campus Cost |
|---|---|---|---|---|
| 1 | Arkansas State University-Main Campus | 139 | 3% | $23,101 |
| 2 | Auburn University | 128 | 2% | $31,590 |
| 3 | University of St Thomas | 62 | 7% | $47,646 |
| 4 | University of Nebraska-Lincoln | 57 | 1% | $24,936 |
| 5 | University of St Thomas | 41 | 2% | $56,664 |
| 6 | Kean University | 38 | 1% | $30,475 |
| 7 | Worcester State University | 32 | 2% | $26,491 |
| 8 | Pacific University | 32 | 4% | $59,490 |
| 9 | University of Central Oklahoma | 26 | 1% | $24,091 |
| 10 | Southern New Hampshire University | 23 | 0% | $51,538 |
| 11 | Cardinal Stritch University | 22 | 3% | $44,130 |
| 12 | Francis Marion University | 21 | 3% | $24,854 |
| 13 | University of Saint Joseph | 21 | 2% | $51,901 |
| 14 | Purdue University-Main Campus | 21 | 0% | $22,822 |
| 15 | Hood College | 20 | 3% | $56,586 |
| 16 | Shawnee State University | 20 | 3% | $23,148 |
| 17 | University of North Carolina at Charlotte | 19 | 0% | $23,694 |
| 18 | SUNY College at Brockport | 18 | 1% | $24,608 |
| 19 | Spring Arbor University | 18 | 2% | $41,400 |
| 20 | Teachers College at Columbia University | 17 | 1% | N/A |
| 21 | Clarion University of Pennsylvania | 17 | 1% | $27,975 |
| 22 | George Washington University | 16 | 0% | $71,930 |
| 23 | Concordia University-Portland | 16 | 1% | $44,078 |
| 24 | Lasell College | 16 | 3% | $54,900 |
| 25 | Dakota State University | 16 | 3% | $21,992 |
| 26 | Saint Peter's University | 15 | 2% | $55,200 |
| 27 | University of Southern Indiana | 15 | 1% | $21,081 |
| 28 | Notre Dame of Maryland University | 15 | 3% | $51,670 |
| 29 | Florida Memorial University | 15 | 6% | $29,812 |
| 30 | California State University-Los Angeles | 13 | 0% | $26,139 |
| 31 | Canisius College | 13 | 1% | $42,288 |
| 32 | East Carolina University | 13 | 0% | $21,672 |
| 33 | Georgia College & State University | 12 | 1% | $28,536 |
| 34 | Old Dominion University | 12 | 0% | $26,456 |
| 35 | Walsh University | 12 | 2% | $44,236 |
| 36 | University of Maine | 11 | 0% | $25,088 |
| 37 | Mount Saint Mary College | 11 | 2% | $49,076 |
| 38 | Western Michigan University | 11 | 0% | $26,009 |
| 39 | Alverno College | 10 | 2% | $40,693 |
| 40 | Lee University | 10 | 1% | $31,150 |
| 41 | Lincoln University | 10 | 2% | $19,752 |
| 42 | Rider University | 10 | 1% | $62,140 |
| 43 | Hofstra University | 10 | 0% | $63,748 |
| 44 | Touro University California | 9 | 3% | N/A |
| 45 | Mars Hill University | 9 | 4% | $44,460 |
| 46 | Wayland Baptist University | 9 | 1% | $33,318 |
| 47 | Carlos Albizu University-Miami | 8 | 5% | $14,973 |
| 48 | Marian University | 8 | 2% | $39,229 |
| 49 | Nyack College | 7 | 1% | $40,497 |
| 50 | Georgia Southern University | 7 | 0% | $23,014 |
| 51 | University of Oklahoma-Norman Campus | 7 | 0% | $29,097 |
| 52 | Pima Community College | 6 | 0% | $4,062 |
| 53 | Brenau University | 5 | 1% | $45,518 |
| 54 | University of Guam | 5 | 1% | $13,954 |
| 55 | Barry University | 5 | 0% | $46,898 |
| 56 | California State University-Northridge | 5 | 0% | $22,969 |
| 57 | Minot State University | 5 | 1% | $18,324 |
| 58 | Skyline College | 5 | 0% | $3,378 |
| 59 | Saint Mary-of-the-Woods College | 4 | 2% | $45,514 |
| 60 | Inter American University of Puerto Rico-Guayama | 4 | 1% | $7,274 |
| 61 | Rhode Island College | 4 | 0% | $23,398 |
| 62 | Fresno Pacific University | 3 | 0% | $46,569 |
| 63 | Mount St. Mary's University | 3 | 0% | $57,125 |
| 64 | D'Youville College | 2 | 0% | $43,174 |
| 65 | Western Oregon University | 2 | 0% | $24,315 |
| 66 | Webster University | 2 | 0% | $45,762 |
| 67 | Southern Connecticut State University | 2 | 0% | $26,810 |
| 68 | University of Wisconsin-Superior | 2 | 0% | $19,711 |
| 69 | San Diego Miramar College | 2 | 0% | $2,998 |
| 70 | Roosevelt University | 2 | 0% | $48,655 |
| 71 | CUNY Brooklyn College | 2 | 0% | $8,604 |
| 72 | University of Minnesota-Twin Cities | 2 | 0% | $27,898 |
| 73 | University of Dayton | 2 | 0% | $59,230 |
| 74 | Carson-Newman University | 2 | 0% | $41,320 |
| 75 | Inter American University of Puerto Rico-San German | 1 | 0% | $17,986 |
| 76 | Talladega College | 1 | 1% | $23,745 |
| 77 | Marist College | 1 | 0% | $58,150 |
| 78 | Lancaster Bible College | 1 | 0% | $37,370 |
| 79 | University of Massachusetts-Lowell | 1 | 0% | $30,552 |
| 80 | Nova Southeastern University | 1 | 0% | $50,597 |
| 81 | Pace University | 1 | 0% | $66,499 |
| 82 | Catawba College | 1 | 0% | $45,842 |
| 83 | Buena Vista University | 1 | 0% | $46,808 |
| 84 | Baltimore City Community College | 1 | 0% | $5,146 |
| 85 | Southeastern Oklahoma State University | 1 | 0% | $17,430 |
| 86 | Silver Lake College of the Holy Family | 1 | 1% | $44,256 |
This list indicates the number of students that completed the Special Education and Teaching, Other program at the schools above.
It is not necessarily an indicator of academic rigor or quality of education.
Note that some schools do not have enough data to be ranked, and these schools will not appear in our lists.