A program that prepares individuals to teach vocational business programs at various educational levels.
Looking for online degree programs? Get the facts on accredited college degree programs online!
Rank | School Name | Students | % of Total | Total On-Campus Cost |
---|---|---|---|---|
1 | Mississippi State University | 27 | 1% | $24,957 |
2 | North Carolina A & T State University | 20 | 1% | $18,136 |
3 | Bowling Green State University-Main Campus | 13 | 0% | $24,915 |
4 | Fort Hays State University | 13 | 0% | $18,048 |
5 | Hofstra University | 9 | 0% | $63,748 |
6 | University of the Cumberlands | 8 | 0% | $38,400 |
7 | Middle Tennessee State University | 8 | 0% | $22,964 |
8 | Ball State University | 6 | 0% | $24,550 |
9 | Illinois State University | 6 | 0% | $29,758 |
10 | New York University | 6 | 0% | $73,566 |
11 | University of Wisconsin-Whitewater | 6 | 0% | $19,062 |
12 | University of Nebraska-Lincoln | 5 | 0% | $24,936 |
13 | Inter American University of Puerto Rico-San German | 5 | 1% | $17,986 |
14 | University of Nebraska at Kearney | 5 | 0% | $23,040 |
15 | SUNY College at Oswego | 4 | 0% | $24,780 |
16 | Emporia State University | 4 | 0% | $20,088 |
17 | Chadron State College | 4 | 1% | $21,662 |
18 | Utah Valley University | 4 | 0% | $6,450 |
19 | Western Oregon University | 3 | 0% | $24,315 |
20 | Winona State University | 3 | 0% | $21,975 |
21 | Mississippi College | 3 | 0% | $34,005 |
22 | SUNY Buffalo State | 3 | 0% | $25,846 |
23 | Arkansas Tech University | 3 | 0% | $18,785 |
24 | University of West Georgia | 3 | 0% | $24,396 |
25 | Hastings College | 3 | 1% | $44,678 |
26 | Valley City State University | 3 | 1% | $18,750 |
27 | Minot State University | 3 | 0% | $18,324 |
28 | Buena Vista University | 2 | 0% | $46,808 |
29 | University of Mary | 2 | 0% | $29,290 |
30 | Western Kentucky University | 2 | 0% | $21,840 |
31 | Wayne State College | 2 | 0% | $19,178 |
32 | Pace University | 2 | 0% | $66,499 |
33 | Northwest Missouri State University | 2 | 0% | $19,751 |
34 | Weber State University | 2 | 0% | $20,511 |
35 | Inter American University of Puerto Rico-Metro | 2 | 0% | $10,709 |
36 | Viterbo University | 2 | 0% | $40,530 |
37 | Northwestern College | 2 | 1% | $44,600 |
38 | Lee University | 2 | 0% | $31,150 |
39 | Henderson State University | 1 | 0% | $20,996 |
40 | University of Northern Iowa | 1 | 0% | $20,934 |
41 | Trinity Christian College | 1 | 0% | $43,865 |
42 | Pontifical Catholic University of Puerto Rico-Ponce | 1 | 0% | $16,918 |
43 | Carson-Newman University | 1 | 0% | $41,320 |
44 | Appalachian State University | 1 | 0% | $19,194 |
45 | Niagara University | 1 | 0% | $49,830 |
46 | Eastern Wyoming College | 1 | 0% | $14,232 |
47 | Mercyhurst University | 1 | 0% | $53,311 |
48 | Eastern Washington University | 1 | 0% | $23,011 |
49 | Brigham Young University-Hawaii | 1 | 0% | $19,054 |
50 | Black Hills State University | 1 | 0% | $21,211 |
51 | Wayland Baptist University | 1 | 0% | $33,318 |
52 | Western Michigan University | 1 | 0% | $26,009 |
53 | Peru State College | 1 | 0% | $20,232 |
54 | Thomas More College | 1 | 0% | $42,854 |
55 | Robert Morris University | 1 | 0% | $48,220 |
56 | Southeast Missouri State University | 1 | 0% | $21,570 |
57 | South Carolina State University | 1 | 0% | $30,060 |
58 | Dakota State University | 1 | 0% | $21,992 |
59 | University of Puerto Rico-Rio Piedras | 1 | 0% | $19,876 |
60 | California State University-Northridge | 1 | 0% | $22,969 |
61 | Utah State University | 1 | 0% | $20,504 |
62 | Spalding University | 1 | 0% | $39,487 |
This list indicates the number of students that completed the Business Teacher Education program at the schools above.
It is not necessarily an indicator of academic rigor or quality of education.
Note that some schools do not have enough data to be ranked, and these schools will not appear in our lists.