A program that prepares individuals to teach Spanish language programs at various educational levels.
Looking for online degree programs? Get the facts on accredited college degree programs online!
| Rank | School Name | Students | % of Total | Total On-Campus Cost |
|---|---|---|---|---|
| 1 | Universidad Internacional Iberoamericana | 38 | 6% | N/A |
| 2 | Nova Southeastern University | 30 | 1% | $50,597 |
| 3 | CUNY City College | 30 | 1% | $29,967 |
| 4 | University of Puerto Rico-Rio Piedras | 14 | 1% | $19,876 |
| 5 | New York University | 12 | 0% | $73,566 |
| 6 | CUNY Queens College | 12 | 0% | $28,907 |
| 7 | University of Illinois at Chicago | 12 | 0% | $30,866 |
| 8 | Brigham Young University-Idaho | 11 | 0% | $12,050 |
| 9 | University of Puerto Rico-Cayey | 11 | 2% | $6,257 |
| 10 | Brigham Young University-Provo | 10 | 0% | $18,776 |
| 11 | Northern Arizona University | 10 | 0% | $27,266 |
| 12 | Stony Brook University | 9 | 0% | $26,091 |
| 13 | State University of New York at New Paltz | 7 | 0% | $25,641 |
| 14 | University of Nebraska-Lincoln | 6 | 0% | $24,936 |
| 15 | University of Connecticut | 5 | 0% | $32,404 |
| 16 | SUNY College at Geneseo | 5 | 0% | $25,761 |
| 17 | Inter American University of Puerto Rico-Ponce | 5 | 1% | $7,286 |
| 18 | Boise State University | 5 | 0% | $23,076 |
| 19 | Indiana University-Purdue University-Indianapolis | 5 | 0% | $22,537 |
| 20 | Inter American University of Puerto Rico-San German | 5 | 1% | $17,986 |
| 21 | Western Oregon University | 5 | 0% | $24,315 |
| 22 | Weber State University | 5 | 0% | $20,511 |
| 23 | SUNY College at Oswego | 5 | 0% | $24,780 |
| 24 | SUNY College at Old Westbury | 5 | 0% | $24,133 |
| 25 | Saint Xavier University | 4 | 0% | $48,436 |
| 26 | Inter American University of Puerto Rico-Arecibo | 4 | 1% | $7,244 |
| 27 | Calvin College | 4 | 0% | $48,900 |
| 28 | Utah Valley University | 4 | 0% | $6,450 |
| 29 | Hope College | 4 | 1% | $47,000 |
| 30 | Salem State University | 4 | 0% | $27,384 |
| 31 | Harding University | 4 | 0% | $30,671 |
| 32 | Saint Norbert College | 4 | 1% | $50,133 |
| 33 | Lee University | 4 | 0% | $31,150 |
| 34 | Miami University-Oxford | 3 | 0% | $33,229 |
| 35 | Eastern Washington University | 3 | 0% | $23,011 |
| 36 | Minnesota State University-Mankato | 3 | 0% | $20,482 |
| 37 | St. Joseph's College-Long Island | 3 | 0% | $28,840 |
| 38 | Mount Vernon Nazarene University | 3 | 1% | $42,614 |
| 39 | CUNY Hunter College | 3 | 0% | $22,379 |
| 40 | University of Delaware | 3 | 0% | $29,342 |
| 41 | Saint Cloud State University | 3 | 0% | $20,991 |
| 42 | Juniata College | 3 | 1% | $60,368 |
| 43 | Montgomery College | 3 | 0% | $6,998 |
| 44 | Taylor University | 3 | 1% | $47,228 |
| 45 | Stanford University | 3 | 0% | $71,587 |
| 46 | The College of Saint Rose | 3 | 0% | $48,588 |
| 47 | Winona State University | 3 | 0% | $21,975 |
| 48 | Binghamton University | 3 | 0% | $26,866 |
| 49 | Abilene Christian University | 3 | 0% | $49,722 |
| 50 | Hofstra University | 2 | 0% | $63,748 |
| 51 | Martin Luther College | 2 | 1% | $26,590 |
| 52 | Western Michigan University | 2 | 0% | $26,009 |
| 53 | Campbellsville University | 2 | 0% | $39,586 |
| 54 | Texas Wesleyan University | 2 | 0% | $46,252 |
| 55 | University of Wyoming | 2 | 0% | $19,960 |
| 56 | Cornerstone University | 2 | 0% | $36,772 |
| 57 | Andrews University | 2 | 0% | $40,566 |
| 58 | SUNY Oneonta | 2 | 0% | $25,028 |
| 59 | CUNY Brooklyn College | 2 | 0% | $8,604 |
| 60 | Central Michigan University | 2 | 0% | $24,889 |
| 61 | College of Staten Island CUNY | 2 | 0% | $32,394 |
| 62 | Framingham State University | 2 | 0% | $27,510 |
| 63 | Youngstown State University | 2 | 0% | $22,851 |
| 64 | University of Illinois at Urbana-Champaign | 2 | 0% | $30,102 |
| 65 | CUNY Lehman College | 2 | 0% | $27,857 |
| 66 | Spring Arbor University | 2 | 0% | $41,400 |
| 67 | Wichita State University | 2 | 0% | $24,042 |
| 68 | University of Central Oklahoma | 2 | 0% | $24,091 |
| 69 | Buena Vista University | 2 | 0% | $46,808 |
| 70 | Eastern Michigan University | 2 | 0% | $26,196 |
| 71 | Grove City College | 2 | 0% | $29,550 |
| 72 | Western Washington University | 1 | 0% | $24,077 |
| 73 | Northern Michigan University | 1 | 0% | $24,187 |
| 74 | Thomas More College | 1 | 0% | $42,854 |
| 75 | St Catherine University | 1 | 0% | $52,164 |
| 76 | Covenant College | 1 | 0% | $47,430 |
| 77 | Greenville University | 1 | 0% | $40,348 |
| 78 | Hastings College | 1 | 0% | $44,678 |
| 79 | Western Illinois University | 1 | 0% | $25,997 |
| 80 | University of Mary Hardin-Baylor | 1 | 0% | $41,426 |
| 81 | Elmira College | 1 | 0% | $55,050 |
| 82 | Laramie County Community College | 1 | 0% | $14,210 |
| 83 | Iona College | 1 | 0% | $57,440 |
| 84 | Oregon State University | 1 | 0% | $26,892 |
| 85 | York College of Pennsylvania | 1 | 0% | $34,550 |
| 86 | Idaho State University | 1 | 0% | $21,548 |
| 87 | SUNY at Fredonia | 1 | 0% | $23,902 |
| 88 | North Dakota State University-Main Campus | 1 | 0% | $22,436 |
| 89 | Missouri State University-Springfield | 1 | 0% | $21,782 |
| 90 | Washburn University | 1 | 0% | $22,056 |
| 91 | Grace College and Theological Seminary | 1 | 0% | $35,902 |
| 92 | University at Buffalo | 1 | 0% | $27,758 |
| 93 | Minnesota State University Moorhead | 1 | 0% | $21,996 |
| 94 | Missouri Western State University | 1 | 0% | $20,575 |
| 95 | Northeastern State University | 1 | 0% | $17,666 |
| 96 | College of the Ozarks | 1 | 0% | $30,220 |
| 97 | Olivet Nazarene University | 1 | 0% | $47,670 |
| 98 | College of Saint Mary | 1 | 0% | $31,590 |
| 99 | Bethel University | 1 | 0% | $51,700 |
| 100 | Black Hills State University | 1 | 0% | $21,211 |
This list indicates the number of students that completed the Spanish Language Teacher Education program at the schools above.
It is not necessarily an indicator of academic rigor or quality of education.
Note that some schools do not have enough data to be ranked, and these schools will not appear in our lists.