A program that focuses on the scientific study of the relationships and interactions of small-scale biological systems, such as organisms, to each other, to complex and whole systems, and to the physical and other non-biological aspects of their environments. Includes instruction in biogeochemistry; landscape and/or marine/aquatic dynamics; decomposition; global and regional elemental budgets; biotic and abiotic regulation of nutrient cycles; ecophysiology; ecosystem resilience, disturbance, and succession; community and habitat dynamics; organismal interactions (co-evolution, competition, predation); paleoecology; and evolutionary ecology.
Looking for online degree programs? Get the facts on accredited college degree programs online!
| Rank | School Name | Students | % of Total | Total On-Campus Cost |
|---|---|---|---|---|
| 1 | Iowa State University | 95 | 1% | $21,186 |
| 2 | University of Maryland-College Park | 71 | 1% | $27,146 |
| 3 | Colorado State University-Fort Collins | 70 | 1% | $26,231 |
| 4 | University of California-Santa Cruz | 63 | 1% | $36,217 |
| 5 | Oklahoma State University-Main Campus | 53 | 1% | $24,105 |
| 6 | University of Georgia | 46 | 0% | $26,688 |
| 7 | New York University | 32 | 0% | $73,566 |
| 8 | University of North Texas | 30 | 0% | $24,712 |
| 9 | University of Connecticut | 29 | 0% | $32,404 |
| 10 | University of Minnesota-Twin Cities | 23 | 0% | $27,898 |
| 11 | Connecticut College | 23 | 5% | $71,970 |
| 12 | University of California-Los Angeles | 21 | 0% | $34,620 |
| 13 | Siena College | 17 | 2% | $55,706 |
| 14 | Augusta University | 15 | 1% | $21,254 |
| 15 | Appalachian State University | 15 | 0% | $19,194 |
| 16 | SUNY College at Plattsburgh | 14 | 1% | $25,059 |
| 17 | Lesley University | 14 | 1% | $49,255 |
| 18 | Towson University | 14 | 0% | $26,834 |
| 19 | Central Washington University | 13 | 0% | $23,201 |
| 20 | University of Florida | 13 | 0% | $21,211 |
| 21 | Seattle Pacific University | 12 | 1% | $58,794 |
| 22 | Susquehanna University | 12 | 3% | $62,480 |
| 23 | Utah State University | 11 | 0% | $20,504 |
| 24 | University of Maryland Eastern Shore | 11 | 2% | $24,216 |
| 25 | SUNY Buffalo State | 9 | 0% | $25,846 |
| 26 | Saint Cloud State University | 9 | 0% | $20,991 |
| 27 | Texas State University | 9 | 0% | $23,130 |
| 28 | Ohio University-Main Campus | 9 | 0% | $28,986 |
| 29 | University of California-Davis | 9 | 0% | $35,177 |
| 30 | Columbia University in the City of New York | 8 | 0% | $76,856 |
| 31 | University at Buffalo | 8 | 0% | $27,758 |
| 32 | Ohio State University-Main Campus | 8 | 0% | $27,367 |
| 33 | Le Moyne College | 8 | 1% | $51,100 |
| 34 | The University of Montana | 7 | 0% | $20,966 |
| 35 | University of Denver | 7 | 0% | $67,656 |
| 36 | Stony Brook University | 6 | 0% | $26,091 |
| 37 | Sterling College | 5 | 19% | $50,900 |
| 38 | Northern Michigan University | 5 | 0% | $24,187 |
| 39 | University of Northern Iowa | 5 | 0% | $20,934 |
| 40 | Northern State University | 5 | 1% | $21,826 |
| 41 | Castleton University | 4 | 1% | $25,316 |
| 42 | Georgetown College | 4 | 1% | $51,930 |
| 43 | New Mexico State University-Main Campus | 4 | 0% | $21,380 |
| 44 | Franklin College | 4 | 2% | $46,156 |
| 45 | Kent State University at Kent | 4 | 0% | $25,886 |
| 46 | Lewis and Clark Community College | 3 | 0% | $4,560 |
| 47 | Pennsylvania State University-Main Campus | 3 | 0% | $36,652 |
| 48 | University of North Carolina at Chapel Hill | 3 | 0% | $23,811 |
| 49 | Northwest Nazarene University | 2 | 0% | $40,890 |
| 50 | College of the Ozarks | 2 | 1% | $30,220 |
| 51 | Olivet Nazarene University | 2 | 0% | $47,670 |
| 52 | Michigan Technological University | 2 | 0% | $29,969 |
| 53 | Washington University in St Louis | 2 | 0% | $74,361 |
| 54 | University of Delaware | 2 | 0% | $29,342 |
| 55 | University of Chicago | 2 | 0% | $78,555 |
| 56 | The University of Tennessee-Knoxville | 1 | 0% | $31,510 |
| 57 | Molloy College | 1 | 0% | $51,856 |
| 58 | Rutgers University-New Brunswick | 1 | 0% | $32,443 |
| 59 | The University of Montana-Western | 1 | 0% | $20,991 |
| 60 | Greensboro College | 1 | 1% | $42,440 |
| 61 | Cornell University | 1 | 0% | $73,904 |
| 62 | University of Michigan-Ann Arbor | 1 | 0% | $30,298 |
| 63 | Christian Brothers University | 1 | 0% | $46,036 |
This list indicates the number of students that completed the Ecology program at the schools above.
It is not necessarily an indicator of academic rigor or quality of education.
Note that some schools do not have enough data to be ranked, and these schools will not appear in our lists.