A program that prepares individuals to apply artistic, technical and dramatic principles and techniques to the communication of dramatic information, ideas, moods, and feelings through technical theatre methods. Includes instruction in set design, lighting design, sound effects, theatre acoustics, scene painting, property management, costume design, and technical direction and production and use of computer applications to support these functions.
Looking for online degree programs? Get the facts on accredited college degree programs online!
| Rank | School Name | Students | % of Total | Total On-Campus Cost |
|---|---|---|---|---|
| 1 | Valencia College | 99 | 1% | $3,740 |
| 2 | University of North Carolina School of the Arts | 75 | 28% | $22,112 |
| 3 | Moorpark College | 67 | 1% | $3,179 |
| 4 | Savannah College of Art and Design | 64 | 2% | $57,443 |
| 5 | CUNY New York City College of Technology | 40 | 1% | $8,484 |
| 6 | Yale University | 38 | 1% | $73,900 |
| 7 | SUNY at Purchase College | 32 | 3% | $26,982 |
| 8 | University of Cincinnati-Main Campus | 30 | 0% | $27,476 |
| 9 | University of Nevada-Las Vegas | 29 | 1% | $24,035 |
| 10 | Boston University | 28 | 0% | $72,618 |
| 11 | Saint Johns River State College | 26 | 2% | $4,159 |
| 12 | California Institute of the Arts | 26 | 7% | $71,135 |
| 13 | DePaul University | 21 | 0% | $57,678 |
| 14 | Red Rocks Community College | 21 | 1% | $5,958 |
| 15 | University of Arizona | 18 | 0% | $29,217 |
| 16 | New York University | 17 | 0% | $73,566 |
| 17 | Santa Monica College | 16 | 0% | $2,888 |
| 18 | Columbia College Chicago | 14 | 1% | $45,644 |
| 19 | University of Missouri-Kansas City | 14 | 0% | $24,116 |
| 20 | Western Michigan University | 13 | 0% | $26,009 |
| 21 | Ithaca College | 13 | 1% | $62,757 |
| 22 | Los Angeles Pierce College | 12 | 0% | $3,137 |
| 23 | University of North Georgia | 12 | 0% | $20,492 |
| 24 | Florida State College at Jacksonville | 11 | 0% | $14,589 |
| 25 | Fullerton College | 10 | 0% | $2,884 |
| 26 | East Los Angeles College | 10 | 0% | $3,137 |
| 27 | Purdue University-Main Campus | 10 | 0% | $22,822 |
| 28 | CUNY Graduate School and University Center | 10 | 1% | N/A |
| 29 | Cornish College of the Arts | 9 | 8% | $59,442 |
| 30 | Dixie State University | 9 | 0% | $18,755 |
| 31 | Oklahoma City University | 9 | 1% | $44,172 |
| 32 | Citrus College | 9 | 0% | $2,981 |
| 33 | University of Michigan-Ann Arbor | 9 | 0% | $30,298 |
| 34 | Pennsylvania State University-Main Campus | 8 | 0% | $36,652 |
| 35 | Allan Hancock College | 8 | 0% | $3,269 |
| 36 | Full Sail University | 8 | 0% | $24,639 |
| 37 | SUNY at Fredonia | 8 | 1% | $23,902 |
| 38 | University of Southern California | 8 | 0% | $74,825 |
| 39 | Wright State University-Main Campus | 8 | 0% | $25,116 |
| 40 | University of Northern Iowa | 7 | 0% | $20,934 |
| 41 | University of California-San Diego | 7 | 0% | $32,838 |
| 42 | Gulf Coast State College | 7 | 1% | $3,405 |
| 43 | University of Washington-Seattle Campus | 6 | 0% | $27,638 |
| 44 | Otterbein University | 6 | 1% | $46,908 |
| 45 | Metropolitan Community College Area | 6 | 0% | $4,455 |
| 46 | Illinois Wesleyan University | 6 | 1% | $61,020 |
| 47 | Sierra College | 6 | 0% | $13,864 |
| 48 | Chaffey College | 6 | 0% | $3,089 |
| 49 | University of Massachusetts-Amherst | 6 | 0% | $30,913 |
| 50 | Tulane University of Louisiana | 5 | 0% | $72,296 |
| 51 | Casper College | 5 | 1% | $13,132 |
| 52 | University of New Mexico-Main Campus | 5 | 0% | $22,639 |
| 53 | Emerson College | 5 | 0% | $68,392 |
| 54 | Santa Barbara City College | 5 | 0% | $3,054 |
| 55 | Syracuse University | 5 | 0% | $70,636 |
| 56 | Community College of Philadelphia | 5 | 0% | $6,542 |
| 57 | Oakland University | 5 | 0% | $25,524 |
| 58 | American River College | 4 | 0% | $2,958 |
| 59 | University of Alaska Anchorage | 4 | 0% | $27,190 |
| 60 | Shenandoah University | 4 | 0% | $47,000 |
| 61 | University of Central Oklahoma | 4 | 0% | $24,091 |
| 62 | Sinclair Community College | 4 | 0% | $3,830 |
| 63 | Diablo Valley College | 4 | 0% | $3,230 |
| 64 | University of Maryland-College Park | 4 | 0% | $27,146 |
| 65 | University of Connecticut | 4 | 0% | $32,404 |
| 66 | Husson University | 4 | 0% | $31,150 |
| 67 | San Joaquin Delta College | 4 | 0% | $3,205 |
| 68 | Northwest Florida State College | 3 | 0% | $4,573 |
| 69 | Pepperdine University | 3 | 0% | $73,002 |
| 70 | Santa Ana College | 3 | 0% | $3,076 |
| 71 | Salem State University | 3 | 0% | $27,384 |
| 72 | Cypress College | 3 | 0% | $3,113 |
| 73 | Central Washington University | 3 | 0% | $23,201 |
| 74 | University of Iowa | 3 | 0% | $24,239 |
| 75 | New Jersey Institute of Technology | 3 | 0% | $37,738 |
| 76 | Baldwin Wallace University | 3 | 0% | $47,528 |
| 77 | Central Arizona College | 3 | 0% | $14,680 |
| 78 | Augsburg University | 3 | 0% | $52,780 |
| 79 | Vincennes University | 2 | 0% | $20,202 |
| 80 | University of Michigan-Flint | 2 | 0% | $25,001 |
| 81 | Seton Hill University | 2 | 0% | $51,432 |
| 82 | Temple University | 2 | 0% | $33,004 |
| 83 | Keene State College | 2 | 0% | $27,988 |
| 84 | Binghamton University | 2 | 0% | $26,866 |
| 85 | San Diego City College | 2 | 0% | $2,998 |
| 86 | Prince George's Community College | 2 | 0% | $5,270 |
| 87 | Kean University | 2 | 0% | $30,475 |
| 88 | Mt San Jacinto Community College District | 2 | 0% | $3,305 |
| 89 | Piedmont College | 2 | 0% | $40,478 |
| 90 | Irvine Valley College | 2 | 0% | $3,059 |
| 91 | Stephens College | 2 | 1% | $45,401 |
| 92 | Young Harris College | 2 | 1% | $43,389 |
| 93 | Los Angeles Valley College | 2 | 0% | $3,137 |
| 94 | Saddleback College | 2 | 0% | $3,246 |
| 95 | Baylor University | 2 | 0% | $62,527 |
| 96 | Pasadena City College | 2 | 0% | $3,084 |
| 97 | Lindenwood University | 2 | 0% | $30,500 |
| 98 | Vanguard University of Southern California | 2 | 0% | $48,800 |
| 99 | Scottsdale Community College | 2 | 0% | $3,494 |
| 100 | Coker College | 2 | 1% | $42,048 |
This list indicates the number of students that completed the Technical Theatre/Theatre Design and Technology program at the schools above.
It is not necessarily an indicator of academic rigor or quality of education.
Note that some schools do not have enough data to be ranked, and these schools will not appear in our lists.