A program that prepares individuals to communicate dramatic information, ideas, moods, and feelings through the achievement of naturalistic and believable behavior in imaginary circumstances. Includes instruction in voice and acting speech, stage dialects, movement, improvisation, acting styles, theatre history, script interpretation, and actor coaching.
Looking for online degree programs? Get the facts on accredited college degree programs online!
| Rank | School Name | Students | % of Total | Total On-Campus Cost |
|---|---|---|---|---|
| 1 | New York Film Academy | 260 | 29% | $32,438 |
| 2 | American Academy of Dramatic Arts-New York | 157 | 100% | $58,619 |
| 3 | Marymount Manhattan College | 122 | 29% | $58,110 |
| 4 | New York Conservatory for Dramatic Arts | 108 | 100% | $32,992 |
| 5 | American Conservatory Theater | 79 | 100% | $30,060 |
| 6 | Temple University | 74 | 1% | $33,004 |
| 7 | University of Southern California | 73 | 0% | $74,825 |
| 8 | Chattanooga State Community College | 69 | 5% | $5,563 |
| 9 | Pace University | 53 | 2% | $66,499 |
| 10 | Columbia College Chicago | 45 | 3% | $45,644 |
| 11 | KD Conservatory College of Film and Dramatic Arts | 38 | 70% | $16,993 |
| 12 | California Institute of the Arts | 34 | 9% | $71,135 |
| 13 | DePaul University | 33 | 1% | $57,678 |
| 14 | Oklahoma City University | 27 | 3% | $44,172 |
| 15 | Ohio University-Main Campus | 23 | 0% | $28,986 |
| 16 | Syracuse University | 23 | 0% | $70,636 |
| 17 | Academy of Art University | 22 | 1% | $44,226 |
| 18 | Baylor University | 21 | 0% | $62,527 |
| 19 | Theatre of Arts | 21 | 100% | $21,564 |
| 20 | Community College of Philadelphia | 19 | 1% | $6,542 |
| 21 | The University of the Arts | 18 | 4% | $67,741 |
| 22 | Western Michigan University | 17 | 0% | $26,009 |
| 23 | Boston University | 17 | 0% | $72,618 |
| 24 | Pennsylvania State University-Main Campus | 17 | 0% | $36,652 |
| 25 | The Juilliard School | 17 | 6% | $65,610 |
| 26 | University of Miami | 17 | 0% | $68,460 |
| 27 | Wright State University-Main Campus | 17 | 0% | $25,116 |
| 28 | George Washington University | 16 | 0% | $71,930 |
| 29 | University of Washington-Seattle Campus | 15 | 0% | $27,638 |
| 30 | Ithaca College | 14 | 1% | $62,757 |
| 31 | The University of Texas at Austin | 14 | 0% | $26,506 |
| 32 | The New School | 13 | 0% | $71,361 |
| 33 | Yale University | 13 | 0% | $73,900 |
| 34 | Northampton County Area Community College | 13 | 1% | $19,774 |
| 35 | University of Nevada-Las Vegas | 12 | 0% | $24,035 |
| 36 | Towson University | 12 | 0% | $26,834 |
| 37 | Emerson College | 12 | 1% | $68,392 |
| 38 | University of Connecticut | 11 | 0% | $32,404 |
| 39 | Brown University | 11 | 0% | $73,802 |
| 40 | Mississippi University for Women | 11 | 1% | $20,079 |
| 41 | Chapman University | 10 | 0% | $73,182 |
| 42 | Stephens College | 10 | 4% | $45,401 |
| 43 | Shenandoah University | 10 | 1% | $47,000 |
| 44 | Otterbein University | 9 | 1% | $46,908 |
| 45 | Central Washington University | 9 | 0% | $23,201 |
| 46 | Webster University | 9 | 0% | $45,762 |
| 47 | Baldwin Wallace University | 8 | 1% | $47,528 |
| 48 | Brenau University | 8 | 1% | $45,518 |
| 49 | Lindenwood University | 8 | 0% | $30,500 |
| 50 | Saint Edward's University | 8 | 1% | $61,670 |
| 51 | University of Illinois at Chicago | 8 | 0% | $30,866 |
| 52 | Brigham Young University-Provo | 8 | 0% | $18,776 |
| 53 | University of California-San Diego | 8 | 0% | $32,838 |
| 54 | Keene State College | 8 | 1% | $27,988 |
| 55 | Belmont University | 8 | 0% | $52,760 |
| 56 | Lipscomb University | 7 | 1% | $49,546 |
| 57 | Casper College | 7 | 1% | $13,132 |
| 58 | University of Hartford | 7 | 0% | $56,599 |
| 59 | Texas Christian University | 6 | 0% | $65,684 |
| 60 | Montgomery County Community College | 6 | 0% | $13,860 |
| 61 | Greensboro College | 6 | 4% | $42,440 |
| 62 | Bradley University | 5 | 0% | $47,820 |
| 63 | Nassau Community College | 5 | 0% | $7,680 |
| 64 | Regent University | 5 | 0% | $29,763 |
| 65 | Salem State University | 5 | 0% | $27,384 |
| 66 | Catholic University of America | 5 | 0% | $64,560 |
| 67 | Elon University | 4 | 0% | $51,049 |
| 68 | University of Northern Iowa | 4 | 0% | $20,934 |
| 69 | University of Maryland-Baltimore County | 4 | 0% | $28,058 |
| 70 | Nebraska Wesleyan University | 4 | 1% | $48,324 |
| 71 | Arcadia University | 4 | 0% | $59,980 |
| 72 | Southern Oregon University | 4 | 0% | $27,510 |
| 73 | Anderson University | 4 | 1% | $43,110 |
| 74 | Illinois Wesleyan University | 4 | 1% | $61,020 |
| 75 | Housatonic Community College | 3 | 1% | $5,604 |
| 76 | Seton Hill University | 3 | 1% | $51,432 |
| 77 | Central Michigan University | 3 | 0% | $24,889 |
| 78 | College of the Ozarks | 3 | 1% | $30,220 |
| 79 | Florida Southern College | 3 | 0% | $52,020 |
| 80 | Roosevelt University | 2 | 0% | $48,655 |
| 81 | Augsburg University | 2 | 0% | $52,780 |
| 82 | Bennington College | 2 | 1% | $73,270 |
| 83 | Kean University | 2 | 0% | $30,475 |
| 84 | Pennsylvania State University-Penn State Berks | 2 | 0% | $33,396 |
| 85 | Lycoming College | 2 | 1% | $56,155 |
| 86 | Purdue University-Main Campus | 2 | 0% | $22,822 |
| 87 | Pepperdine University | 2 | 0% | $73,002 |
| 88 | Dordt College | 2 | 1% | $45,070 |
| 89 | Oakland University | 2 | 0% | $25,524 |
| 90 | Freed-Hardeman University | 2 | 1% | $34,950 |
| 91 | Central Wyoming College | 1 | 0% | $13,501 |
| 92 | Emory & Henry College | 1 | 0% | $50,800 |
| 93 | Nazareth College | 1 | 0% | $50,235 |
| 94 | Campbell University | 1 | 0% | $49,640 |
This list indicates the number of students that completed the Acting program at the schools above.
It is not necessarily an indicator of academic rigor or quality of education.
Note that some schools do not have enough data to be ranked, and these schools will not appear in our lists.