A program that prepares individuals, under the supervision of a physical therapist, to implement physical therapy treatment care plans, train patients, conduct treatment interventions, use equipment, and observe and record patient progress. Includes instruction in applied anatomy and physiology, applied kinesiology, principles and procedures of physical therapy, basic neurology and orthopedics, physical therapy modalities, documentation skills, psychosocial aspects of health care, wound and injury care, electrotherapy, working with orthotics and prostheses, and personal and professional ethics.
Looking for online degree programs? Get the facts on accredited college degree programs online!
| Rank | School Name | Students | % of Total | Total On-Campus Cost |
|---|---|---|---|---|
| 1 | Keiser University-Ft Lauderdale | 197 | 4% | $22,208 |
| 2 | Greenville Technical College | 95 | 5% | $5,780 |
| 3 | Central Penn College | 80 | 20% | $28,830 |
| 4 | Miami Dade College | 80 | 1% | $4,338 |
| 5 | Professional Hands Institute | 70 | 72% | $6,100 |
| 6 | Ivy Tech Community College | 70 | 0% | $5,788 |
| 7 | Pima Medical Institute-Tucson | 69 | 5% | N/A |
| 8 | Southern California Health Institute | 55 | 22% | N/A |
| 9 | Kent State University at Ashtabula | 55 | 21% | $7,034 |
| 10 | Professional Skills Institute | 52 | 23% | $17,569 |
| 11 | Fox College | 51 | 20% | $17,090 |
| 12 | Pima Medical Institute-Seattle | 49 | 12% | N/A |
| 13 | Pima Medical Institute-Las Vegas | 49 | 10% | N/A |
| 14 | Pima Medical Institute-Houston | 48 | 7% | N/A |
| 15 | South College | 46 | 11% | $17,873 |
| 16 | ECPI University | 45 | 1% | $16,819 |
| 17 | Stanbridge University | 44 | 10% | N/A |
| 18 | Harcum College | 43 | 10% | $38,395 |
| 19 | Houston Community College | 42 | 1% | $3,882 |
| 20 | South University-Tampa | 42 | 11% | $18,514 |
| 21 | Whatcom Community College | 41 | 3% | $16,731 |
| 22 | Pennsylvania State University-Penn State Hazleton | 41 | 38% | $32,666 |
| 23 | Baker College | 41 | 1% | $21,000 |
| 24 | Broward College | 40 | 0% | $5,834 |
| 25 | South University-Savannah | 40 | 9% | $18,514 |
| 26 | CBD College | 39 | 12% | N/A |
| 27 | Arkansas State University-Main Campus | 39 | 1% | $23,101 |
| 28 | Loma Linda University | 38 | 4% | N/A |
| 29 | Sinclair Community College | 38 | 1% | $3,830 |
| 30 | South University-Montgomery | 37 | 29% | $18,514 |
| 31 | Clarkson College | 37 | 10% | $26,842 |
| 32 | Carl Albert State College | 37 | 8% | $13,116 |
| 33 | GateWay Community College | 36 | 2% | $3,494 |
| 34 | Herzing University-Winter Park | 36 | 16% | $14,000 |
| 35 | State Technical College of Missouri | 35 | 6% | $17,522 |
| 36 | South University-West Palm Beach | 35 | 11% | $18,514 |
| 37 | Volunteer State Community College | 34 | 2% | $5,722 |
| 38 | EDP University of Puerto Rico Inc-San Juan | 34 | 7% | $6,800 |
| 39 | Lake Superior College | 33 | 3% | $6,666 |
| 40 | Northern Virginia Community College | 33 | 0% | $7,410 |
| 41 | Florida State College at Jacksonville | 33 | 1% | $14,589 |
| 42 | The College of Health Care Professions-San Antonio | 33 | 12% | N/A |
| 43 | New England Institute of Technology | 32 | 3% | $47,792 |
| 44 | Bradford School | 31 | 14% | $24,966 |
| 45 | American Career College-Anaheim | 31 | 6% | N/A |
| 46 | Horry-Georgetown Technical College | 30 | 2% | $5,812 |
| 47 | The College of Health Care Professions-McAllen Campus | 30 | 12% | N/A |
| 48 | George C Wallace State Community College-Hanceville | 30 | 2% | $15,100 |
| 49 | University of Puerto Rico-Humacao | 30 | 6% | $6,262 |
| 50 | Macomb Community College | 29 | 1% | $5,015 |
| 51 | Mid-America Technology Center | 29 | 8% | N/A |
| 52 | Concorde Career College-Garden Grove | 29 | 8% | N/A |
| 53 | Northeast Wisconsin Technical College | 29 | 1% | $6,439 |
| 54 | Kansas City Kansas Community College | 28 | 2% | $20,342 |
| 55 | Jefferson College of Health Sciences | 28 | 7% | $44,536 |
| 56 | Naugatuck Valley Community College | 28 | 3% | $5,624 |
| 57 | Metropolitan Community College-Kansas City | 28 | 1% | $4,720 |
| 58 | Cerritos College | 28 | 1% | $3,200 |
| 59 | San Juan College | 27 | 2% | $2,966 |
| 60 | CUNY LaGuardia Community College | 27 | 1% | $6,734 |
| 61 | St Petersburg College | 27 | 0% | $4,282 |
| 62 | Pima Medical Institute-Mesa | 27 | 4% | N/A |
| 63 | Tarrant County College District | 27 | 0% | $3,266 |
| 64 | Tidewater Community College | 27 | 1% | $7,061 |
| 65 | Southern Illinois University-Carbondale | 26 | 1% | $29,367 |
| 66 | Nassau Community College | 26 | 1% | $7,680 |
| 67 | Essex County College | 26 | 2% | $20,255 |
| 68 | Lone Star College System | 26 | 0% | $4,150 |
| 69 | Carroll Community College | 26 | 5% | $5,628 |
| 70 | Suffolk County Community College | 25 | 1% | $7,292 |
| 71 | Mercer County Community College | 25 | 2% | $5,626 |
| 72 | Genesee Community College | 25 | 3% | $16,410 |
| 73 | Union County College | 25 | 1% | $6,556 |
| 74 | Hutchinson Community College | 25 | 3% | $14,604 |
| 75 | Tulsa Community College | 25 | 1% | $5,029 |
| 76 | Villa Maria College | 25 | 27% | $24,110 |
| 77 | Franciscan Missionaries of Our Lady University | 25 | 9% | $14,487 |
| 78 | Southwestern Oklahoma State University | 25 | 2% | $21,241 |
| 79 | Kent State University at East Liverpool | 25 | 25% | $7,034 |
| 80 | Caddo Kiowa Technology Center | 25 | 14% | N/A |
| 81 | Delgado Community College | 25 | 1% | $6,079 |
| 82 | City Colleges of Chicago-Malcolm X College | 24 | 1% | $5,404 |
| 83 | University of Indianapolis | 24 | 2% | $45,382 |
| 84 | Concorde Career College-San Diego | 24 | 6% | N/A |
| 85 | Chattanooga State Community College | 24 | 2% | $5,563 |
| 86 | Seminole State College of Florida | 24 | 0% | $4,561 |
| 87 | Mt Hood Community College | 24 | 1% | $7,001 |
| 88 | Concorde Career College-San Antonio | 24 | 5% | N/A |
| 89 | Delaware Technical Community College-Terry | 24 | 1% | $6,504 |
| 90 | St Philip's College | 24 | 1% | $4,311 |
| 91 | Green River College | 24 | 1% | $4,923 |
| 92 | Carrington College-Las Vegas | 23 | 12% | N/A |
| 93 | Concorde Career College-North Hollywood | 23 | 6% | N/A |
| 94 | Blinn College | 23 | 1% | $18,690 |
| 95 | Hocking College | 23 | 2% | $16,798 |
| 96 | North Central State College | 23 | 4% | $5,498 |
| 97 | Butler County Community College | 23 | 4% | $6,350 |
| 98 | Santa Fe College | 23 | 1% | $3,346 |
| 99 | San Jacinto Community College | 23 | 0% | $3,114 |
| 100 | St Catherine University | 22 | 1% | $52,164 |
This list indicates the number of students that completed the Physical Therapy Technician/Assistant program at the schools above.
It is not necessarily an indicator of academic rigor or quality of education.
Note that some schools do not have enough data to be ranked, and these schools will not appear in our lists.