A program that prepares individuals to administer prescribed courses of radiation treatment, manage patients undergoing radiation therapy, and maintain pertinent records. Includes instruction in applied anatomy and physiology, oncologic pathology, radiation biology, radiation oncology procedures and techniques, radiation dosimetry, tumor localization, treatment planning, patient communication and management, data collection, record-keeping, and applicable standards and regulations.
Looking for online degree programs? Get the facts on accredited college degree programs online!
| Rank | School Name | Students | % of Total | Total On-Campus Cost |
|---|---|---|---|---|
| 1 | Keiser University-Ft Lauderdale | 339 | 6% | $22,208 |
| 2 | West Coast Ultrasound Institute | 127 | 26% | $19,600 |
| 3 | Southern Illinois University-Carbondale | 124 | 3% | $29,367 |
| 4 | Valencia College | 103 | 1% | $3,740 |
| 5 | Cuyahoga Community College District | 92 | 2% | $5,136 |
| 6 | CUNY New York City College of Technology | 83 | 3% | $8,484 |
| 7 | Morehead State University | 82 | 5% | $22,812 |
| 8 | College of DuPage | 78 | 1% | $5,464 |
| 9 | Georgia Southern University | 75 | 1% | $23,014 |
| 10 | Baker College | 66 | 2% | $21,000 |
| 11 | University of Arkansas for Medical Sciences | 58 | 9% | N/A |
| 12 | Niagara County Community College | 55 | 6% | $6,423 |
| 13 | Greenville Technical College | 54 | 3% | $5,780 |
| 14 | Lone Star College System | 52 | 1% | $4,150 |
| 15 | Bloomsburg University of Pennsylvania | 50 | 2% | $25,052 |
| 16 | Kent State University at Salem | 49 | 22% | $7,034 |
| 17 | University of Wisconsin-La Crosse | 47 | 2% | $17,514 |
| 18 | Inter American University of Puerto Rico-Aguadilla | 46 | 6% | $7,274 |
| 19 | Bunker Hill Community College | 46 | 3% | $6,564 |
| 20 | Chattanooga State Community College | 44 | 3% | $5,563 |
| 21 | University of Hartford | 43 | 3% | $56,599 |
| 22 | Inter American University of Puerto Rico-Barranquitas | 43 | 12% | $7,274 |
| 23 | Hillsborough Community College | 42 | 1% | $16,666 |
| 24 | University of Nevada-Las Vegas | 42 | 1% | $24,035 |
| 25 | Clarkson College | 42 | 11% | $26,842 |
| 26 | Universidad Ana G. Mendez-Carolina Campus | 42 | 2% | $7,520 |
| 27 | Florida State College at Jacksonville | 41 | 1% | $14,589 |
| 28 | Ohio State University-Main Campus | 40 | 0% | $27,367 |
| 29 | Ferris State University | 39 | 1% | $23,194 |
| 30 | Indiana University-Purdue University-Indianapolis | 38 | 1% | $22,537 |
| 31 | Nassau Community College | 38 | 1% | $7,680 |
| 32 | Broward College | 38 | 0% | $5,834 |
| 33 | Miami Dade College | 37 | 0% | $4,338 |
| 34 | Palm Beach State College | 36 | 1% | $4,244 |
| 35 | CUNY Bronx Community College | 36 | 2% | $6,570 |
| 36 | Fort Hays State University | 36 | 1% | $18,048 |
| 37 | Washburn University | 36 | 3% | $22,056 |
| 38 | Loma Linda University | 35 | 4% | N/A |
| 39 | Community College of Baltimore County | 34 | 1% | $5,706 |
| 40 | Clarion University of Pennsylvania | 34 | 2% | $27,975 |
| 41 | Roane State Community College | 33 | 3% | $5,943 |
| 42 | Bellevue College | 32 | 1% | $20,584 |
| 43 | Monroe Community College | 32 | 1% | $18,016 |
| 44 | College of Lake County | 31 | 1% | $5,124 |
| 45 | University of Oklahoma-Health Sciences Center | 31 | 4% | N/A |
| 46 | Bergen Community College | 30 | 1% | $5,900 |
| 47 | University of Akron Main Campus | 29 | 1% | $27,279 |
| 48 | Santa Fe College | 29 | 1% | $3,346 |
| 49 | Central California School of Continuing Education | 29 | 20% | $10,395 |
| 50 | Carrington College-Spokane | 28 | 9% | N/A |
| 51 | Owens Community College | 28 | 2% | $6,610 |
| 52 | Cambridge College of Healthcare & Technology | 27 | 19% | $15,190 |
| 53 | CUNY LaGuardia Community College | 26 | 1% | $6,734 |
| 54 | Portland Community College | 26 | 0% | $6,029 |
| 55 | St Catherine University | 26 | 2% | $52,164 |
| 56 | Hagerstown Community College | 26 | 3% | $5,910 |
| 57 | University of Cincinnati-Blue Ash College | 25 | 3% | $7,210 |
| 58 | SUNY Westchester Community College | 25 | 1% | $7,236 |
| 59 | Middlesex County College | 25 | 2% | $4,926 |
| 60 | Quinnipiac University | 25 | 1% | $65,300 |
| 61 | CUNY Hostos Community College | 24 | 2% | $6,572 |
| 62 | The University of Texas MD Anderson Cancer Center | 24 | 15% | N/A |
| 63 | Volunteer State Community College | 24 | 2% | $5,722 |
| 64 | Emory University | 24 | 1% | $69,502 |
| 65 | Columbus State Community College | 24 | 0% | $5,813 |
| 66 | Florida SouthWestern State College | 23 | 1% | $16,371 |
| 67 | Brookdale Community College | 23 | 1% | $6,869 |
| 68 | Prince George's Community College | 23 | 2% | $5,270 |
| 69 | Massasoit Community College | 23 | 2% | $6,264 |
| 70 | Misericordia University | 23 | 3% | $49,450 |
| 71 | Weber State University | 23 | 0% | $20,511 |
| 72 | Long Island University | 23 | 1% | $56,283 |
| 73 | Avila University | 23 | 5% | $31,598 |
| 74 | Southeast Community College Area | 23 | 2% | $13,028 |
| 75 | Washtenaw Community College | 22 | 1% | $3,528 |
| 76 | York Technical College | 22 | 2% | $6,617 |
| 77 | Arkansas State University-Main Campus | 22 | 0% | $23,101 |
| 78 | Trident Technical College | 21 | 1% | $6,551 |
| 79 | Hudson Valley Community College | 21 | 1% | $7,312 |
| 80 | Columbia State Community College | 21 | 2% | $6,269 |
| 81 | Naugatuck Valley Community College | 21 | 2% | $5,624 |
| 82 | SUNY Broome Community College | 21 | 2% | $20,599 |
| 83 | Regis College | 20 | 3% | $59,360 |
| 84 | Mercer County Community College | 20 | 2% | $5,626 |
| 85 | SUNY Downstate Medical Center | 20 | 5% | N/A |
| 86 | Metropolitan Community College-Kansas City | 20 | 1% | $4,720 |
| 87 | Bellingham Technical College | 20 | 2% | $4,680 |
| 88 | New Mexico State University-Dona Ana | 20 | 1% | $3,020 |
| 89 | University of New Mexico-Main Campus | 20 | 0% | $22,639 |
| 90 | Idaho State University | 20 | 1% | $21,548 |
| 91 | Mohawk Valley Community College | 20 | 2% | $19,477 |
| 92 | Polk State College | 20 | 1% | $5,366 |
| 93 | Madison Area Technical College | 20 | 1% | $6,367 |
| 94 | Wayne State University | 20 | 0% | $27,157 |
| 95 | Midlands Technical College | 20 | 1% | $6,150 |
| 96 | Western Oklahoma State College | 19 | 6% | $16,622 |
| 97 | Inter American University of Puerto Rico-Ponce | 19 | 2% | $7,286 |
| 98 | Montgomery College | 19 | 1% | $6,998 |
| 99 | Howard Community College | 18 | 1% | $6,336 |
| 100 | Shawnee State University | 18 | 2% | $23,148 |
This list indicates the number of students that completed the Medical Radiologic Technology/Science - Radiation Therapist program at the schools above.
It is not necessarily an indicator of academic rigor or quality of education.
Note that some schools do not have enough data to be ranked, and these schools will not appear in our lists.