How do we rank these schools? Learn more about our college ranking system.
      Note that some schools do not
      have enough data to be ranked, and these
      schools will not appear in our lists. To find information about a school not
      listed below, try our site search at the bottom of this page.
    
| Rank in Oklahoma | Highest Overall School Score | |||
|---|---|---|---|---|
| 2020 | 2015 | School Name | 2020 | 2015 | 
| 21 ↑ | 23 | Career Point College | 63.77 | 64.61 (↓1.3%) | 
| 22 ↑ | 28 | Platt College-Moore | 63.25 | 59.21 (↑6.8%) | 
| 23 ↓ | 20 | Randall University | 62.42 | 66.99 (↓6.8%) | 
| 24 ↑ | 26 | Bacone College | 61.92 | 59.64 (↑3.8%) | 
| 25 ↓ | 13 | Langston University | 61.80 | 74.89 (↓17.5%) | 
| 26 ↓ | 24 | Southwestern Christian University | 60.34 | 63.30 (↓4.7%) | 
| 27 ↑ | 42 | Northern Oklahoma College | 60.25 | 48.10 (↑25.3%) | 
| 28 ↓ | 25 | Cameron University | 58.95 | 61.29 (↓3.8%) | 
| 29 ↓ | 14 | Platt College | 57.22 | Not Available | 
| 30 ↓ | 27 | Tulsa Welding School-Tulsa | 56.69 | 59.33 (↓4.4%) | 
| 31 ↑ | 35 | Southern Nazarene University | 56.34 | 51.12 (↑10.2%) | 
| 32 ↑ | 36 | Tulsa Community College | 55.65 | 50.69 (↑9.8%) | 
| 33 | 33 | Virginia College-Tulsa | 52.39 | 52.57 (↓0.3%) | 
| 34 ↑ | 41 | Seminole State College | 51.35 | 48.47 (↑5.9%) | 
| 35 ↑ | 49 | Murray State College | 50.73 | 40.91 (↑24.0%) | 
| 36 ↓ | 34 | Platt College-OKC-Ann Arbor | 50.71 | 51.42 (↓1.4%) | 
| 37 ↑ | 46 | Connors State College | 50.21 | 43.89 (↑14.4%) | 
| 38 ↑ | 39 | Heritage College-Oklahoma City | 48.06 | 48.85 (↓1.6%) | 
| 39 ↑ | 45 | Eastern Oklahoma State College | 47.87 | 46.78 (↑2.3%) | 
| 40 ↓ | 30 | College of the Muscogee Nation | 47.87 | 55.11 (↓13.1%) | 
       You may copy and redistribute this list, both commercially and non-commercialy, so long as it is passed
      along unchanged, with credit to StateUniversity.com (either in the form of a hyperlink or a printed URL).
      You may copy and redistribute this list, both commercially and non-commercialy, so long as it is passed
      along unchanged, with credit to StateUniversity.com (either in the form of a hyperlink or a printed URL).
      For more information, please see the Creative Commons Attribution 3.0 United States License at the Creative Commons website.