About This Data

Most Popular Schools for Anthropology Major & Degree Program

A program that focuses on the systematic study of human beings, their antecedents and related primates, and their cultural behavior and institutions, in comparative perspective. Includes instruction in biological/physical anthropology, primatology, human paleontology and prehistoric archeology, hominid evolution, anthropological linguistics, ethnography, ethnology, ethnohistory, socio-cultural anthropology, psychological anthropology, research methods, and applications to areas such as medicine, forensic pathology, museum studies, and international affairs.


Looking for online degree programs? Get the facts on accredited college degree programs online!

Rank School Name Students % of Total Total On-Campus Cost
1 University of California-Los Angeles 243 2% $34,620
2 University of Washington-Seattle Campus 233 2% $27,638
3 University of Florida 171 1% $21,211
4 University of California-Riverside 131 2% $35,242
5 University of California-Santa Cruz 130 3% $36,217
6 University of Central Florida 109 1% $22,548
7 University of California-Irvine 109 1% $34,261
8 University of California-Berkeley 108 1% $38,066
9 University of California-Santa Barbara 108 2% $36,659
10 California State University-Long Beach 97 1% $24,738
11 Arizona State University-Tempe 90 1% $28,048
12 University of Colorado Boulder 90 1% $31,044
13 Texas State University 87 1% $23,130
14 San Diego State University 81 1% $29,318
15 University of South Florida-Main Campus 81 1% $23,320
16 University of Pittsburgh-Pittsburgh Campus 78 1% $33,503
17 Oregon State University 76 1% $26,892
18 University of California-Davis 75 1% $35,177
19 Western Washington University 75 2% $24,077
20 The University of Montana 73 3% $20,966
21 Columbia University in the City of New York 70 1% $76,856
22 Texas A & M University-College Station 67 0% $29,506
23 University of Arizona 65 1% $29,217
24 University of Oregon 64 1% $27,366
25 University of New Mexico-Main Campus 63 1% $22,639
26 University of Virginia-Main Campus 60 1% $33,493
27 Emory University 59 2% $69,502
28 The University of Texas at Austin 59 0% $26,506
29 Georgia State University 58 1% $26,014
30 San Francisco State University 58 1% $27,480
31 California State University-Chico 58 1% $24,624
32 Ohio State University-Main Campus 57 0% $27,367
33 CUNY Hunter College 57 1% $22,379
34 University of North Texas 55 1% $24,712
35 Colorado State University-Fort Collins 54 1% $26,231
36 California State University-Northridge 51 0% $22,969
37 University of Utah 51 1% $24,472
38 California State University-Sacramento 50 1% $26,454
39 University of North Carolina at Chapel Hill 50 1% $23,811
40 Binghamton University 49 1% $26,866
41 The University of Tennessee-Knoxville 48 1% $31,510
42 Northern Arizona University 47 1% $27,266
43 Washington University in St Louis 46 1% $74,361
44 University of Arkansas 46 1% $25,500
45 Portland State University 45 1% $26,085
46 University of Houston 45 0% $23,225
47 East Carolina University 45 1% $21,672
48 Central Washington University 45 2% $23,201
49 California State University-Los Angeles 44 1% $26,139
50 University of Massachusetts-Amherst 44 1% $30,913
51 Humboldt State University 43 2% $24,811
52 Appalachian State University 42 1% $19,194
53 University of Wisconsin-Milwaukee 42 1% $24,486
54 The University of Texas at San Antonio 42 1% $23,715
55 Florida Atlantic University 41 1% $24,235
56 University of Oklahoma-Norman Campus 41 1% $29,097
57 Florida State University 40 0% $22,168
58 Louisiana State University and Agricultural & Mechanical College 40 1% $30,360
59 Michigan State University 40 0% $28,862
60 Pennsylvania State University-Main Campus 40 0% $36,652
61 CUNY Lehman College 40 1% $27,857
62 University of California-San Diego 40 0% $32,838
63 Indiana University-Bloomington 40 0% $24,779
64 The University of Alabama 40 0% $29,872
65 The University of West Florida 40 1% $19,014
66 Wayne State University 39 1% $27,157
67 University of Michigan-Ann Arbor 39 0% $30,298
68 Rutgers University-New Brunswick 39 0% $32,443
69 University of Minnesota-Twin Cities 38 0% $27,898
70 University of Georgia 38 0% $26,688
71 California State University-Fullerton 37 0% $27,738
72 University of Iowa 37 1% $24,239
73 University of Louisville 37 1% $27,980
74 Monmouth University 37 2% $56,979
75 Temple University 37 0% $33,004
76 Tulane University of Louisiana 37 1% $72,296
77 San Jose State University 36 0% $29,193
78 American University 36 1% $66,268
79 University of Nevada-Las Vegas 36 1% $24,035
80 Harvard University 36 1% $71,650
81 George Mason University 35 0% $30,284
82 University of Wisconsin-Madison 35 0% $26,025
83 University of Vermont 35 1% $34,210
84 California State Polytechnic University-Pomona 35 1% $28,891
85 University of Hawaii at Manoa 35 1% $29,858
86 Washington State University 34 0% $27,484
87 New York University 34 0% $73,566
88 Grand Valley State University 34 1% $24,948
89 University of Kansas 34 1% $26,566
90 University of Nevada-Reno 33 1% $25,039
91 University of Maryland-College Park 33 0% $27,146
92 North Carolina State University at Raleigh 32 0% $23,977
93 Kennesaw State University 32 1% $25,773
94 University of Illinois at Urbana-Champaign 31 0% $30,102
95 University of Memphis 31 1% $25,423
96 Texas Tech University 31 0% $24,472
97 University of Cincinnati-Main Campus 31 0% $27,476
98 Baylor University 30 1% $62,527
99 Missouri State University-Springfield 29 1% $21,782
100 California State University-San Marcos 29 1% $25,325

This list indicates the number of students that completed the Anthropology program at the schools above.
It is not necessarily an indicator of academic rigor or quality of education.
Note that some schools do not have enough data to be ranked, and these schools will not appear in our lists.