About This Data

College Rankings

Top 500 Ranked Colleges and Universities, Four-Year or Above - Page 7

How do we rank these schools? Learn more about our college ranking system.
Note that some schools do not have enough data to be ranked, and these schools will not appear in our lists. To find information about a school not listed below, try our site search at the bottom of this page.

Top 500 Ranked Colleges and Universities, Four-Year or Above - Page 7

Rank Colleges and Universities, Four-Year or Above
2020 2015 School Name 2020 2015
121 93 University of Delaware 94.68 95.32 (0.7%)
122 180 Loyola University Maryland 94.65 93.00 (1.8%)
123 152 Drake University 94.57 93.76 (0.9%)
124 129 Purdue University-Main Campus 94.56 94.29 (0.3%)
125 126 The College of Wooster 94.55 94.36 (0.2%)
126 146 Miami University-Oxford 94.49 93.94 (0.6%)
127 131 Indiana University-Bloomington 94.40 94.22 (0.2%)
128 103 Butler University 94.39 95.10 (0.7%)
129 140 Ursinus College 94.35 94.04 (0.3%)
130 128 Wofford College 94.34 No Change
131 85 Yale University 94.28 95.48 (1.3%)
132 290 Lawrence University 94.23 90.18 (4.5%)
133 106 University of Maryland-College Park 94.18 94.99 (0.9%)
134 150 Elon University 94.17 93.81 (0.4%)
135 69 Kettering University 94.15 96.16 (2.1%)
136 156 Boston University 94.14 93.57 (0.6%)
137 115 Georgetown University 94.13 94.60 (0.5%)
138 127 Hope College 94.13 94.33 (0.2%)
139 107 Smith College 94.12 94.94 (0.9%)
140 162 Bates College 94.11 93.38 (0.8%)

Citing or Copying this material

You may copy and redistribute this list, both commercially and non-commercialy, so long as it is passed along unchanged, with credit to StateUniversity.com (either in the form of a hyperlink or a printed URL).
For more information, please see the Creative Commons Attribution 3.0 United States License at the Creative Commons website.