About This Data

Most Popular Schools for General Foreign Languages and Literatures Major & Degree Program

A general program that focuses on one or more modern foreign languages that is not specific as to the name of the language(s) studied; that is otherwise undifferentiated; or that introduces students to language studies at the basic/elementary level.


Looking for online degree programs? Get the facts on accredited college degree programs online!

Rank School Name Students % of Total Total On-Campus Cost
1 American River College 104 2% $2,958
2 Blinn College 81 3% $18,690
3 North Carolina State University at Raleigh 78 1% $23,977
4 University of Puerto Rico-Rio Piedras 70 3% $19,876
5 Virginia Polytechnic Institute and State University 64 1% $26,834
6 New Mexico State University-Main Campus 64 2% $21,380
7 West Virginia University 64 1% $23,294
8 Metropolitan State University of Denver 53 2% $9,066
9 The University of Tennessee-Knoxville 50 1% $31,510
10 University of Missouri-Columbia 46 1% $26,766
11 University of Maryland-Baltimore County 44 1% $28,058
12 Middle Tennessee State University 44 1% $22,964
13 George Mason University 41 0% $30,284
14 Palomar College 41 1% $3,256
15 University of Memphis 40 1% $25,423
16 James Madison University 35 1% $27,356
17 Mississippi State University 29 1% $24,957
18 Texas Tech University 28 0% $24,472
19 Clemson University 27 0% $31,270
20 Colorado State University-Fort Collins 27 0% $26,231
21 Northern Arizona University 26 0% $27,266
22 Southern Illinois University-Carbondale 26 1% $29,367
23 University of North Georgia 26 1% $20,492
24 Bloomsburg University of Pennsylvania 25 1% $25,052
25 College of Southern Nevada 25 1% $4,667
26 University of Missouri-St Louis 24 1% $24,894
27 Montana State University 24 1% $22,453
28 Towson University 23 0% $26,834
29 Kansas State University 23 0% $24,923
30 Wayne State University 22 0% $27,157
31 Virginia Commonwealth University 22 0% $32,041
32 University of Nebraska at Omaha 22 1% $22,300
33 Missouri State University-Springfield 22 0% $21,782
34 University of Alabama in Huntsville 21 1% $26,650
35 Fullerton College 21 1% $2,884
36 University of New Mexico-Main Campus 20 0% $22,639
37 Austin Peay State University 18 1% $24,946
38 University of Missouri-Kansas City 18 1% $24,116
39 University of Arkansas at Little Rock 18 1% $24,073
40 University of Southern Mississippi 17 1% $24,048
41 The University of Tennessee-Chattanooga 17 1% $23,614
42 Christopher Newport University 16 1% $31,102
43 South Texas College 16 0% $4,980
44 University of South Alabama 15 0% $21,706
45 University of South Florida-Main Campus 15 0% $23,320
46 Winthrop University 15 1% $28,938
47 The University of Texas at San Antonio 15 0% $23,715
48 West Chester University of Pennsylvania 15 0% $27,074
49 University of Utah 15 0% $24,472
50 University of Alaska Anchorage 15 1% $27,190
51 University of Mary Washington 14 1% $28,626
52 Mt San Antonio College 14 0% $3,267
53 University of Central Missouri 14 0% $19,953
54 Southern Illinois University-Edwardsville 14 0% $25,637
55 Tennessee Technological University 14 1% $26,131
56 The University of Alabama 13 0% $29,872
57 Kenyon College 13 3% $71,780
58 The University of Texas at Arlington 13 0% $26,660
59 Marshall University 13 0% $21,969
60 East Carolina University 13 0% $21,672
61 California Polytechnic State University-San Luis Obispo 13 0% $28,302
62 East Tennessee State University 13 0% $24,068
63 Old Dominion University 12 0% $26,456
64 Purdue University-Main Campus 12 0% $22,822
65 California State University-Northridge 12 0% $22,969
66 University of Nebraska-Lincoln 12 0% $24,936
67 Los Medanos College 11 0% $3,230
68 Long Beach City College 11 0% $3,091
69 Georgia Institute of Technology-Main Campus 11 0% $28,776
70 Stephen F Austin State University 11 0% $22,156
71 Virginia Military Institute 11 3% $31,494
72 Purdue University Northwest 10 0% $22,871
73 Longwood University 10 1% $27,330
74 Glendale Community College 10 1% $3,093
75 New York University 10 0% $73,566
76 New College of Florida 9 5% $20,650
77 CUNY Borough of Manhattan Community College 9 0% $6,534
78 St. Mary's College of Maryland 9 2% $30,378
79 University of Louisiana at Monroe 9 1% $21,762
80 Texas A & M University-College Station 9 0% $29,506
81 Duke University 9 0% $74,339
82 Radford University 9 0% $24,088
83 University of Alaska Fairbanks 8 1% $20,281
84 University of Florida 8 0% $21,211
85 Eastern Illinois University 8 0% $24,305
86 Lewis & Clark College 8 1% $66,526
87 University of Alabama at Birmingham 8 0% $26,336
88 Lamar University 8 0% $22,641
89 Stockton University 8 0% $30,838
90 Columbus State University 8 0% $21,746
91 Frostburg State University 8 1% $23,810
92 University of Wisconsin-Milwaukee 7 0% $24,486
93 Colorado State University-Pueblo 7 1% $27,280
94 Western Illinois University 7 0% $25,997
95 University of Central Arkansas 7 0% $22,563
96 Monmouth University 7 0% $56,979
97 Arkansas State University-Main Campus 7 0% $23,101
98 University of Delaware 7 0% $29,342
99 University of North Carolina at Chapel Hill 6 0% $23,811
100 University of Minnesota-Twin Cities 6 0% $27,898

This list indicates the number of students that completed the Foreign Languages and Literatures, General program at the schools above.
It is not necessarily an indicator of academic rigor or quality of education.
Note that some schools do not have enough data to be ranked, and these schools will not appear in our lists.