A program that focuses on the process and techniques of original composition in various literary forms such as the short story, poetry, the novel, and others. Includes instruction in technical and editorial skills, criticism, and the marketing of finished manuscripts.
Looking for online degree programs? Get the facts on accredited college degree programs online!
| Rank | School Name | Students | % of Total | Total On-Campus Cost |
|---|---|---|---|---|
| 1 | Southern New Hampshire University | 350 | 2% | $51,538 |
| 2 | Columbia University in the City of New York | 163 | 1% | $76,856 |
| 3 | Emerson College | 141 | 12% | $68,392 |
| 4 | Western Washington University | 116 | 3% | $24,077 |
| 5 | University of Pittsburgh-Pittsburgh Campus | 115 | 1% | $33,503 |
| 6 | University of California-Riverside | 108 | 2% | $35,242 |
| 7 | Vermont College of Fine Arts | 98 | 55% | N/A |
| 8 | Johns Hopkins University | 91 | 1% | $71,901 |
| 9 | Columbia College Chicago | 89 | 5% | $45,644 |
| 10 | The New School | 76 | 3% | $71,361 |
| 11 | Hamline University | 73 | 5% | $53,538 |
| 12 | Lindenwood University | 70 | 2% | $30,500 |
| 13 | The University of Texas at Austin | 64 | 0% | $26,506 |
| 14 | Antioch University-Los Angeles | 62 | 18% | N/A |
| 15 | University of Arizona | 58 | 1% | $29,217 |
| 16 | University of North Carolina Wilmington | 56 | 1% | $24,982 |
| 17 | Chapman University | 54 | 2% | $73,182 |
| 18 | Goddard College | 51 | 26% | $17,186 |
| 19 | University of Iowa | 51 | 1% | $24,239 |
| 20 | University of Houston | 50 | 1% | $23,225 |
| 21 | Pacific University | 48 | 6% | $59,490 |
| 22 | Miami University-Oxford | 48 | 1% | $33,229 |
| 23 | New York University | 47 | 0% | $73,566 |
| 24 | School of the Art Institute of Chicago | 47 | 5% | $67,870 |
| 25 | George Mason University | 46 | 1% | $30,284 |
| 26 | Sarah Lawrence College | 46 | 11% | $72,670 |
| 27 | University of Washington-Seattle Campus | 45 | 0% | $27,638 |
| 28 | Queens University of Charlotte | 44 | 7% | $48,968 |
| 29 | National University | 43 | 1% | $15,024 |
| 30 | CUNY Brooklyn College | 43 | 1% | $8,604 |
| 31 | Fairleigh Dickinson University-Florham Campus | 38 | 5% | $60,644 |
| 32 | Central Washington University | 38 | 1% | $23,201 |
| 33 | Brown University | 37 | 2% | $73,802 |
| 34 | Warren Wilson College | 37 | 22% | $51,100 |
| 35 | University of Southern California | 37 | 0% | $74,825 |
| 36 | Wilkes University | 36 | 2% | $55,676 |
| 37 | Western Michigan University | 36 | 1% | $26,009 |
| 38 | Susquehanna University | 35 | 7% | $62,480 |
| 39 | Spalding University | 35 | 6% | $39,487 |
| 40 | Binghamton University | 34 | 1% | $26,866 |
| 41 | Portland State University | 34 | 0% | $26,085 |
| 42 | University of Michigan-Ann Arbor | 33 | 0% | $30,298 |
| 43 | University of Cincinnati-Main Campus | 33 | 0% | $27,476 |
| 44 | Lesley University | 33 | 2% | $49,255 |
| 45 | University of Southern Maine | 31 | 2% | $22,968 |
| 46 | The University of Texas at El Paso | 31 | 1% | $23,843 |
| 47 | Institute of American Indian and Alaska Native Culture and Arts Development | 31 | 49% | $21,384 |
| 48 | Chatham University | 31 | 5% | $52,131 |
| 49 | Stony Brook University | 31 | 0% | $26,091 |
| 50 | Pratt Institute-Main | 30 | 2% | $67,742 |
| 51 | Arcadia University | 30 | 3% | $59,980 |
| 52 | Bowling Green State University-Main Campus | 30 | 1% | $24,915 |
| 53 | SUNY College at Oswego | 28 | 1% | $24,780 |
| 54 | CUNY City College | 27 | 1% | $29,967 |
| 55 | Washington University in St Louis | 26 | 1% | $74,361 |
| 56 | University of Central Oklahoma | 26 | 1% | $24,091 |
| 57 | Augsburg University | 26 | 3% | $52,780 |
| 58 | University of Nebraska at Omaha | 26 | 1% | $22,300 |
| 59 | DePaul University | 25 | 0% | $57,678 |
| 60 | Rhode Island College | 25 | 1% | $23,398 |
| 61 | Pacific Lutheran University | 25 | 3% | $56,784 |
| 62 | Ithaca College | 25 | 2% | $62,757 |
| 63 | Naropa University | 25 | 9% | $50,810 |
| 64 | University of Central Arkansas | 24 | 1% | $22,563 |
| 65 | San Francisco State University | 24 | 0% | $27,480 |
| 66 | Oregon State University | 24 | 0% | $26,892 |
| 67 | Seton Hill University | 23 | 5% | $51,432 |
| 68 | University at Buffalo | 23 | 0% | $27,758 |
| 69 | The University of Tampa | 23 | 1% | $45,450 |
| 70 | University of New Orleans | 23 | 1% | $25,223 |
| 71 | Northern Michigan University | 22 | 1% | $24,187 |
| 72 | Oberlin College | 22 | 3% | $74,636 |
| 73 | Oakland University | 22 | 1% | $25,524 |
| 74 | University of Baltimore | 22 | 2% | $10,558 |
| 75 | Butler University | 21 | 2% | $59,660 |
| 76 | Knox College | 21 | 7% | $58,324 |
| 77 | Stephen F Austin State University | 20 | 1% | $22,156 |
| 78 | University of Maine at Farmington | 20 | 5% | $22,562 |
| 79 | The University of Alabama | 19 | 0% | $29,872 |
| 80 | Weber State University | 19 | 0% | $20,511 |
| 81 | Manhattanville College | 19 | 3% | $55,690 |
| 82 | Hampshire College | 19 | 6% | $67,174 |
| 83 | Hamilton College | 19 | 4% | $69,990 |
| 84 | Minnesota State University-Mankato | 19 | 1% | $20,482 |
| 85 | Loyola University Maryland | 19 | 1% | $66,200 |
| 86 | University of Nevada-Las Vegas | 18 | 0% | $24,035 |
| 87 | Colorado College | 18 | 3% | $71,642 |
| 88 | Loyola University New Orleans | 18 | 3% | $56,564 |
| 89 | Rutgers University-Newark | 18 | 1% | $32,708 |
| 90 | Fairfield University | 18 | 1% | $65,940 |
| 91 | University of Denver | 18 | 0% | $67,656 |
| 92 | Seattle University | 18 | 1% | $61,608 |
| 93 | Emory University | 18 | 0% | $69,502 |
| 94 | University of St Thomas | 17 | 1% | $56,664 |
| 95 | North Carolina State University at Raleigh | 17 | 0% | $23,977 |
| 96 | Converse College | 17 | 6% | $34,230 |
| 97 | Mills College | 17 | 4% | $47,784 |
| 98 | Ohio University-Main Campus | 17 | 0% | $28,986 |
| 99 | Saint Mary's College of California | 17 | 1% | $67,168 |
| 100 | Boston University | 17 | 0% | $72,618 |
This list indicates the number of students that completed the Creative Writing program at the schools above.
It is not necessarily an indicator of academic rigor or quality of education.
Note that some schools do not have enough data to be ranked, and these schools will not appear in our lists.