About This Data

Most Popular Schools for Library and Information Science Major & Degree Program

A program that focuses on the knowledge and skills required to develop, organize, store, retrieve, administer, and facilitate the use of local, remote, and networked collections of information in print, audiovisual, and electronic formats and that prepares individuals for professional service as librarians and information consultants.


Looking for online degree programs? Get the facts on accredited college degree programs online!

Rank School Name Students % of Total Total On-Campus Cost
1 San Jose State University 571 6% $29,193
2 University of North Texas 312 3% $24,712
3 University of Illinois at Urbana-Champaign 251 2% $30,102
4 Kent State University at Kent 221 3% $25,886
5 Texas Woman's University 216 6% $20,272
6 Wayne State University 153 3% $27,157
7 Simmons University 148 7% $59,880
8 Emporia State University 147 10% $20,088
9 University of Washington-Seattle Campus 130 1% $27,638
10 Clarion University of Pennsylvania 129 9% $27,975
11 University of North Carolina at Greensboro 114 3% $21,297
12 University of South Carolina-Columbia 107 1% $28,301
13 University of Wisconsin-Milwaukee 101 2% $24,486
14 Rutgers University-New Brunswick 100 1% $32,443
15 Dominican University 96 9% $46,175
16 Indiana University-Bloomington 95 1% $24,779
17 University of South Florida-Main Campus 86 1% $23,320
18 Long Island University 84 2% $56,283
19 Valdosta State University 84 3% $21,320
20 University of Maryland-College Park 83 1% $27,146
21 University of Wisconsin-Madison 79 1% $26,025
22 Sam Houston State University 78 2% $22,478
23 Drexel University 77 1% $70,223
24 The University of Alabama 77 1% $29,872
25 University of Southern Mississippi 76 2% $24,048
26 University of Kentucky 76 1% $30,101
27 East Carolina University 74 1% $21,672
28 University of Arizona 73 1% $29,217
29 CUNY Queens College 73 2% $28,907
30 University of Oklahoma-Norman Campus 65 1% $29,097
31 Indiana University-Purdue University-Indianapolis 61 1% $22,537
32 Pratt Institute-Main 61 4% $67,742
33 Louisiana State University and Agricultural & Mechanical College 59 1% $30,360
34 The University of Tennessee-Knoxville 57 1% $31,510
35 St Catherine University 57 4% $52,164
36 University of Pittsburgh-Pittsburgh Campus 52 1% $33,503
37 University at Buffalo 52 1% $27,758
38 University of North Carolina at Chapel Hill 45 1% $23,811
39 Syracuse University 41 1% $70,636
40 University of Colorado Denver/Anschutz Medical Campus 40 1% $29,357
41 North Carolina Central University 40 3% $24,419
42 University of Iowa 40 1% $24,239
43 University of Rhode Island 38 1% $30,351
44 Texas A & M University-Commerce 35 1% $22,983
45 University of Denver 32 1% $67,656
46 Western Kentucky University 30 1% $21,840
47 University of Central Missouri 29 1% $19,953
48 Catholic University of America 28 2% $64,560
49 Ashford University 27 0% $13,230
50 Appalachian State University 25 1% $19,194
51 St John's University-New York 22 1% $61,408
52 University of Hawaii at Manoa 22 1% $29,858
53 University of Maine at Augusta 21 4% $9,188
54 University of Missouri-Columbia 20 0% $26,766
55 University of Southern California 19 0% $74,825
56 Northeastern State University 17 1% $17,666
57 University of Houston-Clear Lake 15 1% $23,276
58 New Mexico State University-Dona Ana 13 1% $3,020
59 Kutztown University of Pennsylvania 9 1% $27,890
60 University of Northern Iowa 9 0% $20,934
61 Southern Connecticut State University 8 0% $26,810
62 Illinois State University 7 0% $29,758
63 University of Nebraska at Omaha 5 0% $22,300
64 Middle Tennessee State University 5 0% $22,964
65 College of Southern Idaho 4 0% $14,098
66 Fresno Pacific University 4 0% $46,569
67 Chicago State University 1 0% $24,587
68 University of Puerto Rico-Rio Piedras 1 0% $19,876
69 Pontifical Catholic University of Puerto Rico-Ponce 1 0% $16,918
70 University of Memphis 1 0% $25,423
71 Inter American University of Puerto Rico-Barranquitas 1 0% $7,274
72 Northeast Mississippi Community College 1 0% $11,636

This list indicates the number of students that completed the Library and Information Science program at the schools above.
It is not necessarily an indicator of academic rigor or quality of education.
Note that some schools do not have enough data to be ranked, and these schools will not appear in our lists.