A program that prepares individuals to evaluate the speaking, language interpretation, and related physiological and cognitive capabilities of children and/or adults and develop treatment and rehabilitative solutions in consultation with clinicians and educators. Includes instruction in the anatomy and physiology of speech and hearing, biomechanics of swallowing and vocal articulation, communications disorders, psychology of auditory function and cognitive communication, language assessment and diagnostic techniques, and rehabilitative and management therapies.
Looking for online degree programs? Get the facts on accredited college degree programs online!
| Rank | School Name | Students | % of Total | Total On-Campus Cost |
|---|---|---|---|---|
| 1 | Nova Southeastern University | 224 | 5% | $50,597 |
| 2 | San Diego State University | 159 | 2% | $29,318 |
| 3 | Texas Woman's University | 155 | 4% | $20,272 |
| 4 | Northern Arizona University | 142 | 2% | $27,266 |
| 5 | Clarion University of Pennsylvania | 131 | 9% | $27,975 |
| 6 | Valdosta State University | 125 | 5% | $21,320 |
| 7 | Universidad Ana G. Mendez-Gurabo Campus | 118 | 4% | $7,520 |
| 8 | Teachers College at Columbia University | 116 | 6% | N/A |
| 9 | University of Northern Iowa | 109 | 4% | $20,934 |
| 10 | University of Cincinnati-Main Campus | 107 | 1% | $27,476 |
| 11 | James Madison University | 103 | 2% | $27,356 |
| 12 | University of West Georgia | 80 | 3% | $24,396 |
| 13 | Edinboro University of Pennsylvania | 76 | 5% | $25,600 |
| 14 | Oklahoma State University-Main Campus | 74 | 1% | $24,105 |
| 15 | East Stroudsburg University of Pennsylvania | 73 | 5% | $26,964 |
| 16 | California State University-San Marcos | 73 | 2% | $25,325 |
| 17 | Northwestern University | 70 | 1% | $74,649 |
| 18 | California State University-Long Beach | 68 | 1% | $24,738 |
| 19 | University of South Carolina-Columbia | 67 | 1% | $28,301 |
| 20 | Mercy College | 67 | 3% | $38,200 |
| 21 | Loyola University Maryland | 65 | 4% | $66,200 |
| 22 | Appalachian State University | 65 | 1% | $19,194 |
| 23 | Marquette University | 64 | 3% | $58,057 |
| 24 | Abilene Christian University | 63 | 6% | $49,722 |
| 25 | La Salle University | 62 | 4% | $47,110 |
| 26 | California State University-Northridge | 59 | 1% | $22,969 |
| 27 | Idaho State University | 59 | 2% | $21,548 |
| 28 | Saint Xavier University | 58 | 6% | $48,436 |
| 29 | Loma Linda University | 56 | 6% | N/A |
| 30 | SUNY Buffalo State | 56 | 2% | $25,846 |
| 31 | Molloy College | 56 | 4% | $51,856 |
| 32 | Texas Christian University | 55 | 2% | $65,684 |
| 33 | University of Nevada-Reno | 53 | 1% | $25,039 |
| 34 | Duquesne University | 52 | 2% | $54,364 |
| 35 | Eastern Washington University | 50 | 2% | $23,011 |
| 36 | University of Montevallo | 50 | 7% | $26,290 |
| 37 | Touro College | 50 | 1% | $37,436 |
| 38 | Seton Hall University | 49 | 2% | $59,670 |
| 39 | Towson University | 48 | 1% | $26,834 |
| 40 | Midwestern University-Glendale | 48 | 13% | N/A |
| 41 | University of Central Oklahoma | 47 | 2% | $24,091 |
| 42 | Rockhurst University | 47 | 6% | $53,031 |
| 43 | Ball State University | 47 | 1% | $24,550 |
| 44 | Emerson College | 46 | 4% | $68,392 |
| 45 | Long Island University | 46 | 1% | $56,283 |
| 46 | Carlos Albizu University-San Juan | 45 | 16% | $9,354 |
| 47 | Midwestern University-Downers Grove | 45 | 16% | N/A |
| 48 | University of Northern Colorado | 44 | 2% | $25,494 |
| 49 | University of Nebraska-Lincoln | 42 | 1% | $24,936 |
| 50 | CUNY Lehman College | 42 | 1% | $27,857 |
| 51 | University of Washington-Seattle Campus | 41 | 0% | $27,638 |
| 52 | Fontbonne University | 41 | 9% | $41,982 |
| 53 | Marshall University | 41 | 1% | $21,969 |
| 54 | Central Michigan University | 40 | 1% | $24,889 |
| 55 | Hofstra University | 39 | 1% | $63,748 |
| 56 | University of North Texas | 37 | 0% | $24,712 |
| 57 | Mississippi University for Women | 37 | 4% | $20,079 |
| 58 | New York Medical College | 37 | 17% | N/A |
| 59 | University of Utah | 36 | 0% | $24,472 |
| 60 | Fort Hays State University | 35 | 1% | $18,048 |
| 61 | The University of Tennessee Health Science Center | 34 | 8% | N/A |
| 62 | Pacific University | 34 | 4% | $59,490 |
| 63 | Jacksonville University | 34 | 3% | $54,868 |
| 64 | Hampton University | 33 | 4% | $42,380 |
| 65 | Lamar University | 33 | 1% | $22,641 |
| 66 | Stockton University | 32 | 1% | $30,838 |
| 67 | Grand Valley State University | 32 | 1% | $24,948 |
| 68 | Misericordia University | 32 | 4% | $49,450 |
| 69 | Worcester State University | 32 | 2% | $26,491 |
| 70 | Eastern Michigan University | 31 | 1% | $26,196 |
| 71 | Samford University | 31 | 2% | $47,863 |
| 72 | Western Michigan University | 31 | 1% | $26,009 |
| 73 | University of Kansas | 31 | 0% | $26,566 |
| 74 | Sacred Heart University | 31 | 1% | $60,580 |
| 75 | Calvin College | 30 | 3% | $48,900 |
| 76 | Salus University | 30 | 14% | N/A |
| 77 | Northern Michigan University | 29 | 2% | $24,187 |
| 78 | College of Our Lady of the Elms | 29 | 6% | $52,462 |
| 79 | Bloomsburg University of Pennsylvania | 28 | 1% | $25,052 |
| 80 | Saint Ambrose University | 28 | 3% | $45,966 |
| 81 | Northeastern State University | 28 | 2% | $17,666 |
| 82 | Alabama A & M University | 28 | 3% | $23,462 |
| 83 | Rush University | 28 | 7% | N/A |
| 84 | Arkansas State University-Main Campus | 27 | 1% | $23,101 |
| 85 | CUNY Brooklyn College | 27 | 1% | $8,604 |
| 86 | University of the District of Columbia | 27 | 4% | $7,168 |
| 87 | Monmouth University | 26 | 1% | $56,979 |
| 88 | SUNY at Fredonia | 26 | 2% | $23,902 |
| 89 | University of Delaware | 26 | 0% | $29,342 |
| 90 | California State University-Chico | 25 | 1% | $24,624 |
| 91 | University of Central Missouri | 24 | 1% | $19,953 |
| 92 | University of New Mexico-Main Campus | 24 | 0% | $22,639 |
| 93 | University of Oklahoma-Health Sciences Center | 24 | 3% | N/A |
| 94 | Saint Mary's College | 23 | 6% | $57,300 |
| 95 | West Virginia University | 23 | 0% | $23,294 |
| 96 | The University of Alabama | 23 | 0% | $29,872 |
| 97 | Minnesota State University Moorhead | 23 | 2% | $21,996 |
| 98 | Western Washington University | 22 | 1% | $24,077 |
| 99 | Yeshiva University | 22 | 1% | $62,075 |
| 100 | Southeastern Louisiana University | 21 | 1% | $22,601 |
This list indicates the number of students that completed the Speech-Language Pathology/Pathologist program at the schools above.
It is not necessarily an indicator of academic rigor or quality of education.
Note that some schools do not have enough data to be ranked, and these schools will not appear in our lists.