A program that prepares registered nurses to provide general care for adult patients. Includes instruction in adult primary care, adult pathophysiology, clinical management of medication and treatments, patient assessment and education, patient referral, and planning adult health maintenance programs.
Looking for online degree programs? Get the facts on accredited college degree programs online!
| Rank | School Name | Students | % of Total | Total On-Campus Cost |
|---|---|---|---|---|
| 1 | South University–Savannah Online | 257 | 10% | $14,854 |
| 2 | King University | 212 | 22% | $43,490 |
| 3 | Maryville University of Saint Louis | 181 | 10% | $46,076 |
| 4 | Aspen University | 161 | 23% | $5,220 |
| 5 | Duke University | 159 | 3% | $74,339 |
| 6 | University of Cincinnati-Main Campus | 114 | 1% | $27,476 |
| 7 | Stony Brook University | 69 | 1% | $26,091 |
| 8 | Eastern Gateway Community College | 56 | 10% | $5,076 |
| 9 | Madonna University | 54 | 5% | $35,670 |
| 10 | Adelphi University | 41 | 2% | $58,430 |
| 11 | New York University | 39 | 0% | $73,566 |
| 12 | Florida International University | 33 | 0% | $23,506 |
| 13 | O C Collins Career Center | 33 | 12% | N/A |
| 14 | Methodist University | 33 | 7% | $55,965 |
| 15 | Medical Prep Institute of Tampa Bay | 33 | 92% | N/A |
| 16 | MGH Institute of Health Professions | 33 | 8% | N/A |
| 17 | James Madison University | 32 | 1% | $27,356 |
| 18 | Ursuline College | 28 | 8% | $46,166 |
| 19 | Indiana University-Purdue University-Indianapolis | 28 | 0% | $22,537 |
| 20 | St Catherine University | 27 | 2% | $52,164 |
| 21 | Worcester State University | 26 | 2% | $26,491 |
| 22 | Vanderbilt University | 24 | 1% | $70,146 |
| 23 | Purdue University Global-Davenport | 23 | 0% | $14,343 |
| 24 | La Salle University | 20 | 1% | $47,110 |
| 25 | Daemen College | 19 | 2% | $43,995 |
| 26 | Molloy College | 19 | 1% | $51,856 |
| 27 | Youngstown State University | 18 | 1% | $22,851 |
| 28 | Northern Kentucky University | 18 | 1% | $23,244 |
| 29 | Hofstra University | 17 | 1% | $63,748 |
| 30 | Middle Georgia State University | 17 | 1% | $15,895 |
| 31 | Loyola University Chicago | 15 | 0% | $61,328 |
| 32 | Long Island University | 15 | 0% | $56,283 |
| 33 | Saint Peter's University | 15 | 2% | $55,200 |
| 34 | College of Staten Island CUNY | 14 | 1% | $32,394 |
| 35 | Felician University | 12 | 2% | $51,550 |
| 36 | The University of Tampa | 11 | 1% | $45,450 |
| 37 | Mount Carmel College of Nursing | 11 | 3% | $25,247 |
| 38 | Concordia University-Wisconsin | 10 | 1% | $44,850 |
| 39 | Gwynedd Mercy University | 10 | 1% | $49,920 |
| 40 | University of Rochester | 9 | 0% | $72,721 |
| 41 | The Sage Colleges | 9 | 1% | $46,600 |
| 42 | Pace University | 7 | 0% | $66,499 |
| 43 | Winona State University | 7 | 0% | $21,975 |
| 44 | University of Pennsylvania | 6 | 0% | $74,408 |
| 45 | Georgia College & State University | 5 | 0% | $28,536 |
| 46 | Saint John Fisher College | 5 | 1% | $49,210 |
| 47 | Gurnick Academy of Medical Arts | 4 | 0% | N/A |
| 48 | Resurrection University | 4 | 1% | N/A |
| 49 | Marquette University | 4 | 0% | $58,057 |
| 50 | Clarkson College | 4 | 1% | $26,842 |
| 51 | Monmouth University | 4 | 0% | $56,979 |
| 52 | Mercer University | 3 | 0% | $52,488 |
| 53 | Catholic University of America | 3 | 0% | $64,560 |
| 54 | CUNY Lehman College | 3 | 0% | $27,857 |
| 55 | Binghamton University | 3 | 0% | $26,866 |
| 56 | York College of Pennsylvania | 2 | 0% | $34,550 |
| 57 | Kent State University at Kent | 2 | 0% | $25,886 |
| 58 | Mount Saint Mary College | 2 | 0% | $49,076 |
| 59 | Saint Louis University | 2 | 0% | $61,018 |
| 60 | University of Southern Maine | 2 | 0% | $22,968 |
| 61 | Grantham University | 2 | 0% | $7,452 |
| 62 | South University-Tampa | 2 | 1% | $18,514 |
| 63 | University of Missouri-St Louis | 1 | 0% | $24,894 |
| 64 | University of Iowa | 1 | 0% | $24,239 |
| 65 | Wayne State University | 1 | 0% | $27,157 |
| 66 | Georgia State University | 1 | 0% | $26,014 |
| 67 | Southern Adventist University | 1 | 0% | $34,990 |
| 68 | Purdue University-Main Campus | 1 | 0% | $22,822 |
| 69 | Allen College | 1 | 0% | $19,862 |
| 70 | University of Scranton | 1 | 0% | $62,686 |
This list indicates the number of students that completed the Adult Health Nurse/Nursing program at the schools above.
It is not necessarily an indicator of academic rigor or quality of education.
Note that some schools do not have enough data to be ranked, and these schools will not appear in our lists.