About This Data

Most Popular Schools for General Psychology Major & Degree Program

A general program that focuses on the scientific study of individual and collective behavior, the physical and environmental bases of behavior, and the analysis and treatment of behavior problems and disorders. Includes instruction in the principles of the various subfields of psychology, research methods, and psychological assessment and testing methods.


Looking for online degree programs? Get the facts on accredited college degree programs online!

Rank School Name Students % of Total Total On-Campus Cost
1 Southern New Hampshire University 1,469 8% $51,538
2 Liberty University 1,395 7% $40,075
3 Florida International University 1,382 10% $23,506
4 University of Central Florida 1,149 7% $22,548
5 California State University-Northridge 854 8% $22,969
6 Ashford University 803 8% $13,230
7 California State University-Fullerton 728 7% $27,738
8 CUNY Hunter College 699 13% $22,379
9 California State University-San Bernardino 622 13% $23,878
10 Florida State University 615 6% $22,168
11 University of California-Los Angeles 588 5% $34,620
12 San Diego State University 585 6% $29,318
13 Ohio State University-Main Campus 544 4% $27,367
14 Rutgers University-New Brunswick 540 5% $32,443
15 California State University-Long Beach 539 5% $24,738
16 CUNY Queens College 537 14% $28,907
17 Argosy University-Phoenix Online Division 519 42% $15,204
18 CUNY Brooklyn College 515 13% $8,604
19 University of Florida 513 4% $21,211
20 University at Buffalo 505 7% $27,758
21 Arizona State University-Tempe 495 4% $28,048
22 University of Illinois at Chicago 485 7% $30,866
23 University of South Florida-Main Campus 483 4% $23,320
24 University of Houston 482 5% $23,225
25 Virginia Commonwealth University 482 7% $32,041
26 California State University-Sacramento 481 6% $26,454
27 University of Arizona 472 5% $29,217
28 Kean University 464 14% $30,475
29 San Jose State University 463 5% $29,193
30 University of Maryland-University College 463 3% $7,416
31 University of Georgia 458 4% $26,688
32 Texas A & M University-College Station 456 3% $29,506
33 University of Minnesota-Twin Cities 456 4% $27,898
34 Utah Valley University 456 7% $6,450
35 University of Massachusetts-Amherst 451 5% $30,913
36 University of New Mexico-Main Campus 443 8% $22,639
37 Georgia State University 438 6% $26,014
38 Texas State University 434 5% $23,130
39 University of California-Santa Cruz 433 9% $36,217
40 Stony Brook University 429 6% $26,091
41 Montclair State University 427 8% $31,704
42 University of North Carolina at Charlotte 423 6% $23,694
43 University of North Carolina at Chapel Hill 422 6% $23,811
44 University of Colorado Boulder 418 6% $31,044
45 Arizona State University-Skysong 418 6% $27,521
46 George Mason University 414 5% $30,284
47 University of Connecticut 413 5% $32,404
48 Walden University 410 4% $13,020
49 The University of Texas Rio Grande Valley 409 8% $20,471
50 Florida Atlantic University 408 5% $24,235
51 The University of Texas at San Antonio 408 6% $23,715
52 CUNY City College 407 12% $29,967
53 Capella University 407 5% $15,011
54 Pennsylvania State University-Main Campus 401 3% $36,652
55 Towson University 399 7% $26,834
56 Washington State University 391 6% $27,484
57 American Public University System 389 3% $6,880
58 California State University-Fresno 388 7% $21,418
59 California State University-Dominguez Hills 378 9% $23,722
60 The University of Texas at Austin 372 3% $26,506
61 Kennesaw State University 356 6% $25,773
62 California State University-Channel Islands 353 18% $25,517
63 San Francisco State University 351 5% $27,480
64 Temple University 350 4% $33,004
65 Michigan State University 348 3% $28,862
66 University of Utah 347 4% $24,472
67 University of Missouri-Columbia 346 4% $26,766
68 University of Nevada-Las Vegas 330 6% $24,035
69 Wayne State University 329 6% $27,157
70 University of Pittsburgh-Pittsburgh Campus 329 4% $33,503
71 SUNY at Albany 327 7% $26,734
72 California State University-Stanislaus 327 13% $21,886
73 University of Oregon 326 6% $27,366
74 Portland State University 318 5% $26,085
75 Rowan University 317 8% $32,099
76 New York University 316 2% $73,566
77 Touro College 314 8% $37,436
78 University of North Texas 314 3% $24,712
79 University of Maryland-Baltimore County 305 9% $28,058
80 University of Wisconsin-Madison 304 3% $26,025
81 Kent State University at Kent 303 4% $25,886
82 Purdue University Global-Davenport 303 4% $14,343
83 University of Maryland-College Park 302 3% $27,146
84 California State University-Chico 301 7% $24,624
85 California State University-Los Angeles 301 5% $26,139
86 University of Cincinnati-Main Campus 300 3% $27,476
87 Old Dominion University 299 6% $26,456
88 California State University-East Bay 287 5% $25,143
89 Saint Leo University 286 7% $39,796
90 College of Staten Island CUNY 280 11% $32,394
91 Troy University 278 8% $20,147
92 West Chester University of Pennsylvania 278 6% $27,074
93 The University of Tennessee-Knoxville 277 4% $31,510
94 Binghamton University 274 6% $26,866
95 California State University-Monterey Bay 273 13% $23,564
96 Cleveland State University 272 7% $29,045
97 Brigham Young University-Provo 272 4% $18,776
98 Bridgewater State University 271 11% $26,811
99 Grand Valley State University 268 5% $24,948
100 The University of Alabama 262 3% $29,872

This list indicates the number of students that completed the Psychology, General program at the schools above.
It is not necessarily an indicator of academic rigor or quality of education.
Note that some schools do not have enough data to be ranked, and these schools will not appear in our lists.