About This Data

Most Popular Schools for General Finance Major & Degree Program

A program that generally prepares individuals to plan, manage, and analyze the financial and monetary aspects and performance of business enterprises, banking institutions, or other organizations. Includes instruction in principles of accounting, financial instruments, capital planning, funds acquisition, asset and debt management, budgeting, financial analysis, and investments and portfolio management.


Looking for online degree programs? Get the facts on accredited college degree programs online!

Rank School Name Students % of Total Total On-Campus Cost
1 CUNY Bernard M Baruch College 905 19% $32,681
2 University of Pennsylvania 574 8% $74,408
3 Florida State University 566 5% $22,168
4 Florida International University 535 4% $23,506
5 Ohio State University-Main Campus 528 4% $27,367
6 University of Central Florida 524 3% $22,548
7 University of Georgia 521 5% $26,688
8 Johns Hopkins University 519 6% $71,901
9 Arizona State University-Tempe 509 4% $28,048
10 Pennsylvania State University-Main Campus 502 4% $36,652
11 University of Maryland-College Park 467 4% $27,146
12 University of South Carolina-Columbia 427 5% $28,301
13 University of South Florida-Main Campus 413 4% $23,320
14 The University of Texas at Austin 410 3% $26,506
15 The University of Alabama 402 5% $29,872
16 Michigan State University 392 3% $28,862
17 Hult International Business School 391 25% $61,250
18 DePaul University 373 6% $57,678
19 The University of Texas at Dallas 373 5% $29,286
20 University of Houston 358 4% $23,225
21 University of Florida 355 3% $21,211
22 Miami University-Oxford 348 7% $33,229
23 Southern Methodist University 347 9% $74,737
24 University of Iowa 337 5% $24,239
25 Rutgers University-New Brunswick 334 3% $32,443
26 California State University-Northridge 330 3% $22,969
27 Tulane University of Louisiana 329 9% $72,296
28 Georgia State University 309 4% $26,014
29 University of North Carolina at Charlotte 308 4% $23,694
30 Temple University 307 4% $33,004
31 Boston College 304 8% $73,092
32 University of Notre Dame 299 9% $71,801
33 Texas A & M University-College Station 294 2% $29,506
34 University of Delaware 292 5% $29,342
35 Virginia Polytechnic Institute and State University 286 4% $26,834
36 University of Miami 285 6% $68,460
37 University of Illinois at Urbana-Champaign 267 2% $30,102
38 University of Washington-Seattle Campus 260 2% $27,638
39 University of Arkansas 258 4% $25,500
40 University of Pittsburgh-Pittsburgh Campus 252 3% $33,503
41 University of Phoenix-Arizona 251 1% $10,912
42 University of Wisconsin-Madison 248 2% $26,025
43 Georgetown University 248 4% $73,840
44 Iowa State University 247 3% $21,186
45 Villanova University 246 8% $70,728
46 University of Mississippi 244 5% $25,436
47 Florida Atlantic University 237 3% $24,235
48 Washington University in St Louis 234 6% $74,361
49 Bentley University 231 13% $68,710
50 University of Massachusetts-Amherst 227 3% $30,913
51 University of Illinois at Chicago 227 4% $30,866
52 University of San Diego 226 9% $67,498
53 Pace University 225 7% $66,499
54 Texas State University 224 3% $23,130
55 University of Arizona 220 2% $29,217
56 University of Kentucky 216 3% $30,101
57 University of Minnesota-Twin Cities 215 2% $27,898
58 Auburn University 215 3% $31,590
59 University of Wisconsin-Milwaukee 212 4% $24,486
60 Case Western Reserve University 209 7% $67,332
61 University of Connecticut 207 3% $32,404
62 Oklahoma State University-Main Campus 199 3% $24,105
63 Illinois State University 197 4% $29,758
64 University of Cincinnati-Main Campus 197 2% $27,476
65 The University of Texas at San Antonio 195 3% $23,715
66 Louisiana State University and Agricultural & Mechanical College 186 3% $30,360
67 Fordham University 183 4% $74,265
68 Lehigh University 182 9% $68,595
69 Texas Tech University 175 2% $24,472
70 Hofstra University 173 6% $63,748
71 Bryant University 173 18% $62,320
72 Brigham Young University-Provo 172 2% $18,776
73 George Mason University 170 2% $30,284
74 Kennesaw State University 169 3% $25,773
75 University of Wisconsin-Whitewater 167 6% $19,062
76 Portland State University 165 2% $26,085
77 Grand Valley State University 165 3% $24,948
78 University of Utah 161 2% $24,472
79 University of North Texas 161 2% $24,712
80 University of Nebraska-Lincoln 159 3% $24,936
81 University of San Francisco 159 5% $68,296
82 Loyola University Chicago 156 3% $61,328
83 Oregon State University 153 2% $26,892
84 University of Denver 153 4% $67,656
85 Santa Clara University 153 6% $71,778
86 Purdue University-Main Campus 152 2% $22,822
87 University of Oklahoma-Norman Campus 151 2% $29,097
88 Northern Arizona University 151 2% $27,266
89 Southern New Hampshire University 151 1% $51,538
90 James Madison University 151 3% $27,356
91 Rutgers University-Newark 151 5% $32,708
92 Kansas State University 150 3% $24,923
93 Washington State University 150 2% $27,484
94 East Carolina University 150 2% $21,672
95 The University of Tampa 148 7% $45,450
96 Goldey-Beacom College 147 22% $39,590
97 University of Nevada-Las Vegas 147 3% $24,035
98 University of Kansas 147 2% $26,566
99 George Washington University 144 2% $71,930
100 Suffolk University 143 8% $57,871

This list indicates the number of students that completed the Finance, General program at the schools above.
It is not necessarily an indicator of academic rigor or quality of education.
Note that some schools do not have enough data to be ranked, and these schools will not appear in our lists.