About This Data

Most Popular Schools for Landscape Architecture Major & Degree Program

A program that prepares individuals for the independent professional practice of landscape architecture and research in various aspects of the field. Includes instruction in geology and hydrology; soils, groundcovers, and horticultural elements; project and site planning; landscape design, history, and theory; environmental design; applicable law and regulations; and professional responsibilities and standards.


Looking for online degree programs? Get the facts on accredited college degree programs online!

Rank School Name Students % of Total Total On-Campus Cost
1 University of Georgia 57 1% $26,688
2 California State Polytechnic University-Pomona 46 1% $28,891
3 University of California-Berkeley 43 0% $38,066
4 California Polytechnic State University-San Luis Obispo 41 1% $28,302
5 Texas A & M University-College Station 40 0% $29,506
6 Utah State University 40 1% $20,504
7 University of Illinois at Urbana-Champaign 38 0% $30,102
8 Iowa State University 37 0% $21,186
9 SUNY College of Environmental Science and Forestry 35 6% $28,994
10 Louisiana State University and Agricultural & Mechanical College 35 1% $30,360
11 Ohio State University-Main Campus 31 0% $27,367
12 Cornell University 31 0% $73,904
13 Pennsylvania State University-Main Campus 30 0% $36,652
14 Rutgers University-New Brunswick 29 0% $32,443
15 Colorado State University-Fort Collins 29 0% $26,231
16 University of Oregon 27 0% $27,366
17 Rhode Island School of Design 26 4% $70,560
18 University of Minnesota-Twin Cities 25 0% $27,898
19 University of Massachusetts-Amherst 24 0% $30,913
20 Arizona State University-Tempe 23 0% $28,048
21 West Virginia University 22 0% $23,294
22 University of Maryland-College Park 21 0% $27,146
23 North Carolina State University at Raleigh 20 0% $23,977
24 Ball State University 20 0% $24,550
25 Temple University 20 0% $33,004
26 Washington University in St Louis 19 0% $74,361
27 Clemson University 19 0% $31,270
28 University of Florida 19 0% $21,211
29 University of Rhode Island 19 0% $30,351
30 University of Colorado Denver/Anschutz Medical Campus 18 0% $29,357
31 Academy of Art University 18 1% $44,226
32 Florida International University 18 0% $23,506
33 Boston Architectural College 17 9% $39,988
34 University of Wisconsin-Madison 17 0% $26,025
35 Mississippi State University 16 0% $24,957
36 Virginia Polytechnic Institute and State University 15 0% $26,834
37 Texas Tech University 15 0% $24,472
38 Purdue University-Main Campus 15 0% $22,822
39 University of Kentucky 14 0% $30,101
40 CUNY City College 13 0% $29,967
41 George Washington University 12 0% $71,930
42 University of Cincinnati-Main Campus 12 0% $27,476
43 University of Arizona 12 0% $29,217
44 University of Virginia-Main Campus 11 0% $33,493
45 Auburn University 11 0% $31,590
46 The University of Texas at Austin 11 0% $26,506
47 University of Michigan-Ann Arbor 10 0% $30,298
48 Oklahoma State University-Main Campus 10 0% $24,105
49 Kansas State University 10 0% $24,923
50 University of Arkansas 9 0% $25,500
51 University of Idaho 9 0% $21,350
52 Michigan State University 8 0% $28,862
53 University of Nevada-Las Vegas 8 0% $24,035
54 University of Oklahoma-Norman Campus 8 0% $29,097
55 University of Pennsylvania 8 0% $74,408
56 North Dakota State University-Main Campus 8 0% $22,436
57 North Carolina A & T State University 8 0% $18,136
58 University of Connecticut 8 0% $32,404
59 Washington State University 7 0% $27,484
60 Harvard University 6 0% $71,650
61 Morgan State University 6 0% $24,101
62 South Dakota State University 6 0% $23,127
63 Illinois Institute of Technology 5 0% $65,386
64 Thomas Jefferson University 5 0% $59,762
65 University of Delaware 5 0% $29,342
66 University of California-Davis 5 0% $35,177
67 The University of Texas at Arlington 4 0% $26,660
68 University of New Mexico-Main Campus 3 0% $22,639
69 University of Nebraska-Lincoln 3 0% $24,936
70 Universidad Ana G. Mendez-Gurabo Campus 3 0% $7,520
71 University of Southern California 2 0% $74,825
72 Northeastern University 2 0% $70,592
73 The University of Tennessee-Knoxville 2 0% $31,510
74 West Valley College 1 0% $3,317
75 Southwest University of Visual Arts-Tucson 1 10% $24,069
76 Anne Arundel Community College 1 0% $5,932
77 Wake Technical Community College 1 0% $4,268
78 Kent State University at Kent 1 0% $25,886

This list indicates the number of students that completed the Landscape Architecture program at the schools above.
It is not necessarily an indicator of academic rigor or quality of education.
Note that some schools do not have enough data to be ranked, and these schools will not appear in our lists.