A program that prepares individuals to teach students in the middle, intermediate or junior high grades, which may include grades four through nine by regulation.
Looking for online degree programs? Get the facts on accredited college degree programs online!
| Rank | School Name | Students | % of Total | Total On-Campus Cost |
|---|---|---|---|---|
| 1 | University of Memphis | 71 | 2% | $25,423 |
| 2 | Georgia Southern University | 71 | 1% | $23,014 |
| 3 | Wright State University-Main Campus | 59 | 2% | $25,116 |
| 4 | Navarro College | 58 | 4% | $18,124 |
| 5 | Fairmont State University | 53 | 6% | $19,518 |
| 6 | Kent State University at Kent | 52 | 1% | $25,886 |
| 7 | Murray State University | 51 | 2% | $23,472 |
| 8 | Ohio State University-Main Campus | 50 | 0% | $27,367 |
| 9 | Bowling Green State University-Main Campus | 50 | 1% | $24,915 |
| 10 | University of the Cumberlands | 44 | 2% | $38,400 |
| 11 | Piedmont College | 43 | 5% | $40,478 |
| 12 | Liberty University | 42 | 0% | $40,075 |
| 13 | University of South Carolina-Columbia | 42 | 1% | $28,301 |
| 14 | Eastern Kentucky University | 41 | 1% | $23,706 |
| 15 | Miami University-Oxford | 40 | 1% | $33,229 |
| 16 | Valdosta State University | 39 | 2% | $21,320 |
| 17 | American International College | 39 | 4% | $52,680 |
| 18 | University of Georgia | 39 | 0% | $26,688 |
| 19 | Arkansas State University-Beebe | 36 | 2% | $15,201 |
| 20 | Illinois State University | 36 | 1% | $29,758 |
| 21 | Missouri State University-Springfield | 35 | 1% | $21,782 |
| 22 | University of Central Missouri | 35 | 1% | $19,953 |
| 23 | West Chester University of Pennsylvania | 34 | 1% | $27,074 |
| 24 | Mercer University | 33 | 2% | $52,488 |
| 25 | University of Central Arkansas | 31 | 1% | $22,563 |
| 26 | Kennesaw State University | 31 | 1% | $25,773 |
| 27 | Grayson College | 30 | 3% | $13,230 |
| 28 | University of Akron Main Campus | 30 | 1% | $27,279 |
| 29 | Georgia College & State University | 30 | 2% | $28,536 |
| 30 | Panola College | 29 | 4% | $15,742 |
| 31 | University of North Georgia | 29 | 1% | $20,492 |
| 32 | Arkansas State University-Main Campus | 29 | 1% | $23,101 |
| 33 | Georgia Southwestern State University | 28 | 4% | $19,424 |
| 34 | Harding University | 28 | 2% | $30,671 |
| 35 | University of Cincinnati-Main Campus | 28 | 0% | $27,476 |
| 36 | University of Missouri-Columbia | 27 | 0% | $26,766 |
| 37 | University of Kentucky | 27 | 0% | $30,101 |
| 38 | Central Methodist University-College of Graduate and Extended Studies | 25 | 3% | $6,760 |
| 39 | University of Illinois at Urbana-Champaign | 24 | 0% | $30,102 |
| 40 | South Texas College | 23 | 0% | $4,980 |
| 41 | Mississippi State University | 23 | 1% | $24,957 |
| 42 | Georgia Military College | 23 | 1% | $18,051 |
| 43 | Temple University | 23 | 0% | $33,004 |
| 44 | Alverno College | 23 | 4% | $40,693 |
| 45 | Adelphi University | 22 | 1% | $58,430 |
| 46 | Cleveland State University | 22 | 1% | $29,045 |
| 47 | Appalachian State University | 22 | 0% | $19,194 |
| 48 | Arkansas State University-Mountain Home | 22 | 4% | $4,456 |
| 49 | Clemson University | 21 | 0% | $31,270 |
| 50 | University of North Carolina at Charlotte | 21 | 0% | $23,694 |
| 51 | Western Kentucky University | 21 | 0% | $21,840 |
| 52 | Wilmington University | 20 | 0% | $13,010 |
| 53 | Winthrop University | 20 | 1% | $28,938 |
| 54 | Southeast Missouri State University | 20 | 1% | $21,570 |
| 55 | East Carolina University | 20 | 0% | $21,672 |
| 56 | Ashland University | 20 | 1% | $34,792 |
| 57 | National Louis University | 20 | 1% | $31,050 |
| 58 | Wichita State University | 20 | 1% | $24,042 |
| 59 | Southeastern Louisiana University | 20 | 1% | $22,601 |
| 60 | Henderson State University | 20 | 3% | $20,996 |
| 61 | College of Charleston | 19 | 1% | $30,239 |
| 62 | University of Dayton | 18 | 1% | $59,230 |
| 63 | Towson University | 17 | 0% | $26,834 |
| 64 | Youngstown State University | 17 | 1% | $22,851 |
| 65 | CUNY Brooklyn College | 17 | 0% | $8,604 |
| 66 | Indiana University of Pennsylvania-Main Campus | 17 | 1% | $28,595 |
| 67 | Morehead State University | 17 | 1% | $22,812 |
| 68 | Albany State University | 17 | 1% | $19,133 |
| 69 | Hofstra University | 17 | 1% | $63,748 |
| 70 | Northern Kentucky University | 16 | 1% | $23,244 |
| 71 | Clayton State University | 16 | 1% | $20,012 |
| 72 | Augusta University | 15 | 1% | $21,254 |
| 73 | Western Carolina University | 15 | 1% | $17,705 |
| 74 | Northern Illinois University | 15 | 0% | $29,117 |
| 75 | Montgomery County Community College | 15 | 1% | $13,860 |
| 76 | University of Arkansas Community College-Morrilton | 15 | 2% | $4,202 |
| 77 | Bloomsburg University of Pennsylvania | 15 | 1% | $25,052 |
| 78 | Ozarka College | 15 | 3% | $15,344 |
| 79 | Millersville University of Pennsylvania | 15 | 1% | $30,538 |
| 80 | Kutztown University of Pennsylvania | 15 | 1% | $27,890 |
| 81 | University of Maryland-College Park | 14 | 0% | $27,146 |
| 82 | The University of Texas at San Antonio | 14 | 0% | $23,715 |
| 83 | University of North Carolina Wilmington | 14 | 0% | $24,982 |
| 84 | Lee University | 13 | 1% | $31,150 |
| 85 | College of Coastal Georgia | 13 | 2% | $21,706 |
| 86 | Northwest Missouri State University | 13 | 1% | $19,751 |
| 87 | North Carolina Central University | 12 | 1% | $24,419 |
| 88 | Bellarmine University | 12 | 2% | $61,138 |
| 89 | Ohio State University-Lima Campus | 12 | 7% | $8,812 |
| 90 | Columbus State University | 12 | 1% | $21,746 |
| 91 | Concordia University-Chicago | 11 | 1% | $44,426 |
| 92 | Coastal Carolina University | 11 | 1% | $25,520 |
| 93 | Midway University | 11 | 3% | $41,430 |
| 94 | National Park College | 11 | 2% | $5,250 |
| 95 | University of Arkansas-Fort Smith | 11 | 1% | $19,983 |
| 96 | Wright State University-Lake Campus | 11 | 7% | $21,380 |
| 97 | Georgia State University | 11 | 0% | $26,014 |
| 98 | Lesley University | 10 | 1% | $49,255 |
| 99 | University of Mount Union | 10 | 2% | $43,795 |
| 100 | Duquesne University | 10 | 0% | $54,364 |
This list indicates the number of students that completed the Junior High/Intermediate/Middle School Education and Teaching program at the schools above.
It is not necessarily an indicator of academic rigor or quality of education.
Note that some schools do not have enough data to be ranked, and these schools will not appear in our lists.