Any instructional program in teacher education, specific academic and vocational programs not listed above.
Looking for online degree programs? Get the facts on accredited college degree programs online!
| Rank | School Name | Students | % of Total | Total On-Campus Cost |
|---|---|---|---|---|
| 1 | University of Southern California | 328 | 2% | $74,825 |
| 2 | Seminar L'moros Bais Yaakov | 209 | 100% | $9,700 |
| 3 | Wilkes University | 208 | 14% | $55,676 |
| 4 | The University of Tennessee-Knoxville | 130 | 2% | $31,510 |
| 5 | National Louis University | 111 | 7% | $31,050 |
| 6 | Ozarks Technical Community College | 83 | 3% | $4,192 |
| 7 | Concordia University-Saint Paul | 81 | 5% | $35,275 |
| 8 | Drexel University | 81 | 1% | $70,223 |
| 9 | Metropolitan Community College-Kansas City | 77 | 2% | $4,720 |
| 10 | Crowder College | 68 | 5% | $12,587 |
| 11 | Alliant International University-San Diego | 66 | 7% | $16,520 |
| 12 | American College of Education | 63 | 2% | N/A |
| 13 | Old Dominion University | 61 | 1% | $26,456 |
| 14 | Three Rivers College | 44 | 4% | $16,480 |
| 15 | Moberly Area Community College | 42 | 5% | $12,656 |
| 16 | Georgia College & State University | 39 | 2% | $28,536 |
| 17 | Mineral Area College | 36 | 5% | $16,728 |
| 18 | University of Nebraska at Kearney | 36 | 3% | $23,040 |
| 19 | State Fair Community College | 34 | 4% | $9,774 |
| 20 | Northwest University | 32 | 9% | $43,440 |
| 21 | Regent University | 28 | 2% | $29,763 |
| 22 | Bowling Green State University-Main Campus | 26 | 1% | $24,915 |
| 23 | St Charles Community College | 26 | 3% | $3,764 |
| 24 | University of Kentucky | 23 | 0% | $30,101 |
| 25 | Brigham Young University-Hawaii | 22 | 3% | $19,054 |
| 26 | Framingham State University | 21 | 1% | $27,510 |
| 27 | Eastern University | 21 | 2% | $49,461 |
| 28 | CUNY City College | 20 | 1% | $29,967 |
| 29 | Valley City State University | 20 | 6% | $18,750 |
| 30 | University of Nebraska-Lincoln | 20 | 0% | $24,936 |
| 31 | Slippery Rock University of Pennsylvania | 19 | 1% | $25,147 |
| 32 | Langston University | 19 | 6% | $20,050 |
| 33 | University of Central Missouri | 19 | 1% | $19,953 |
| 34 | University of Central Florida | 18 | 0% | $22,548 |
| 35 | Universidad Ana G. Mendez-Cupey Campus | 16 | 1% | $7,520 |
| 36 | The College of New Jersey | 14 | 1% | $34,992 |
| 37 | Utah State University | 14 | 0% | $20,504 |
| 38 | Cumberland University | 14 | 3% | $37,990 |
| 39 | Mount Vernon Nazarene University | 13 | 3% | $42,614 |
| 40 | Montana State University-Northern | 12 | 5% | $17,025 |
| 41 | Washburn University | 12 | 1% | $22,056 |
| 42 | Boston University | 12 | 0% | $72,618 |
| 43 | Illinois State University | 10 | 0% | $29,758 |
| 44 | The University of Texas at Austin | 10 | 0% | $26,506 |
| 45 | Lesley University | 10 | 1% | $49,255 |
| 46 | Northern Arizona University | 10 | 0% | $27,266 |
| 47 | Alverno College | 10 | 2% | $40,693 |
| 48 | Saint John Fisher College | 9 | 1% | $49,210 |
| 49 | Morehead State University | 9 | 1% | $22,812 |
| 50 | Cairn University-Langhorne | 9 | 3% | $40,611 |
| 51 | Oregon State University | 9 | 0% | $26,892 |
| 52 | Madonna University | 8 | 1% | $35,670 |
| 53 | Hofstra University | 8 | 0% | $63,748 |
| 54 | Pennsylvania State University-Penn State Harrisburg | 7 | 1% | $33,396 |
| 55 | Campbell University | 7 | 1% | $49,640 |
| 56 | Drake University | 6 | 0% | $56,724 |
| 57 | College of Charleston | 6 | 0% | $30,239 |
| 58 | Brigham Young University-Provo | 5 | 0% | $18,776 |
| 59 | Mississippi State University | 5 | 0% | $24,957 |
| 60 | Appalachian State University | 5 | 0% | $19,194 |
| 61 | Webster University | 5 | 0% | $45,762 |
| 62 | University of Wisconsin-Stevens Point | 5 | 0% | $19,069 |
| 63 | Southern Adventist University | 4 | 1% | $34,990 |
| 64 | Rhode Island College | 4 | 0% | $23,398 |
| 65 | Northern Kentucky University | 4 | 0% | $23,244 |
| 66 | East Carolina University | 4 | 0% | $21,672 |
| 67 | Johns Hopkins University | 4 | 0% | $71,901 |
| 68 | University of Maine | 3 | 0% | $25,088 |
| 69 | The University of Texas at San Antonio | 3 | 0% | $23,715 |
| 70 | University of Cincinnati-Main Campus | 3 | 0% | $27,476 |
| 71 | Northwest Missouri State University | 3 | 0% | $19,751 |
| 72 | Florida Atlantic University | 3 | 0% | $24,235 |
| 73 | Northern Illinois University | 3 | 0% | $29,117 |
| 74 | Coppin State University | 3 | 1% | $23,332 |
| 75 | Concordia University-Nebraska | 3 | 0% | $44,110 |
| 76 | Strand Institute of Beauty & Esthetics | 3 | 23% | N/A |
| 77 | Baylor University | 3 | 0% | $62,527 |
| 78 | Butler University | 3 | 0% | $59,660 |
| 79 | Marywood University | 3 | 0% | $51,960 |
| 80 | Winston-Salem State University | 2 | 0% | $20,134 |
| 81 | Houston Baptist University | 2 | 0% | $46,340 |
| 82 | Upper Iowa University | 2 | 0% | $43,750 |
| 83 | Eastern Michigan University | 2 | 0% | $26,196 |
| 84 | Augsburg University | 2 | 0% | $52,780 |
| 85 | Arcadia University | 2 | 0% | $59,980 |
| 86 | Boise State University | 2 | 0% | $23,076 |
| 87 | Ball State University | 1 | 0% | $24,550 |
| 88 | West Chester University of Pennsylvania | 1 | 0% | $27,074 |
| 89 | Mississippi Valley State University | 1 | 0% | $20,714 |
| 90 | Idaho State University | 1 | 0% | $21,548 |
| 91 | Pennsylvania State University-Main Campus | 1 | 0% | $36,652 |
| 92 | Anderson University | 1 | 0% | $43,110 |
| 93 | Murray State University | 1 | 0% | $23,472 |
| 94 | Ouachita Baptist University | 1 | 0% | $38,770 |
| 95 | Omega Institute of Cosmetology | 1 | 3% | N/A |
| 96 | Hamline University | 1 | 0% | $53,538 |
| 97 | Chatham University | 1 | 0% | $52,131 |
| 98 | Dixie State University | 1 | 0% | $18,755 |
| 99 | California State University-Bakersfield | 1 | 0% | $26,009 |
| 100 | University of Alaska Anchorage | 1 | 0% | $27,190 |
This list indicates the number of students that completed the Teacher Education and Professional Development, Specific Subject Areas, Other program at the schools above.
It is not necessarily an indicator of academic rigor or quality of education.
Note that some schools do not have enough data to be ranked, and these schools will not appear in our lists.