About This Data

Most Popular Schools for General Fine/Studio Arts Major & Degree Program

A program that prepares individuals to generally function as creative artists in the visual and plastic media. Includes instruction in the traditional fine arts media (drawing, painting, sculpture, printmaking, CAD/CAM) and/or modern media (ceramics, textiles, intermedia, photography, digital images), theory of art, color theory, composition and perspective, anatomy, the techniques and procedures for maintaining equipment and managing a studio, and art portfolio marketing.


Looking for online degree programs? Get the facts on accredited college degree programs online!

Rank School Name Students % of Total Total On-Campus Cost
1 School of the Art Institute of Chicago 774 77% $67,870
2 California State University-Fullerton 247 2% $27,738
3 California State University-Long Beach 203 2% $24,738
4 San Jose State University 174 2% $29,193
5 University of Central Florida 144 1% $22,548
6 Bard College 136 20% $72,768
7 CUNY City College 126 4% $29,967
8 Colorado State University-Fort Collins 122 2% $26,231
9 Indiana University-Purdue University-Indianapolis 117 2% $22,537
10 CUNY Hunter College 116 2% $22,379
11 University of North Texas 111 1% $24,712
12 Edinboro University of Pennsylvania 110 7% $25,600
13 The University of Texas at Arlington 108 1% $26,660
14 Florida State University 105 1% $22,168
15 School of Visual Arts 104 9% $66,768
16 Fashion Institute of Technology 96 3% $24,220
17 The New School 95 3% $71,361
18 East Carolina University 85 1% $21,672
19 Towson University 85 1% $26,834
20 Louisiana State University and Agricultural & Mechanical College 81 1% $30,360
21 CUNY LaGuardia Community College 81 3% $6,734
22 The University of Texas Rio Grande Valley 77 1% $20,471
23 University of Colorado Denver/Anschutz Medical Campus 76 2% $29,357
24 University of Florida 76 1% $21,211
25 Portland State University 73 1% $26,085
26 University of Wisconsin-Madison 71 1% $26,025
27 Cooper Union for the Advancement of Science and Art 71 27% $66,313
28 Alfred University 71 10% $45,104
29 University of North Florida 68 2% $21,384
30 Northern Illinois University 68 1% $29,117
31 University of Arizona 67 1% $29,217
32 University of Nebraska at Omaha 66 2% $22,300
33 Indiana University-Bloomington 66 1% $24,779
34 Southern Illinois University-Carbondale 65 2% $29,367
35 University of Colorado Boulder 65 1% $31,044
36 San Francisco Art Institute 65 41% $71,069
37 University of Maryland-College Park 65 1% $27,146
38 University of North Carolina at Greensboro 64 2% $21,297
39 California Polytechnic State University-San Luis Obispo 62 1% $28,302
40 University of Louisville 62 1% $27,980
41 University of California-Berkeley 61 1% $38,066
42 University of Northern Colorado 61 2% $25,494
43 University of Cincinnati-Main Campus 60 1% $27,476
44 Pratt Institute-Main 58 4% $67,742
45 University of Nebraska-Lincoln 57 1% $24,936
46 Florida International University 56 0% $23,506
47 Loyola Marymount University 56 2% $67,369
48 New York University 56 0% $73,566
49 The University of Texas at Austin 55 0% $26,506
50 Bridgewater State University 53 2% $26,811
51 Metropolitan State University of Denver 53 2% $9,066
52 Northern Kentucky University 53 2% $23,244
53 University of California-Davis 52 1% $35,177
54 Texas State University 51 1% $23,130
55 The University of Alabama 47 1% $29,872
56 University of South Carolina-Columbia 47 1% $28,301
57 Art Center College of Design 46 8% $47,416
58 Kansas State University 46 1% $24,923
59 Hudson County Community College 45 5% $7,218
60 University of California-Santa Barbara 45 1% $36,659
61 Fort Lewis College 45 7% $25,428
62 University of Kansas 44 1% $26,566
63 University of North Carolina at Charlotte 44 1% $23,694
64 Salisbury University 44 2% $25,774
65 University of Massachusetts-Amherst 43 1% $30,913
66 California Institute of the Arts 43 11% $71,135
67 Fort Hays State University 42 1% $18,048
68 University of Connecticut 41 1% $32,404
69 University of Houston-Clear Lake 40 2% $23,276
70 Appalachian State University 40 1% $19,194
71 California College of the Arts 40 8% $67,074
72 CUNY Brooklyn College 40 1% $8,604
73 University of Pennsylvania 39 1% $74,408
74 Western Kentucky University 39 1% $21,840
75 University of Maryland-Baltimore County 39 1% $28,058
76 CUNY Queens College 39 1% $28,907
77 Bowling Green State University-Main Campus 38 1% $24,915
78 Purdue University Fort Wayne 38 2% $22,200
79 Otis College of Art and Design 38 12% $66,160
80 CUNY Borough of Manhattan Community College 37 1% $6,534
81 Minnesota State University-Mankato 37 1% $20,482
82 Kent State University at Kent 37 0% $25,886
83 Michigan State University 37 0% $28,862
84 University of Kentucky 36 1% $30,101
85 Stockton University 35 2% $30,838
86 The University of West Florida 35 1% $19,014
87 The University of Texas at El Paso 35 1% $23,843
88 University of South Florida-Main Campus 34 0% $23,320
89 Lesley University 33 2% $49,255
90 Yale University 33 1% $73,900
91 The University of Tennessee-Knoxville 33 1% $31,510
92 CUNY Queensborough Community College 33 1% $6,574
93 University of Wisconsin-Oshkosh 32 1% $19,493
94 West Chester University of Pennsylvania 32 1% $27,074
95 Rhode Island College 32 2% $23,398
96 University of Mississippi 32 1% $25,436
97 Western Carolina University 32 1% $17,705
98 Kutztown University of Pennsylvania 31 2% $27,890
99 University of Rhode Island 31 1% $30,351
100 Washington University in St Louis 31 1% $74,361

This list indicates the number of students that completed the Fine/Studio Arts, General program at the schools above.
It is not necessarily an indicator of academic rigor or quality of education.
Note that some schools do not have enough data to be ranked, and these schools will not appear in our lists.