About This Data

Most Popular Schools for German Language and Literature Major & Degree Program

A program that focuses on the German language and related dialects. Includes instruction in philology; dialects; and applications to business, science/technology, and other settings.


Looking for online degree programs? Get the facts on accredited college degree programs online!

Rank School Name Students % of Total Total On-Campus Cost
1 University of Rhode Island 37 1% $30,351
2 University of Michigan-Ann Arbor 36 0% $30,298
3 University of North Carolina at Charlotte 21 0% $23,694
4 University of Connecticut 19 0% $32,404
5 Pennsylvania State University-Main Campus 17 0% $36,652
6 University of Georgia 17 0% $26,688
7 University of Missouri-Columbia 16 0% $26,766
8 Ohio State University-Main Campus 15 0% $27,367
9 Grossmont College 14 0% $3,086
10 Columbia University in the City of New York 13 0% $76,856
11 Boise State University 12 0% $23,076
12 Oregon State University 12 0% $26,892
13 Weber State University 12 0% $20,511
14 University of Pittsburgh-Pittsburgh Campus 11 0% $33,503
15 University of Maryland-College Park 9 0% $27,146
16 Georgetown University 9 0% $73,840
17 California State University-Long Beach 8 0% $24,738
18 Middlebury College 8 1% $71,980
19 University of California-Berkeley 8 0% $38,066
20 University of Southern Indiana 8 0% $21,081
21 Florida State University 7 0% $22,168
22 Michigan State University 7 0% $28,862
23 Bowling Green State University-Main Campus 7 0% $24,915
24 University of South Florida-Main Campus 7 0% $23,320
25 University of Arizona 7 0% $29,217
26 United States Military Academy 7 1% N/A
27 Belmont University 7 0% $52,760
28 University of North Texas 7 0% $24,712
29 University of Hawaii at Manoa 7 0% $29,858
30 The University of Alabama 7 0% $29,872
31 Portland State University 6 0% $26,085
32 Wayne State University 6 0% $27,157
33 Macalester College 6 1% $68,627
34 Brigham Young University-Provo 6 0% $18,776
35 Dickinson College 6 1% $71,339
36 Oakland University 6 0% $25,524
37 University of Oregon 6 0% $27,366
38 Western Washington University 6 0% $24,077
39 Princeton University 6 0% $70,900
40 Georgia State University 5 0% $26,014
41 Texas State University 5 0% $23,130
42 Millersville University of Pennsylvania 5 0% $30,538
43 College of William and Mary 5 0% $39,221
44 Indiana University-Purdue University-Indianapolis 5 0% $22,537
45 University of New Mexico-Main Campus 5 0% $22,639
46 University of Massachusetts-Amherst 5 0% $30,913
47 Wabash College 5 3% $57,250
48 Northwestern University 5 0% $74,649
49 Rutgers University-New Brunswick 5 0% $32,443
50 The University of Tennessee-Knoxville 5 0% $31,510
51 Hillsdale College 5 1% $41,778
52 Arizona State University-Tempe 4 0% $28,048
53 Montclair State University 4 0% $31,704
54 Utah State University 4 0% $20,504
55 Idaho State University 4 0% $21,548
56 University of Iowa 4 0% $24,239
57 Grinnell College 4 1% $68,302
58 Duke University 4 0% $74,339
59 Purdue University-Main Campus 4 0% $22,822
60 University of Illinois at Urbana-Champaign 4 0% $30,102
61 Indiana University of Pennsylvania-Main Campus 4 0% $28,595
62 Colgate University 4 1% $72,275
63 Central Michigan University 4 0% $24,889
64 Drexel University 4 0% $70,223
65 Miami University-Oxford 4 0% $33,229
66 Southern Methodist University 4 0% $74,737
67 Wake Forest University 4 0% $71,638
68 University of Nebraska-Lincoln 4 0% $24,936
69 College of Charleston 4 0% $30,239
70 University of Utah 4 0% $24,472
71 University of New Hampshire-Main Campus 4 0% $33,750
72 University of Cincinnati-Main Campus 4 0% $27,476
73 Ball State University 3 0% $24,550
74 Minnesota State University-Mankato 3 0% $20,482
75 Truman State University 3 0% $21,329
76 Austin Community College District 3 0% $3,750
77 Boston College 3 0% $73,092
78 Johns Hopkins University 3 0% $71,901
79 University of California-Los Angeles 3 0% $34,620
80 CUNY Hunter College 3 0% $22,379
81 Converse College 3 1% $34,230
82 University of Kentucky 3 0% $30,101
83 University of Wisconsin-La Crosse 3 0% $17,514
84 University of Wisconsin-Stevens Point 3 0% $19,069
85 Temple University 3 0% $33,004
86 University of Chicago 3 0% $78,555
87 Luther College 3 1% $55,805
88 Trinity University 3 0% $58,840
89 University of Minnesota-Duluth 3 0% $24,614
90 University of Rochester 3 0% $72,721
91 University of Maryland-Baltimore County 3 0% $28,058
92 Pasadena City College 3 0% $3,084
93 DePauw University 3 1% $64,924
94 Allegheny College 3 1% $63,180
95 Kalamazoo College 3 1% $61,531
96 Western Michigan University 3 0% $26,009
97 University of Nevada-Las Vegas 3 0% $24,035
98 Valparaiso University 3 0% $54,940
99 Grand Valley State University 3 0% $24,948
100 Northern Illinois University 3 0% $29,117

This list indicates the number of students that completed the German Language and Literature program at the schools above.
It is not necessarily an indicator of academic rigor or quality of education.
Note that some schools do not have enough data to be ranked, and these schools will not appear in our lists.