A program that prepares individuals to teach health education programs at various educational levels.
Looking for online degree programs? Get the facts on accredited college degree programs online!
Rank | School Name | Students | % of Total | Total On-Campus Cost |
---|---|---|---|---|
1 | Virginia Commonwealth University | 281 | 4% | $32,041 |
2 | American College of Education | 189 | 7% | N/A |
3 | Indiana University-Bloomington | 143 | 1% | $24,779 |
4 | University of New Mexico-Main Campus | 107 | 2% | $22,639 |
5 | George Mason University | 64 | 1% | $30,284 |
6 | Utah State University | 55 | 1% | $20,504 |
7 | Bridgewater State University | 47 | 2% | $26,811 |
8 | University of Phoenix-Arizona | 46 | 0% | $10,912 |
9 | Eastern Illinois University | 39 | 2% | $24,305 |
10 | Salisbury University | 35 | 2% | $25,774 |
11 | Illinois State University | 32 | 1% | $29,758 |
12 | Wayne State University | 32 | 1% | $27,157 |
13 | Morgan State University | 32 | 2% | $24,101 |
14 | SUNY College at Brockport | 29 | 1% | $24,608 |
15 | Northern Oklahoma College | 26 | 3% | $14,250 |
16 | University of Nevada-Las Vegas | 26 | 0% | $24,035 |
17 | SUNY Cortland | 25 | 1% | $25,220 |
18 | South Dakota State University | 23 | 1% | $23,127 |
19 | CUNY Lehman College | 21 | 1% | $27,857 |
20 | Hofstra University | 20 | 1% | $63,748 |
21 | Utah Valley University | 17 | 0% | $6,450 |
22 | Texas A & M University-College Station | 17 | 0% | $29,506 |
23 | Morehead State University | 16 | 1% | $22,812 |
24 | Saint Cloud State University | 16 | 1% | $20,991 |
25 | Western Illinois University | 14 | 1% | $25,997 |
26 | Cambridge College | 14 | 2% | $17,088 |
27 | Teachers College at Columbia University | 13 | 1% | N/A |
28 | Eastern Washington University | 12 | 0% | $23,011 |
29 | Minnesota State University-Mankato | 12 | 0% | $20,482 |
30 | Texas State University | 12 | 0% | $23,130 |
31 | Western Michigan University | 11 | 0% | $26,009 |
32 | Linfield College-McMinnville Campus | 11 | 3% | $59,007 |
33 | New Mexico Highlands University | 11 | 1% | $19,134 |
34 | University of Wisconsin-La Crosse | 10 | 0% | $17,514 |
35 | Otterbein University | 9 | 1% | $46,908 |
36 | East Stroudsburg University of Pennsylvania | 9 | 1% | $26,964 |
37 | Kent State University at Kent | 8 | 0% | $25,886 |
38 | Rhode Island College | 8 | 0% | $23,398 |
39 | Southern Illinois University-Carbondale | 8 | 0% | $29,367 |
40 | Lee University | 7 | 1% | $31,150 |
41 | Murray State University | 7 | 0% | $23,472 |
42 | Minnesota State University Moorhead | 7 | 0% | $21,996 |
43 | Plymouth State University | 7 | 1% | $28,950 |
44 | Adelphi University | 7 | 0% | $58,430 |
45 | Georgia Military College | 7 | 0% | $18,051 |
46 | Prairie View A & M University | 6 | 0% | $24,847 |
47 | The Sage Colleges | 6 | 1% | $46,600 |
48 | West Chester University of Pennsylvania | 5 | 0% | $27,074 |
49 | University of the Cumberlands | 5 | 0% | $38,400 |
50 | University of Cincinnati-Blue Ash College | 5 | 1% | $7,210 |
51 | Southern Connecticut State University | 5 | 0% | $26,810 |
52 | Northern Arizona University | 5 | 0% | $27,266 |
53 | Western Oregon University | 5 | 0% | $24,315 |
54 | Sam Houston State University | 5 | 0% | $22,478 |
55 | Brigham Young University-Provo | 4 | 0% | $18,776 |
56 | Pennsylvania State University-Penn State Harrisburg | 4 | 0% | $33,396 |
57 | University of Mount Union | 4 | 1% | $43,795 |
58 | Union College | 4 | 1% | $40,040 |
59 | Bemidji State University | 4 | 0% | $20,994 |
60 | Southern Illinois University-Edwardsville | 3 | 0% | $25,637 |
61 | East Carolina University | 3 | 0% | $21,672 |
62 | Western Connecticut State University | 3 | 0% | $27,481 |
63 | Arcadia University | 3 | 0% | $59,980 |
64 | University of Kentucky | 3 | 0% | $30,101 |
65 | University of Northwestern-St Paul | 2 | 0% | $44,340 |
66 | Lindsey Wilson College | 2 | 0% | $40,478 |
67 | Averett University | 2 | 1% | $47,918 |
68 | North Dakota State University-Main Campus | 2 | 0% | $22,436 |
69 | Defiance College | 2 | 1% | $46,720 |
70 | Central Michigan University | 2 | 0% | $24,889 |
71 | Eastern Michigan University | 2 | 0% | $26,196 |
72 | Washington State University | 2 | 0% | $27,484 |
73 | Saint Joseph's University | 2 | 0% | $61,994 |
74 | Lewis-Clark State College | 2 | 0% | $17,218 |
75 | University of Louisville | 2 | 0% | $27,980 |
76 | James Madison University | 2 | 0% | $27,356 |
77 | Oregon State University | 2 | 0% | $26,892 |
78 | Nova Southeastern University | 2 | 0% | $50,597 |
79 | University of Dubuque | 2 | 0% | $45,890 |
80 | Harding University | 2 | 0% | $30,671 |
81 | Georgia College & State University | 1 | 0% | $28,536 |
82 | George Fox University | 1 | 0% | $50,270 |
83 | Augsburg University | 1 | 0% | $52,780 |
84 | Maryville College | 1 | 0% | $50,254 |
85 | Mississippi University for Women | 1 | 0% | $20,079 |
86 | University of Alabama at Birmingham | 1 | 0% | $26,336 |
87 | Alverno College | 1 | 0% | $40,693 |
88 | Cleveland State University | 1 | 0% | $29,045 |
89 | Ithaca College | 1 | 0% | $62,757 |
90 | The University of Findlay | 1 | 0% | $46,920 |
91 | Boston University | 1 | 0% | $72,618 |
92 | Youngstown State University | 1 | 0% | $22,851 |
93 | Idaho State University | 1 | 0% | $21,548 |
94 | Montclair State University | 1 | 0% | $31,704 |
95 | Capital University | 1 | 0% | $50,334 |
This list indicates the number of students that completed the Health Teacher Education program at the schools above.
It is not necessarily an indicator of academic rigor or quality of education.
Note that some schools do not have enough data to be ranked, and these schools will not appear in our lists.