A program that prepares individuals to develop and manage park facilities and other indoor and outdoor recreation and leisure facilities. Includes instruction in supervising support personnel, health and safety standards, public relations, and basic business and marketing principles.
Looking for online degree programs? Get the facts on accredited college degree programs online!
| Rank | School Name | Students | % of Total | Total On-Campus Cost |
|---|---|---|---|---|
| 1 | Florida International University | 244 | 2% | $23,506 |
| 2 | Clemson University | 211 | 3% | $31,270 |
| 3 | Johnson & Wales University-Providence | 173 | 6% | $50,454 |
| 4 | Western Kentucky University | 166 | 4% | $21,840 |
| 5 | University of New Hampshire-Main Campus | 126 | 3% | $33,750 |
| 6 | Pennsylvania State University-Main Campus | 123 | 1% | $36,652 |
| 7 | Illinois State University | 107 | 2% | $29,758 |
| 8 | Texas State University | 106 | 1% | $23,130 |
| 9 | Colorado State University-Fort Collins | 93 | 1% | $26,231 |
| 10 | Appalachian State University | 92 | 2% | $19,194 |
| 11 | North Carolina State University at Raleigh | 89 | 1% | $23,977 |
| 12 | Western Illinois University | 85 | 3% | $25,997 |
| 13 | Indiana State University | 85 | 3% | $23,146 |
| 14 | Slippery Rock University of Pennsylvania | 83 | 4% | $25,147 |
| 15 | Brigham Young University-Idaho | 80 | 1% | $12,050 |
| 16 | University of Florida | 76 | 1% | $21,211 |
| 17 | University of North Texas | 75 | 1% | $24,712 |
| 18 | Northwest Missouri State University | 63 | 4% | $19,751 |
| 19 | University of North Carolina Wilmington | 63 | 1% | $24,982 |
| 20 | Minnesota State University-Mankato | 62 | 2% | $20,482 |
| 21 | University of West Georgia | 61 | 2% | $24,396 |
| 22 | Eastern Kentucky University | 61 | 2% | $23,706 |
| 23 | Old Dominion University | 55 | 1% | $26,456 |
| 24 | University of Northern Colorado | 53 | 2% | $25,494 |
| 25 | Elon University | 49 | 3% | $51,049 |
| 26 | Middle Tennessee State University | 46 | 1% | $22,964 |
| 27 | North Carolina Central University | 46 | 3% | $24,419 |
| 28 | Southern Connecticut State University | 45 | 2% | $26,810 |
| 29 | Kean University | 45 | 1% | $30,475 |
| 30 | University of Wisconsin-La Crosse | 39 | 2% | $17,514 |
| 31 | Johnson & Wales University-Charlotte | 38 | 6% | $49,740 |
| 32 | Southwestern Oklahoma State University | 37 | 3% | $21,241 |
| 33 | Lock Haven University | 36 | 4% | $26,893 |
| 34 | Texas A & M University-College Station | 35 | 0% | $29,506 |
| 35 | SUNY College at Brockport | 34 | 2% | $24,608 |
| 36 | Western Carolina University | 31 | 1% | $17,705 |
| 37 | Johnson & Wales University-Denver | 30 | 8% | $48,429 |
| 38 | Henderson State University | 28 | 4% | $20,996 |
| 39 | Johnson & Wales University-North Miami | 28 | 7% | $48,429 |
| 40 | Eastern Illinois University | 27 | 1% | $24,305 |
| 41 | West Virginia University | 26 | 0% | $23,294 |
| 42 | Florida State University | 26 | 0% | $22,168 |
| 43 | Kent State University at Kent | 25 | 0% | $25,886 |
| 44 | University of Idaho | 25 | 1% | $21,350 |
| 45 | Eastern Washington University | 24 | 1% | $23,011 |
| 46 | Central Washington University | 22 | 1% | $23,201 |
| 47 | Saint Cloud State University | 22 | 1% | $20,991 |
| 48 | The University of Montana | 22 | 1% | $20,966 |
| 49 | Michigan State University | 21 | 0% | $28,862 |
| 50 | Central Wyoming College | 21 | 7% | $13,501 |
| 51 | Missouri Western State University | 20 | 2% | $20,575 |
| 52 | University of Arkansas | 19 | 0% | $25,500 |
| 53 | East Stroudsburg University of Pennsylvania | 19 | 1% | $26,964 |
| 54 | St. Joseph's College-Long Island | 19 | 2% | $28,840 |
| 55 | Madison Area Technical College | 18 | 0% | $6,367 |
| 56 | Kansas State University | 18 | 0% | $24,923 |
| 57 | Central Michigan University | 16 | 0% | $24,889 |
| 58 | Herkimer County Community College | 15 | 3% | $17,870 |
| 59 | California University of Pennsylvania | 14 | 0% | $26,644 |
| 60 | Arkansas Tech University | 14 | 0% | $18,785 |
| 61 | Northern Vermont University | 14 | 2% | $25,424 |
| 62 | Southwest Virginia Community College | 14 | 2% | $6,003 |
| 63 | Frostburg State University | 13 | 1% | $23,810 |
| 64 | Lindsey Wilson College | 13 | 2% | $40,478 |
| 65 | University of North Carolina at Greensboro | 12 | 0% | $21,297 |
| 66 | University of St Francis | 12 | 1% | $45,664 |
| 67 | University of Mississippi | 11 | 0% | $25,436 |
| 68 | South Dakota State University | 10 | 0% | $23,127 |
| 69 | University of Maine | 10 | 0% | $25,088 |
| 70 | St. Joseph's College-New York | 10 | 3% | $28,830 |
| 71 | SUNY Cortland | 9 | 0% | $25,220 |
| 72 | Marshall University | 9 | 0% | $21,969 |
| 73 | Northern Virginia Community College | 9 | 0% | $7,410 |
| 74 | Morris College | 9 | 8% | $25,995 |
| 75 | Gogebic Community College | 9 | 4% | $15,024 |
| 76 | Tidewater Community College | 8 | 0% | $7,061 |
| 77 | Mohawk Valley Community College | 8 | 1% | $19,477 |
| 78 | Universidad Ana G. Mendez-Cupey Campus | 7 | 0% | $7,520 |
| 79 | Butte College | 7 | 0% | $3,286 |
| 80 | Hannibal-LaGrange University | 7 | 3% | $34,700 |
| 81 | Alabama State University | 7 | 1% | $22,110 |
| 82 | Belmont Abbey College | 7 | 2% | $32,894 |
| 83 | Cheyney University of Pennsylvania | 7 | 4% | $24,463 |
| 84 | Sullivan County Community College | 6 | 3% | $18,988 |
| 85 | Temple University | 6 | 0% | $33,004 |
| 86 | Central Methodist University-College of Liberal Arts and Sciences | 6 | 3% | $38,840 |
| 87 | Western Michigan University | 6 | 0% | $26,009 |
| 88 | Union College | 5 | 2% | $40,040 |
| 89 | Mt San Antonio College | 5 | 0% | $3,267 |
| 90 | Santa Rosa Junior College | 5 | 0% | $3,246 |
| 91 | College of the Ozarks | 5 | 2% | $30,220 |
| 92 | Green River College | 5 | 0% | $4,923 |
| 93 | SUNY College of Technology at Delhi | 5 | 0% | $24,270 |
| 94 | Oklahoma Baptist University | 5 | 1% | $41,576 |
| 95 | Chicago State University | 4 | 1% | $24,587 |
| 96 | Wingate University | 4 | 1% | $48,746 |
| 97 | Pennsylvania State University-World Campus | 3 | 0% | $15,828 |
| 98 | Winston-Salem State University | 3 | 0% | $20,134 |
| 99 | New England College | 3 | 0% | $55,386 |
| 100 | Mount Marty College | 3 | 2% | $40,888 |
This list indicates the number of students that completed the Parks, Recreation and Leisure Facilities Management, General program at the schools above.
It is not necessarily an indicator of academic rigor or quality of education.
Note that some schools do not have enough data to be ranked, and these schools will not appear in our lists.