A program that focuses on the design and provision of teaching and other educational services to infant and pre-school age children with special learning needs or disabilities, and that prepares individuals to teach such students. Includes instruction in diagnosing learning disabilities, developing individual education plans, teaching and supervising special education students, special education counseling, and applicable laws and policies.
Looking for online degree programs? Get the facts on accredited college degree programs online!
| Rank | School Name | Students | % of Total | Total On-Campus Cost |
|---|---|---|---|---|
| 1 | Touro College | 375 | 10% | $37,436 |
| 2 | Concordia College-New York | 146 | 35% | $48,220 |
| 3 | Bowling Green State University-Main Campus | 133 | 3% | $24,915 |
| 4 | Daemen College | 121 | 13% | $43,995 |
| 5 | East Los Angeles College | 69 | 1% | $3,137 |
| 6 | Indiana University of Pennsylvania-Main Campus | 63 | 2% | $28,595 |
| 7 | CUNY Hunter College | 55 | 1% | $22,379 |
| 8 | Moorpark College | 55 | 1% | $3,179 |
| 9 | University of Akron Main Campus | 52 | 1% | $27,279 |
| 10 | Central Piedmont Community College | 52 | 1% | $4,429 |
| 11 | Los Angeles Valley College | 44 | 2% | $3,137 |
| 12 | CUNY Lehman College | 40 | 1% | $27,857 |
| 13 | Nicholls State University | 35 | 2% | $23,118 |
| 14 | Arkansas State University-Main Campus | 32 | 1% | $23,101 |
| 15 | East Stroudsburg University of Pennsylvania | 31 | 2% | $26,964 |
| 16 | Clarion University of Pennsylvania | 29 | 2% | $27,975 |
| 17 | CUNY Queens College | 28 | 1% | $28,907 |
| 18 | Ashland University | 28 | 2% | $34,792 |
| 19 | Hofstra University | 24 | 1% | $63,748 |
| 20 | Shippensburg University of Pennsylvania | 23 | 1% | $29,086 |
| 21 | Syracuse University | 20 | 0% | $70,636 |
| 22 | York College of Pennsylvania | 19 | 2% | $34,550 |
| 23 | Lewis University | 19 | 1% | $46,758 |
| 24 | Fordham University | 19 | 0% | $74,265 |
| 25 | CUNY Medgar Evers College | 18 | 1% | $8,516 |
| 26 | Teachers College at Columbia University | 18 | 1% | N/A |
| 27 | University of Denver | 17 | 0% | $67,656 |
| 28 | Lock Haven University | 17 | 2% | $26,893 |
| 29 | Lincoln University | 17 | 4% | $25,682 |
| 30 | City College of San Francisco | 16 | 1% | $3,613 |
| 31 | George Washington University | 16 | 0% | $71,930 |
| 32 | CUNY Brooklyn College | 16 | 0% | $8,604 |
| 33 | St John's University-New York | 16 | 0% | $61,408 |
| 34 | Mercyhurst University | 15 | 2% | $53,311 |
| 35 | University of Vermont | 15 | 1% | $34,210 |
| 36 | College of the Sequoias | 14 | 1% | $3,307 |
| 37 | University of Oregon | 14 | 0% | $27,366 |
| 38 | University of Miami | 14 | 0% | $68,460 |
| 39 | New Jersey City University | 14 | 1% | $32,076 |
| 40 | Walsh University | 14 | 2% | $44,236 |
| 41 | The College of New Rochelle | 13 | 1% | $55,694 |
| 42 | Modesto Junior College | 12 | 0% | $3,082 |
| 43 | Rhode Island College | 11 | 1% | $23,398 |
| 44 | Pace University | 11 | 0% | $66,499 |
| 45 | Minnesota State University-Mankato | 11 | 0% | $20,482 |
| 46 | Thiel College | 10 | 6% | $48,450 |
| 47 | SUNY Buffalo State | 10 | 0% | $25,846 |
| 48 | Granite State College | 10 | 2% | $8,661 |
| 49 | Adelphi University | 10 | 0% | $58,430 |
| 50 | Juniata College | 10 | 3% | $60,368 |
| 51 | University of Maine at Farmington | 9 | 2% | $22,562 |
| 52 | Los Angeles City College | 9 | 0% | $3,137 |
| 53 | Temple University | 9 | 0% | $33,004 |
| 54 | Mt San Jacinto Community College District | 9 | 0% | $3,305 |
| 55 | Northwestern State University of Louisiana | 8 | 0% | $22,672 |
| 56 | Los Angeles Southwest College | 8 | 1% | $3,137 |
| 57 | Stark State College | 8 | 0% | $5,170 |
| 58 | Mesabi Range College | 8 | 3% | $17,761 |
| 59 | Carlow University | 7 | 1% | $44,378 |
| 60 | Concordia University-Chicago | 7 | 0% | $44,426 |
| 61 | Santa Monica College | 7 | 0% | $2,888 |
| 62 | State University of New York at New Paltz | 6 | 0% | $25,641 |
| 63 | Riverside City College | 6 | 0% | $3,338 |
| 64 | Mills College | 6 | 1% | $47,784 |
| 65 | Henderson State University | 6 | 1% | $20,996 |
| 66 | Evergreen Valley College | 5 | 1% | $3,212 |
| 67 | Prescott College | 5 | 3% | $43,295 |
| 68 | American River College | 5 | 0% | $2,958 |
| 69 | Saint Cloud State University | 5 | 0% | $20,991 |
| 70 | University of Nebraska at Omaha | 5 | 0% | $22,300 |
| 71 | Imperial Valley College | 5 | 0% | $3,042 |
| 72 | Cleveland State University | 4 | 0% | $29,045 |
| 73 | Western Washington University | 4 | 0% | $24,077 |
| 74 | Norco College | 4 | 0% | $3,338 |
| 75 | San Bernardino Valley College | 4 | 0% | $3,518 |
| 76 | Inter American University of Puerto Rico-Ponce | 4 | 0% | $7,286 |
| 77 | University of Saint Joseph | 4 | 0% | $51,901 |
| 78 | San Jose City College | 4 | 0% | $3,212 |
| 79 | Kent State University at Kent | 4 | 0% | $25,886 |
| 80 | Fresno City College | 4 | 0% | $3,204 |
| 81 | Davidson County Community College | 4 | 0% | $4,468 |
| 82 | College of the Canyons | 4 | 0% | $3,073 |
| 83 | University of Lynchburg | 4 | 1% | $52,880 |
| 84 | Palomar College | 4 | 0% | $3,256 |
| 85 | Dine College | 3 | 2% | $12,000 |
| 86 | Gateway Community College | 3 | 0% | $5,624 |
| 87 | Missouri Baptist University | 3 | 0% | $41,185 |
| 88 | Eastern Kentucky University | 3 | 0% | $23,706 |
| 89 | Reedley College | 3 | 0% | $11,802 |
| 90 | Keystone College | 3 | 1% | $41,970 |
| 91 | Oxnard College | 2 | 0% | $3,179 |
| 92 | Wells College | 2 | 2% | $56,650 |
| 93 | Ottawa University-Phoenix | 2 | 1% | N/A |
| 94 | Cerritos College | 2 | 0% | $3,200 |
| 95 | MiraCosta College | 2 | 0% | $3,252 |
| 96 | Brandman University | 2 | 0% | $14,300 |
| 97 | De Anza College | 2 | 0% | $3,478 |
| 98 | Las Positas College | 2 | 0% | $3,051 |
| 99 | Boise State University | 2 | 0% | $23,076 |
| 100 | Pasadena City College | 2 | 0% | $3,084 |
This list indicates the number of students that completed the Education/Teaching of Individuals in Early Childhood Special Education Programs program at the schools above.
It is not necessarily an indicator of academic rigor or quality of education.
Note that some schools do not have enough data to be ranked, and these schools will not appear in our lists.